Rank Counsel Volume ($M) Deal Count (Total) Deal Count (Issuer Counsel) Deal Count (UW Counsel) Avg Size ($M) % Share
1 33,892.1 147 71 76 230.6 10.43%
2 33,646.2 105 77 28 320.4 10.35%
3 28,931.5 89 28 61 325.1 8.90%
4 27,619.4 82 25 57 336.8 8.50%
5 25,687.8 79 38 41 325.2 7.91%
6 24,035.3 63 10 53 381.5 7.40%
7 12,435.1 39 20 19 318.8 3.83%
8 12,072.5 26 21 5 464.3 3.72%
9 11,267.8 53 14 39 212.6 3.47%
10 9,889.3 40 7 33 247.2 3.04%
11 8,658.2 38 23 15 227.8 2.66%
12 8,115.3 64 42 22 126.8 2.50%
13 7,576.5 30 6 24 252.5 2.33%
14 6,587.1 23 15 8 286.4 2.03%
15 6,144.6 20 17 3 307.2 1.89%
16 5,855.2 25 15 10 234.2 1.80%
17 5,613.9 31 17 14 181.1 1.73%
18 5,521.5 26 10 16 212.4 1.70%
19 4,592.3 20 11 9 229.6 1.41%
20 3,408.6 13 12 1 262.2 1.05%
21 3,049.3 9 5 4 338.8 0.94%
22 2,674.0 8 8 0 334.2 0.82%
23 2,059.7 10 3 7 206.0 0.63%
24 1,941.0 7 1 6 277.3 0.60%
25 1,829.4 4 4 0 457.3 0.56%
26 1,826.2 6 6 0 304.4 0.56%
27 1,700.8 12 8 4 141.7 0.52%
28 1,475.0 6 2 4 245.8 0.45%
29 1,452.9 9 7 2 161.4 0.45%
30 1,418.3 10 4 6 141.8 0.44%
31 1,325.5 5 4 1 265.1 0.41%
32 1,312.0 5 4 1 262.4 0.40%
33 1,227.2 6 5 1 204.5 0.38%
34 1,080.0 3 2 1 360.0 0.33%
35 1,000.0 4 4 0 250.0 0.31%
36 952.0 4 2 2 238.0 0.29%
37 789.9 3 1 2 263.3 0.24%
38 713.5 5 2 3 142.7 0.22%
39 661.3 5 2 3 132.2 0.20%
40 652.5 3 2 1 217.5 0.20%
41 613.6 7 4 3 87.7 0.19%
42 553.0 2 2 0 276.5 0.17%
43 507.6 3 0 3 169.2 0.16%
44 506.0 2 2 0 253.0 0.16%
45 482.8 3 1 2 160.9 0.15%
46 460.0 3 3 0 153.3 0.14%
47 450.0 2 2 0 225.0 0.14%
48 427.0 4 1 3 106.8 0.13%
49 423.8 2 1 1 211.9 0.13%
50 391.0 2 1 1 195.5 0.12%
51 365.2 3 1 2 121.7 0.11%
52 365.0 3 2 1 121.7 0.11%
53 345.0 1 1 0 345.0 0.11%
54 345.0 1 1 0 345.0 0.11%
55 345.0 1 1 0 345.0 0.11%
56 338.0 2 2 0 169.0 0.10%
57 304.8 1 1 0 304.8 0.09%
58 287.5 1 1 0 287.5 0.09%
59 287.5 1 1 0 287.5 0.09%
60 287.5 2 1 1 143.8 0.09%
61 283.5 4 4 0 70.9 0.09%
62 276.0 1 1 0 276.0 0.08%
63 276.0 1 1 0 276.0 0.08%
64 275.0 1 1 0 275.0 0.08%
65 258.8 1 1 0 258.8 0.08%
66 257.5 2 0 2 128.7 0.08%
67 243.0 1 1 0 243.0 0.07%
68 230.0 1 1 0 230.0 0.07%
69 230.0 1 1 0 230.0 0.07%
70 225.0 1 1 0 225.0 0.07%
71 218.5 3 0 3 72.8 0.07%
72 218.5 2 2 0 109.3 0.07%
73 215.1 2 2 0 107.5 0.07%
74 208.3 3 0 3 69.4 0.06%
75 207.5 2 1 1 103.8 0.06%
76 207.0 1 1 0 207.0 0.06%
77 207.0 1 1 0 207.0 0.06%
78 182.6 1 0 1 182.6 0.06%
79 175.0 1 1 0 175.0 0.05%
80 172.5 1 1 0 172.5 0.05%
81 172.5 1 1 0 172.5 0.05%
82 172.5 1 0 1 172.5 0.05%
83 172.5 1 1 0 172.5 0.05%
84 172.5 1 1 0 172.5 0.05%
85 130.0 1 0 1 130.0 0.04%
86 126.5 1 1 0 126.5 0.04%
87 115.0 1 1 0 115.0 0.04%
88 115.0 1 1 0 115.0 0.04%
89 115.0 1 0 1 115.0 0.04%
90 115.0 1 1 0 115.0 0.04%
91 101.2 1 0 1 101.2 0.03%
92 86.3 1 1 0 86.3 0.03%

Credit for Volume ($M) is awarded to both Issuer and Underwriter Counsel

Sign up for Free Trial

No credit card required

SPAC Research's League Tables include all deals each bank underwrote at IPO during a given year. SPAC Research operates a subscription database with:
  • Time-saving summaries of merger agreements and material SEC filings
  • A sortable database of pre-IPO, active, and closed SPACs
  • A data-driven newsletter delivered weekly with unique SPAC market insights
And much more! Sign up for a free trial to explore our site!