The premier resource for information on US-listed
Special Purpose Acquisition Companies
No credit card required
Year | Amount Raised ($bn) | # IPOs | Average Size ($mm) |
---|---|---|---|
2021 | 56.5 | 176 | 321.1 |
2020 | 83.4 | 248 | 336.4 |
2019 | 13.6 | 59 | 230.5 |
2018 | 10.8 | 46 | 233.7 |
2017 | 10.0 | 34 | 295.5 |
2016 | 3.5 | 13 | 269.2 |
2015 | 3.9 | 20 | 195.1 |
2014 | 1.8 | 12 | 145.8 |
2013 | 1.4 | 10 | 144.7 |
Group | # of SPACs | Amount in Trust |
---|---|---|
Total Active | 440 | $139,831,714,909 |
Announced business combinations | 96 | $32,261,748,811 |
Seeking target | 344 | $107,569,966,098 |
Pre-IPO | 169 | $45,942,800,000* |
Priced 18mm units at $10.00
A subscription to SPAC Research includes access to:
And much more!
This service is aimed at industry professionals and asset managers who are familiar with the SPAC structure. SPAC Research does not make investment recommendations or perform fundamental analysis of target companies.