| Name | Date | Price |
|---|---|---|
| May 15 | $9.38 | |
| May 8 | $24.48 | |
| May 7 | $5.00 | |
| Apr 8 | $17.00 | |
| Mar 31 | $5.50 |
| Name | Date | Price |
|---|---|---|
| May 13 | $10.45 | |
| May 5 | $10.59 | |
| May 1 | $10.07 | |
| May 1 | $9.94 | |
| Apr 27 | $10.07 |
| Name | Date | Size, $M |
|---|---|---|
| May 20 | 75 | |
| May 19 | 75 | |
| May 15 | 150 | |
| May 15 | 150 | |
| May 15 | 315 |
| Name | Date | Size, $M |
|---|---|---|
| May 20 | 200 | |
| May 19 | 150 | |
| May 15 | 200 | |
| May 15 | 275 | |
| May 14 | 200 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates