NorthView Acquisition Corporation
Status: Closed Deal
U=S+W/2+R
W=S@11.50
R=S/10
| IPO Proceeds, $M | $189.75M |
|---|---|
| IPO Date | Dec 20, 2021 |
| CEO | Jack Stover |
| Left Lead | I-Bankers Securities |
| IPO Cash in Trust | 101.0% |
| SPAC Tenor | 15 + 9 + 3 + 6 + 6 + 3 + 2 |
| IPO Sector | Healthcare ▶ |
| IPO Geography | Global |
| Target Company | Profusa |
| Deal Announced | Nov 7, 2022 |
| Deal Size, $M | $270.10M |
| Deal Sector | Healthcare |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Jun 9, 2025 |
| Amendment Vote | Mar 21, 2025 |
| Closing Date | Jul 11, 2025 |
Formerly NVAC
PFSA
PFSAW
| Price | $0.14 |
|---|---|
| Last closing price | $0.14 |
| H/L, today | $0.13 / $0.14 |
| Volume, today | 2,295,823 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.