Rank | Underwriter | Bookrunner Volume ($M) | Bookrunner Count | % Share | Volume Sold ($M) | Deal Count |
---|---|---|---|---|---|---|
1 | 437.5 | 2 | 31.21% | 400.0 | 2 | |
2 | 263.3 | 2 | 18.78% | 226.3 | 2 | |
3 | 200.0 | 1 | 14.27% | 200.0 | 1 | |
4 | 149.6 | 2 | 10.67% | 227.5 | 2 | |
5 | 110.0 | 2 | 7.85% | 67.6 | 2 | |
6 | 92.0 | 1 | 6.56% | 80.0 | 1 | |
7 | 86.3 | 1 | 6.16% | 30.0 | 1 | |
8 | 63.3 | 1 | 4.51% | 26.3 | 1 | |
9 | 0.0 | 0 | 0.00% | 42.4 | 2 | |
10 | 0.0 | 0 | 0.00% | 15.0 | 1 |
Credit for Bookrunner Volume ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.
No credit card required