SPAC Research
  • Newsletter
  • SPAC League Tables
    Underwriting Legal Audit DeSPAC DeSPAC Legal
SPAC Alpha Sign In

Legal League Tables

Rank Counsel Volume
($MM)
Deal
Count
(Total)
Deal
Count
(Issuer
Counsel)
Deal
Count
(UW
Counsel)
Avg Size
($MM)
% Share
1 Skadden, Arps, Slate, Meagher & Flom 20,550.1 50 22 28 411.0 12.41%
2 Kirkland & Ellis 20,501.0 64 34 30 320.3 12.38%
3 Ropes & Gray 19,486.3 43 10 33 453.2 11.77%
4 Ellenoff Grossman & Schole 16,935.7 69 41 28 245.4 10.23%
5 White & Case 15,101.1 47 24 23 321.3 9.12%
6 Davis Polk & Wardwell 14,323.2 36 5 31 397.9 8.65%
7 Weil, Gotshal & Manges 7,235.8 14 11 3 516.8 4.37%
8 Graubard Miller 5,869.8 25 8 17 234.8 3.54%
9 Shearman & Sterling 5,246.1 12 0 12 437.2 3.17%
10 Paul, Weiss, Rifkind, Wharton & Garrison 4,849.1 6 5 1 808.2 2.93%
11 Greenberg Traurig 4,767.0 18 8 10 264.8 2.88%
12 Winston & Strawn 4,600.6 14 12 2 328.6 2.78%
13 Cadwalader, Wickersham & Taft 4,172.5 2 2 0 2,086.3 2.52%
14 Loeb & Loeb 2,874.4 22 15 7 130.7 1.74%
15 Latham & Watkins 2,797.1 7 4 3 399.6 1.69%
16 Goodwin Procter 2,543.2 10 10 0 254.3 1.54%
17 Paul Hastings 2,129.9 7 2 5 304.3 1.29%
18 Ledgewood PC 1,714.7 5 5 0 342.9 1.04%
19 Vinson & Elkins 1,153.0 4 4 0 288.2 0.70%
20 Sullivan & Cromwell 1,050.0 2 2 0 525.0 0.63%
21 Sidley Austin 809.6 4 0 4 202.4 0.49%
22 Cleary Gottlieb Steen & Hamilton 724.5 1 1 0 724.5 0.44%
23 Morgan, Lewis & Bockius 600.0 1 1 0 600.0 0.36%
24 Fried, Frank, Harris, Shriver & Jacobson 575.0 1 1 0 575.0 0.35%
25 Proskauer Rose 518.8 2 1 1 259.4 0.31%
26 Schiff Hardin 513.0 4 2 2 128.3 0.31%
27 Akin Gump Strauss Hauer & Feld 404.2 1 1 0 404.2 0.24%
28 Simpson Thacher & Bartlett 402.5 1 1 0 402.5 0.24%
29 Debevoise & Plimpton 345.0 1 1 0 345.0 0.21%
30 Milbank 276.0 1 1 0 276.0 0.17%
31 Venable 230.0 1 1 0 230.0 0.14%
32 Reed Smith 230.0 1 0 1 230.0 0.14%
33 Hughes Hubbard & Reed 212.0 1 1 0 212.0 0.13%
34 White and Williams 201.3 1 0 1 201.3 0.12%
35 Willkie Farr & Gallagher 200.0 1 1 0 200.0 0.12%
36 Crowell & Moring 200.0 1 1 0 200.0 0.12%
37 Tarter Krinsky & Drogin 172.5 1 1 0 172.5 0.10%
38 K&L Gates 172.5 1 0 1 172.5 0.10%
39 Willkie, Farr & Gallagher 163.8 1 1 0 163.8 0.10%
40 Gennari Aronson 136.0 1 1 0 136.0 0.08%
41 Haynes and Boone 115.0 1 1 0 115.0 0.07%
42 Hunter Taubman Fischer & Li 110.0 1 0 1 110.0 0.07%
43 Blank Rome 100.0 1 1 0 100.0 0.06%
44 Cooley 82.6 1 1 0 82.6 0.05%
45 Horwitz + Armstrong 72.8 1 1 0 72.8 0.04%
46 Scarinci Hollenbeck 57.5 1 0 1 57.5 0.03%
47 Raiti 46.0 1 1 0 46.0 0.03%
48 Kramer Levin Naftalis & Frankel 40.0 1 0 1 40.0 0.02%

Credit for Volume ($MM) is awarded to both Issuer and Underwriter Counsel

info@spacresearch.com | FAQ | Terms of use | Privacy Policy Copyright © 2021 SPAC Research