SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
2/28/2025 | Underwriter Counsel | 230.0 | |
230.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
10/8/2024 | Underwriter Counsel | 230.0 | |
8/16/2024 | Issuer Counsel | 230.0 | |
7/12/2024 | Underwriter Counsel | 230.0 | |
6/18/2024 | Underwriter Counsel | 230.0 | |
920.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
1/21/2022 | Issuer Counsel | 287.5 | |
287.5 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
11/9/2021 | Underwriter Counsel | 172.5 | |
8/6/2021 | Issuer Counsel | 250.0 | |
2/24/2021 | Issuer Counsel | 230.0 | |
652.5 |