| SPAC | IPO Date | Role | Deal Size, $M |
|---|---|---|---|
| 12/12/2025 | Underwriter Counsel | 230.0 | |
| 12/11/2025 | Underwriter Counsel | 172.5 | |
| 9/10/2025 | Underwriter Counsel | 275.0 | |
| 8/1/2025 | Issuer Counsel | 253.0 | |
| 6/27/2025 | Underwriter Counsel | 150.7 | |
| 2/28/2025 | Underwriter Counsel | 230.0 | |
| 1,311.2 |
| SPAC | IPO Date | Role | Deal Size, $M |
|---|---|---|---|
| 10/8/2024 | Underwriter Counsel | 230.0 | |
| 8/16/2024 | Issuer Counsel | 230.0 | |
| 7/12/2024 | Underwriter Counsel | 230.0 | |
| 6/18/2024 | Underwriter Counsel | 230.0 | |
| 920.0 |
| SPAC | IPO Date | Role | Deal Size, $M |
|---|---|---|---|
| 1/21/2022 | Issuer Counsel | 287.5 | |
| 287.5 |
| SPAC | IPO Date | Role | Deal Size, $M |
|---|---|---|---|
| 11/9/2021 | Underwriter Counsel | 172.5 | |
| 8/6/2021 | Issuer Counsel | 250.0 | |
| 2/24/2021 | Issuer Counsel | 230.0 | |
| 652.5 |