Investment Ideas
Strategy Filters
Trading Filters
Event Filters
Sortable by Price, Change, Volume
Last updated Oct 28, 2025 6:08 PM ET.
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| AIMUF | 10.0$10.00 | 149.38% | 0.00 | 10/16/2023 | |||
| WTMAU | 25.0$25.00 | 85.19% | 0.00 | 3/29/2024 | $10.08 - $10.83 | ||
| TETUF | 12.7$12.70 | 15.35% | 0.00 | 10/19/2022 | |||
| HVIIU | 14.0$14.00 | 14.85% | 0.02 | 10/23/2025 | |||
| BKHAU | 12.0$12.00 | 13.10% | 0.00 | 4/28/2025 | |||
| IGTAU | 13.09$13.09 | 10.09% | 0.00 | 9/13/2023 | $10.09 - $11.20 | ||
| TLGUF | 16.5$16.50 | 10.07% | 0.00 | 7/21/2025 | |||
| WELUF | 12.19$12.19 | 5.72% | 0.00 | 5/31/2024 | |||
| DYCQU | 11.99$11.99 | 4.26% | 0.00 | 10/23/2024 | |||
| CTSUF | 12.29$12.29 | 4.24% | 0.00 | 8/29/2024 | |||
| RDACU | 11.5$11.50 | 3.60% | 0.00 | 1/27/2025 | |||
| AQUNU | 12.09$12.09 | 3.42% | 0.00 | 7/12/2024 | $9.99 - $11.00 | ||
| MAYAU | 11.0$11.00 | 3.29% | 0.00 | 10/14/2025 | |||
| VACHU | 10.6$10.60 | 2.91% | 0.00 | 4/23/2025 | |||
| MACIU | 10.79$10.79 | 2.86% | 0.00 | 7/31/2025 | |||
| MAQCU | 11.69$11.69 | 2.63% | 0.00 | 7/22/2024 | $10.18 - $12.70 | ||
| WLACU | 14.5$14.50 | 2.62% | 0.00 | 9/15/2025 | |||
| PELIU | 10.6$10.60 | 2.61% | 0.00 | 9/10/2025 | |||
| RRAUF | 11.26$11.26 | 2.36% | 0.00 | 3/11/2024 | |||
| AFJKU | 11.79$11.79 | 2.08% | 0.00 | 6/20/2024 | |||
| MLACU | 11.0$11.00 | 2.04% | 0.00 | 10/2/2025 | |||
| MCGAU | 10.75$10.75 | 0.79% | 0.00 | 8/26/2025 | |||
| KVACU | 11.5$11.50 | 0.52% | 0.00 | 9/5/2024 | $10.07 - $10.42 | ||
| QSEAU | 10.37$10.37 | 0.39% | 0.00 | 6/6/2025 | |||
| BSAAU | 10.2$10.20 | 0.39% | 0.03 | 9/26/2025 |
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| RRACF | 15.18$15.18 | 12.03% | 0.00 | 3/11/2024 | |||
| MCAG | 11.75$11.75 | 7.80% | 0.00 | 8/29/2024 | $9.90 - $11.40 | ||
| DYCQ | 12.96$12.96 | 7.46% | 0.01 | 10/23/2024 | |||
| WTMA | 12.5$12.50 | 5.84% | 0.00 | 3/29/2024 | $10.03 - $11.68 | ||
| TLGYF | 13.0$13.00 | 3.17% | 0.00 | 7/21/2025 | |||
| RFAI | 10.98$10.98 | 2.62% | 0.22 | 10/2/2025 | |||
| BKHA | 11.65$11.65 | 1.66% | 0.00 | 4/28/2025 | |||
| CEP | 20.47$20.47 | 1.54% | 0.13 | 4/23/2025 | |||
| FSHP | 10.73$10.73 | 1.13% | 0.01 | 4/22/2025 | |||
| WLAC | 12.87$12.87 | 1.02% | 0.13 | 9/15/2025 | |||
| CCIX | 10.9$10.90 | 0.93% | 0.02 | 6/5/2025 | |||
| IPCX | 10.3$10.30 | 0.88% | 0.02 | 8/25/2025 | |||
| APXIF | 11.9$11.90 | 0.42% | 0.01 | 3/26/2024 | |||
| BSAA | 10.11$10.11 | 0.40% | 0.00 | 9/26/2025 | |||
| MCGA | 10.42$10.42 | 0.29% | 0.03 | 8/26/2025 | |||
| BRR | 10.22$10.22 | 0.29% | 0.39 | 6/23/2025 | |||
| QETA | 11.33$11.33 | 0.27% | 0.00 | 2/14/2025 | |||
| MBAV | 10.58$10.58 | 0.19% | 0.91 | 7/8/2025 | |||
| ASPC | 10.37$10.37 | 0.19% | 0.00 | 1/27/2025 | $9.60 - $9.91 | ||
| HVII | 10.85$10.85 | 0.18% | 0.34 | 10/23/2025 | |||
| VACH | 10.5$10.50 | 0.10% | 0.00 | 4/23/2025 | |||
| QSEA | 10.17$10.17 | 0.10% | 0.00 | 6/6/2025 | |||
| UYSC | 10.18$10.18 | 0.10% | 0.00 | 7/21/2025 | |||
| HSPT | 10.38$10.38 | 0.10% | 0.01 | 5/12/2025 | |||
| QUMS | 9.97$9.97 | 0.05% | 0.05 | 10/3/2025 |
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| IGTAW | 0.1$0.10 | 173.97% | 0.01 | 9/13/2023 | $0.01 - $0.13 | ||
| PUCKW | 0.01$0.01 | 170.27% | 0.02 | 11/17/2022 | $0.01 - $0.09 | ||
| FORLW | 0.08$0.08 | 70.85% | 0.05 | 12/19/2024 | $0.04 - $0.22 | ||
| ALCYW | 0.24$0.24 | 49.72% | 0.00 | 8/25/2025 | $0.15 - $1.62 | ||
| IMAQW | 0.03$0.03 | 46.92% | 0.00 | 10/24/2022 | $0.01 - $0.11 | ||
| OAKUW | 0.04$0.04 | 32.78% | 0.01 | 8/14/2023 | $0.02 - $0.08 | ||
| PLMWF | 0.5$0.50 | 25.00% | 0.05 | 8/23/2024 | |||
| YOTAW | 0.03$0.03 | 20.48% | 0.02 | 8/21/2024 | $0.01 - $0.10 | ||
| BRRWW | 1.06$1.06 | 5.85% | 0.00 | 6/23/2025 | |||
| MCGAW | 1.09$1.09 | 5.83% | 0.00 | 8/26/2025 | |||
| CCIXW | 1.12$1.12 | 5.66% | 0.04 | 6/5/2025 | |||
| VCICW | 2.0$2.00 | 5.26% | 0.14 | 9/8/2025 | |||
| MBAVW | 1.15$1.15 | 4.38% | 0.10 | 7/8/2025 | |||
| TLGWF | 1.2$1.20 | 4.35% | 0.01 | 7/21/2025 | |||
| AACIW | 1.08$1.08 | 3.85% | 0.08 | 10/20/2025 | $0.01 - $0.41 | ||
| SVIWF | 1.6$1.60 | 3.23% | 0.02 | 7/31/2025 | |||
| EQV.WS | 0.6$0.60 | 1.67% | 0.00 | 8/5/2025 | |||
| LPAAW | 0.24$0.24 | 1.67% | 0.03 | 6/25/2025 | |||
| WINVW | 0.02$0.02 | 0.50% | 0.00 | 5/9/2024 | $0.01 - $0.05 | ||
| AOGOW | 0.03$0.03 | 0.33% | 0.01 | 2/18/2025 | $0.01 - $0.08 | ||
| WLACW | 3.25$3.25 | 0.31% | 0.02 | 9/15/2025 | |||
| AIMWF | 0.1$0.10 | -0.20% | 0.04 | 10/16/2023 | |||
| RRAWF | 0.59$0.59 | -1.65% | 0.04 | 3/11/2024 | |||
| HYAC.WS | 1.1$1.10 | -1.75% | 0.01 | 10/9/2025 | |||
| PHYWF | 0.43$0.43 | -2.27% | 0.02 | 11/13/2023 |
Sortable by Price, Change, Volume
Last updated Oct 28, 2025 6:08 PM ET.
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| ZLSUF | 1.0$1.00 | -86.71% | 0.00 | 12/5/2023 | |||
| ALSUF | 2.0$2.00 | -84.60% | 0.00 | 9/13/2024 | |||
| HAIUF | 3.01$3.01 | -72.88% | 0.00 | 8/15/2024 | |||
| GLLIU | 3.35$3.35 | -72.08% | 0.00 | 1/31/2024 | $9.96 - $11.12 | ||
| AOGOU | 8.5$8.50 | -22.45% | 0.00 | 2/18/2025 | $10.02 - $11.31 | ||
| YOTAU | 10.02$10.02 | -14.43% | 0.00 | 8/21/2024 | $9.50 - $11.78 | ||
| CCCXU | 21.59$21.59 | -11.81% | 0.01 | 9/8/2025 | |||
| IMAQU | 10.16$10.16 | -11.50% | 0.00 | 10/24/2022 | $9.96 - $11.50 | ||
| PPYAU | 10.42$10.42 | -10.86% | 0.00 | 4/21/2025 | $9.51 - $10.96 | ||
| IXQUF | 11.02$11.02 | -9.60% | 0.00 | 3/29/2024 | |||
| WINVU | 11.32$11.32 | -8.78% | 0.00 | 5/9/2024 | $10.15 - $11.00 | ||
| VCICU | 11.18$11.18 | -6.83% | 0.00 | 9/8/2025 | |||
| FORLU | 11.05$11.05 | -4.82% | 0.00 | 12/19/2024 | $10.15 - $11.38 | ||
| BACQU | 13.36$13.36 | -4.37% | 0.00 | 8/14/2025 | |||
| PUCKU | 10.0$10.00 | -4.31% | 0.00 | 11/17/2022 | $9.81 - $10.68 | ||
| ATMVU | 9.15$9.15 | -3.68% | 0.00 | 8/19/2024 | $9.53 - $11.22 | ||
| QETAU | 11.09$11.09 | -3.48% | 0.00 | 2/14/2025 | $10.09 - $10.13 | ||
| HYAC.U | 11.35$11.35 | -3.40% | 0.00 | 10/9/2025 | |||
| MCAGU | 10.92$10.92 | -2.50% | 0.00 | 8/29/2024 | $10.00 - $11.27 | ||
| GIGGU | 11.85$11.85 | -2.39% | 0.00 | 9/29/2025 | $9.80 - $10.50 | ||
| AACIU | 10.56$10.56 | -2.22% | 0.00 | 10/20/2025 | $9.71 - $11.55 | ||
| ETHMU | 11.51$11.51 | -2.04% | 0.00 | 7/21/2025 | |||
| CCIXU | 11.0$11.00 | -1.70% | 0.00 | 6/5/2025 | |||
| EQV.U | 10.51$10.51 | -1.68% | 0.00 | 8/5/2025 | |||
| PLMUF | 11.02$11.02 | -1.43% | 0.00 | 8/23/2024 |
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| AIMTF | 11.11$11.11 | -45.45% | 0.00 | 10/16/2023 | |||
| IGTA | 9.0$9.00 | -21.74% | 0.00 | 9/13/2023 | $10.01 - $10.71 | ||
| ATEK | 9.02$9.02 | -20.39% | 0.00 | 4/20/2023 | $9.90 - $11.46 | ||
| IMAQ | 10.05$10.05 | -12.00% | 0.00 | 10/24/2022 | $10.15 - $11.52 | ||
| AQUC | 10.92$10.92 | -9.75% | 0.00 | 7/12/2024 | |||
| VCIC | 10.59$10.59 | -6.28% | 0.28 | 9/8/2025 | |||
| BACQ | 11.25$11.25 | -5.54% | 1.33 | 8/14/2025 | |||
| ALCY | 11.63$11.63 | -4.67% | 0.01 | 8/25/2025 | $10.17 - $11.28 | ||
| ZLSSF | 10.5$10.50 | -4.55% | 0.00 | 12/5/2023 | |||
| GLLI | 11.5$11.50 | -4.25% | 0.00 | 1/31/2024 | $9.99 - $11.67 | ||
| ATMV | 8.63$8.63 | -4.11% | 0.12 | 8/19/2024 | $10.10 - $11.72 | ||
| CCCX | 20.57$20.57 | -3.61% | 15.30 | 9/8/2025 | |||
| PPYA | 11.01$11.01 | -3.42% | 0.00 | 4/21/2025 | $9.35 - $11.63 | ||
| CEPT | 12.4$12.40 | -3.35% | 3.72 | 10/28/2025 | |||
| PHYUF | 11.02$11.02 | -1.78% | 0.00 | 11/13/2023 | |||
| ISRL | 12.35$12.35 | -1.04% | 0.00 | 1/27/2025 | $10.13 - $11.51 | ||
| MACI | 10.55$10.55 | -1.03% | 0.00 | 7/31/2025 | |||
| FORL | 11.5$11.50 | -0.86% | 0.00 | 12/19/2024 | $10.18 - $11.46 | ||
| HAIAF | 12.5$12.50 | -0.79% | 0.00 | 8/15/2024 | |||
| SVIIF | 12.24$12.24 | -0.75% | 0.01 | 7/31/2025 | |||
| CLRCF | 12.1$12.10 | -0.66% | 0.00 | 1/5/2024 | |||
| HYAC | 11.28$11.28 | -0.62% | 0.00 | 10/9/2025 | $10.16 - $10.35 | ||
| RIBB | 10.22$10.22 | -0.58% | 0.00 | 6/30/2025 | |||
| GIG | 10.85$10.85 | -0.55% | 0.66 | 9/29/2025 | $9.51 - $10.21 | ||
| AFJK | 11.33$11.33 | -0.53% | 0.00 | 6/20/2024 |
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| CPTKW | 0.0$0.00 | -99.99% | 0.00 | 11/10/2021 | |||
| MAQCW | 0.01$0.01 | -89.34% | 0.04 | 7/22/2024 | $0.02 - $0.30 | ||
| ZLSWF | 0.0$0.00 | -66.67% | 0.06 | 12/5/2023 | |||
| CDAWF | 0.04$0.04 | -55.44% | 0.00 | 9/6/2024 | |||
| PPYAW | 0.01$0.01 | -52.36% | 0.00 | 4/21/2025 | $0.00 - $0.26 | ||
| FTIIW | 0.03$0.03 | -49.83% | 0.00 | 9/20/2024 | $0.01 - $0.30 | ||
| IXQWF | 0.1$0.10 | -44.36% | 0.00 | 3/29/2024 | |||
| ALSWF | 0.02$0.02 | -33.55% | 0.36 | 9/13/2024 | |||
| TETWF | 0.03$0.03 | -25.39% | 0.02 | 10/19/2022 | |||
| ATMCW | 0.07$0.07 | -16.28% | 0.00 | 1/5/2024 | $0.03 - $0.12 | ||
| CCCXW | 9.1$9.10 | -12.92% | 0.79 | 9/8/2025 | |||
| GLLIW | 0.01$0.01 | -12.58% | 0.00 | 1/31/2024 | $0.00 - $0.05 | ||
| GIGGW | 0.92$0.92 | -11.12% | 0.08 | 9/29/2025 | $0.65 - $1.75 | ||
| VACHW | 0.23$0.23 | -7.96% | 0.02 | 4/23/2025 | |||
| ETHMW | 2.24$2.24 | -4.68% | 0.03 | 7/21/2025 | |||
| CTSWF | 0.03$0.03 | -3.23% | 0.03 | 8/29/2024 | |||
| PHYWF | 0.43$0.43 | -2.27% | 0.02 | 11/13/2023 | |||
| HYAC.WS | 1.1$1.10 | -1.75% | 0.01 | 10/9/2025 | |||
| RRAWF | 0.59$0.59 | -1.65% | 0.04 | 3/11/2024 | |||
| AIMWF | 0.1$0.10 | -0.20% | 0.04 | 10/16/2023 | |||
| MACIW | 0.19$0.19 | 0.26% | 0.00 | 7/31/2025 | |||
| WLACW | 3.25$3.25 | 0.31% | 0.02 | 9/15/2025 | |||
| AOGOW | 0.03$0.03 | 0.33% | 0.01 | 2/18/2025 | $0.01 - $0.08 | ||
| WINVW | 0.02$0.02 | 0.50% | 0.00 | 5/9/2024 | $0.01 - $0.05 | ||
| EQV.WS | 0.6$0.60 | 1.67% | 0.00 | 8/5/2025 |
Sortable by Price, Change, Volume
Last updated Oct 28, 2025 6:08 PM ET.
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| CCCXU | 21.59$21.59 | -11.81% | 0.01 | 9/8/2025 | |||
| WLACU | 14.5$14.50 | 2.62% | 0.00 | 9/15/2025 | |||
| MCGAU | 10.75$10.75 | 0.79% | 0.00 | 8/26/2025 | |||
| EQV.U | 10.51$10.51 | -1.68% | 0.00 | 8/5/2025 | |||
| QETAU | 11.09$11.09 | -3.48% | 0.00 | 2/14/2025 | $10.09 - $10.13 | ||
| VACHU | 10.6$10.60 | 2.91% | 0.00 | 4/23/2025 | |||
| ATMVU | 9.15$9.15 | -3.68% | 0.00 | 8/19/2024 | $9.53 - $11.22 | ||
| ALCYU | 11.4$11.40 | -0.87% | 0.00 | 8/25/2025 | $10.09 - $10.85 | ||
| BRRWU | 10.72$10.72 | 0.19% | 0.00 | 6/23/2025 | |||
| FVNNU | 10.55$10.55 | 0.09% | 0.00 | 11/29/2024 | |||
| ETHMU | 11.51$11.51 | -2.04% | 0.00 | 7/21/2025 |
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| CCCX | 20.57$20.57 | -3.61% | 15.30 | 9/8/2025 | |||
| CEPT | 12.4$12.40 | -3.35% | 3.72 | 10/28/2025 | |||
| BACQ | 11.25$11.25 | -5.54% | 1.33 | 8/14/2025 | |||
| MBAV | 10.58$10.58 | 0.19% | 0.91 | 7/8/2025 | |||
| GIG | 10.85$10.85 | -0.55% | 0.66 | 9/29/2025 | $9.51 - $10.21 | ||
| BRR | 10.22$10.22 | 0.29% | 0.39 | 6/23/2025 | |||
| HVII | 10.85$10.85 | 0.18% | 0.34 | 10/23/2025 | |||
| WLAC | 12.87$12.87 | 1.02% | 0.13 | 9/15/2025 | |||
| CEP | 20.47$20.47 | 1.54% | 0.13 | 4/23/2025 | |||
| ATMV | 8.63$8.63 | -4.11% | 0.12 | 8/19/2024 | $10.10 - $11.72 | ||
| AACI | 10.25$10.25 | -0.46% | 0.11 | 10/20/2025 | $8.56 - $12.20 | ||
| ETHM | 10.46$10.46 | -0.48% | 0.11 | 7/21/2025 | |||
| CEPO | 10.5$10.50 | -0.19% | 0.04 | 7/17/2025 | |||
| MCGA | 10.42$10.42 | 0.29% | 0.03 | 8/26/2025 | |||
| EQV | 10.44$10.44 | -0.10% | 0.02 | 8/5/2025 | |||
| CCIX | 10.9$10.90 | 0.93% | 0.02 | 6/5/2025 | |||
| DMYY | 12.42$12.42 | -0.15% | 0.01 | 9/9/2025 | $9.85 - $10.85 | ||
| FSHP | 10.73$10.73 | 1.13% | 0.01 | 4/22/2025 | |||
| DYCQ | 12.96$12.96 | 7.46% | 0.01 | 10/23/2024 | |||
| FGMC | 10.01$10.01 | 0.03% | 0.01 | 8/5/2025 | $4.48 - $12.35 | ||
| SVIIF | 12.24$12.24 | -0.75% | 0.01 | 7/31/2025 | |||
| ALCY | 11.63$11.63 | -4.67% | 0.01 | 8/25/2025 | $10.17 - $11.28 | ||
| HSPT | 10.38$10.38 | 0.10% | 0.01 | 5/12/2025 | |||
| LPAA | 10.52$10.52 | -0.19% | 0.00 | 6/25/2025 | |||
| MLAC | 10.46$10.46 | -0.10% | 0.00 | 10/2/2025 | $9.66 - $10.50 |
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| CCCXW | 9.1$9.10 | -12.92% | 0.79 | 9/8/2025 | |||
| VCICW | 2.0$2.00 | 5.26% | 0.14 | 9/8/2025 | |||
| MBAVW | 1.15$1.15 | 4.38% | 0.10 | 7/8/2025 | |||
| AACIW | 1.08$1.08 | 3.85% | 0.08 | 10/20/2025 | $0.01 - $0.41 | ||
| GIGGW | 0.92$0.92 | -11.12% | 0.08 | 9/29/2025 | $0.65 - $1.75 | ||
| ZLSWF | 0.0$0.00 | -66.67% | 0.06 | 12/5/2023 | |||
| RRAWF | 0.59$0.59 | -1.65% | 0.04 | 3/11/2024 | |||
| CCIXW | 1.12$1.12 | 5.66% | 0.04 | 6/5/2025 | |||
| LPAAW | 0.24$0.24 | 1.67% | 0.03 | 6/25/2025 | |||
| ETHMW | 2.24$2.24 | -4.68% | 0.03 | 7/21/2025 | |||
| SVIWF | 1.6$1.60 | 3.23% | 0.02 | 7/31/2025 | |||
| WLACW | 3.25$3.25 | 0.31% | 0.02 | 9/15/2025 | |||
| VACHW | 0.23$0.23 | -7.96% | 0.02 | 4/23/2025 | |||
| HYAC.WS | 1.1$1.10 | -1.75% | 0.01 | 10/9/2025 | |||
| TLGWF | 1.2$1.20 | 4.35% | 0.01 | 7/21/2025 | |||
| OAKUW | 0.04$0.04 | 32.78% | 0.01 | 8/14/2023 | $0.02 - $0.08 | ||
| MCGAW | 1.09$1.09 | 5.83% | 0.00 | 8/26/2025 | |||
| BRRWW | 1.06$1.06 | 5.85% | 0.00 | 6/23/2025 | |||
| ATMCW | 0.07$0.07 | -16.28% | 0.00 | 1/5/2024 | $0.03 - $0.12 | ||
| FTIIW | 0.03$0.03 | -49.83% | 0.00 | 9/20/2024 | $0.01 - $0.30 | ||
| ALCYW | 0.24$0.24 | 49.72% | 0.00 | 8/25/2025 | $0.15 - $1.62 | ||
| EQV.WS | 0.6$0.60 | 1.67% | 0.00 | 8/5/2025 | |||
| KVACW | 0.06$0.06 | 21.43% | 0.00 | 9/5/2024 | $0.03 - $0.14 | ||
| MACIW | 0.19$0.19 | 0.26% | 0.00 | 7/31/2025 | |||
| ISRLW | 0.2$0.20 | 4.95% | 0.00 | 1/27/2025 | $0.06 - $0.35 |
Sortable by Price, Change, Volume
Last updated Oct 28, 2025 6:08 PM ET.
| SPAC | Ticker | Price | Volume, M | Float Turnover | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| ATMV | 8.63$8.63 | 0.12 | 70.47% | 8/19/2024 | $10.10 - $11.72 | ||
| CCCX | 20.57$20.57 | 15.30 | 36.95% | 9/8/2025 | |||
| CEPT | 12.4$12.40 | 3.72 | 15.51% | 10/28/2025 | |||
| DYCQ | 12.96$12.96 | 0.01 | 6.42% | 10/23/2024 | |||
| BACQ | 11.25$11.25 | 1.33 | 5.32% | 8/14/2025 | |||
| GIG | 10.85$10.85 | 0.66 | 3.30% | 9/29/2025 | $9.51 - $10.21 | ||
| MBAV | 10.58$10.58 | 0.91 | 3.17% | 7/8/2025 | |||
| HVII | 10.85$10.85 | 0.34 | 1.77% | 10/23/2025 | |||
| BRR | 10.22$10.22 | 0.39 | 1.57% | 6/23/2025 | |||
| WTMA | 12.5$12.50 | 0.00 | 1.34% | 3/29/2024 | $10.03 - $11.68 | ||
| CEP | 20.47$20.47 | 0.13 | 1.27% | 4/23/2025 | |||
| WLAC | 12.87$12.87 | 0.13 | 1.01% | 9/15/2025 | |||
| ALCY | 11.63$11.63 | 0.01 | 0.82% | 8/25/2025 | $10.17 - $11.28 | ||
| GLLI | 11.5$11.50 | 0.00 | 0.79% | 1/31/2024 | $9.99 - $11.67 | ||
| ETHM | 10.46$10.46 | 0.11 | 0.64% | 7/21/2025 | |||
| DMYY | 12.42$12.42 | 0.01 | 0.52% | 9/9/2025 | $9.85 - $10.85 | ||
| AACI | 10.25$10.25 | 0.11 | 0.48% | 10/20/2025 | $8.56 - $12.20 | ||
| IGTA | 9.0$9.00 | 0.00 | 0.43% | 9/13/2023 | $10.01 - $10.71 | ||
| FSHP | 10.73$10.73 | 0.01 | 0.36% | 4/22/2025 | |||
| ASPC | 10.37$10.37 | 0.00 | 0.36% | 1/27/2025 | $9.60 - $9.91 | ||
| SVIIF | 12.24$12.24 | 0.01 | 0.28% | 7/31/2025 | |||
| CRTAF | 12.76$12.76 | 0.00 | 0.22% | 6/24/2024 | |||
| CEPO | 10.5$10.50 | 0.04 | 0.20% | 7/17/2025 | |||
| ISRL | 12.35$12.35 | 0.00 | 0.20% | 1/27/2025 | $10.13 - $11.51 | ||
| QETA | 11.33$11.33 | 0.00 | 0.19% | 2/14/2025 |
| SPAC | Ticker | Price | Volume, M | Float Turnover | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| CCCXW | 9.1$9.10 | 0.79 | 7.56% | 9/8/2025 | |||
| VCICW | 2.0$2.00 | 0.14 | 0.85% | 9/8/2025 | |||
| AACIW | 1.08$1.08 | 0.08 | 0.69% | 10/20/2025 | $0.01 - $0.41 | ||
| CCIXW | 1.12$1.12 | 0.04 | 0.51% | 6/5/2025 | |||
| ZLSWF | 0.0$0.00 | 0.06 | 0.48% | 12/5/2023 | |||
| MBAVW | 1.15$1.15 | 0.10 | 0.42% | 7/8/2025 | |||
| GIGGW | 0.92$0.92 | 0.08 | 0.32% | 9/29/2025 | $0.65 - $1.75 | ||
| ETHMW | 2.24$2.24 | 0.03 | 0.21% | 7/21/2025 | |||
| LPAAW | 0.24$0.24 | 0.03 | 0.17% | 6/25/2025 | |||
| WLACW | 3.25$3.25 | 0.02 | 0.17% | 9/15/2025 | |||
| RRAWF | 0.59$0.59 | 0.04 | 0.15% | 3/11/2024 | |||
| OAKUW | 0.04$0.04 | 0.01 | 0.10% | 8/14/2023 | $0.02 - $0.08 | ||
| SVIWF | 1.6$1.60 | 0.02 | 0.08% | 7/31/2025 | |||
| HYAC.WS | 1.1$1.10 | 0.01 | 0.08% | 10/9/2025 | |||
| VACHW | 0.23$0.23 | 0.02 | 0.08% | 4/23/2025 | |||
| MCGAW | 1.09$1.09 | 0.00 | 0.08% | 8/26/2025 | |||
| TLGWF | 1.2$1.20 | 0.01 | 0.04% | 7/21/2025 | |||
| BRRWW | 1.06$1.06 | 0.00 | 0.03% | 6/23/2025 | |||
| ATMCW | 0.07$0.07 | 0.00 | 0.02% | 1/5/2024 | $0.03 - $0.12 | ||
| ALCYW | 0.24$0.24 | 0.00 | 0.02% | 8/25/2025 | $0.15 - $1.62 | ||
| FTIIW | 0.03$0.03 | 0.00 | 0.01% | 9/20/2024 | $0.01 - $0.30 | ||
| KVACW | 0.06$0.06 | 0.00 | 0.01% | 9/5/2024 | $0.03 - $0.14 | ||
| MACIW | 0.19$0.19 | 0.00 | 0.00% | 7/31/2025 | |||
| ISRLW | 0.2$0.20 | 0.00 | 0.00% | 1/27/2025 | $0.06 - $0.35 |
Sortable by Price, Change, Volume
Last updated Oct 28, 2025 6:08 PM ET.
Sortable by Price, Change, Volume
Last updated Oct 28, 2025 6:08 PM ET.
Sortable by Price, Change, Volume
Last updated Oct 28, 2025 6:08 PM ET.
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| WTMAU | 25.0$25.00 | 85.19% | 0.00 | 3/29/2024 | $10.08 - $10.83 | ||
| CCCXU | 21.59$21.59 | -11.81% | 0.01 | 9/8/2025 | |||
| TLGUF | 16.5$16.50 | 10.07% | 0.00 | 7/21/2025 | |||
| WLACU | 14.5$14.50 | 2.62% | 0.00 | 9/15/2025 | |||
| HVIIU | 14.0$14.00 | 14.85% | 0.02 | 10/23/2025 | |||
| BACQU | 13.36$13.36 | -4.37% | 0.00 | 8/14/2025 | |||
| IGTAU | 13.09$13.09 | 10.09% | 0.00 | 9/13/2023 | $10.09 - $11.20 | ||
| ATMCU | 12.95$12.95 | -0.15% | 0.00 | 1/5/2024 | $10.08 - $11.10 | ||
| TETUF | 12.7$12.70 | 15.35% | 0.00 | 10/19/2022 | |||
| ISRLU | 12.4$12.40 | -0.80% | 0.00 | 1/27/2025 | $10.08 - $10.94 | ||
| CTSUF | 12.29$12.29 | 4.24% | 0.00 | 8/29/2024 | |||
| WELUF | 12.19$12.19 | 5.72% | 0.00 | 5/31/2024 | |||
| AQUNU | 12.09$12.09 | 3.42% | 0.00 | 7/12/2024 | $9.99 - $11.00 | ||
| BKHAU | 12.0$12.00 | 13.10% | 0.00 | 4/28/2025 | |||
| DYCQU | 11.99$11.99 | 4.26% | 0.00 | 10/23/2024 | |||
| GIGGU | 11.85$11.85 | -2.39% | 0.00 | 9/29/2025 | $9.80 - $10.50 | ||
| PHYTF | 11.81$11.81 | -0.92% | 0.00 | 11/13/2023 | |||
| AFJKU | 11.79$11.79 | 2.08% | 0.00 | 6/20/2024 | |||
| MAQCU | 11.69$11.69 | 2.63% | 0.00 | 7/22/2024 | $10.18 - $12.70 | ||
| ETHMU | 11.51$11.51 | -2.04% | 0.00 | 7/21/2025 | |||
| RDACU | 11.5$11.50 | 3.60% | 0.00 | 1/27/2025 | |||
| KVACU | 11.5$11.50 | 0.52% | 0.00 | 9/5/2024 | $10.07 - $10.42 | ||
| ALCYU | 11.4$11.40 | -0.87% | 0.00 | 8/25/2025 | $10.09 - $10.85 | ||
| HYAC.U | 11.35$11.35 | -3.40% | 0.00 | 10/9/2025 | |||
| WINVU | 11.32$11.32 | -8.78% | 0.00 | 5/9/2024 | $10.15 - $11.00 |
| SPAC | Ticker | Price | Change | Volume, M | Announced | 52W Hi-Lo | |
|---|---|---|---|---|---|---|---|
| CCCX | 20.57$20.57 | -3.61% | 15.30 | 9/8/2025 | |||
| CEP | 20.47$20.47 | 1.54% | 0.13 | 4/23/2025 | |||
| RRACF | 15.18$15.18 | 12.03% | 0.00 | 3/11/2024 | |||
| ALSAF | 14.0$14.00 | 55.56% | 0.00 | 9/13/2024 | |||
| TLGYF | 13.0$13.00 | 3.17% | 0.00 | 7/21/2025 | |||
| DYCQ | 12.96$12.96 | 7.46% | 0.01 | 10/23/2024 | |||
