Investment Ideas
Strategy Filters
Trading Filters
Event Filters
Sortable by Price, Change, Volume
Last updated Apr 29, 2025 6:58 PM ET.
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
PUCKU | 12.9912.99 | 24.31% | 0.00 | 11/17/2022 | $9.81 - $10.68 | ||
EGSVF | 11.8811.88 | 22.22% | 0.00 | 9/5/2024 | |||
BUJAU | 15.015.0 | 13.72% | 0.00 | 8/9/2024 | $9.70 - $10.75 | ||
IROHU | 11.911.9 | 10.19% | 0.00 | 10/2/2024 | |||
IXQUF | 11.8911.89 | 7.89% | 0.00 | 3/29/2024 | |||
ISRLU | 12.2912.29 | 5.13% | 0.00 | 1/27/2025 | $10.08 - $10.94 | ||
BOWNU | 9.969.96 | 4.73% | 0.00 | 1/18/2024 | $10.09 - $11.78 | ||
BSIIU | 10.6510.65 | 4.41% | 0.00 | 1/27/2025 | |||
CCIRU | 12.312.3 | 2.84% | 0.00 | 3/18/2025 | |||
IMAQU | 11.7911.79 | 2.70% | 0.00 | 4/9/2025 | $9.96 - $11.50 | ||
MAQCU | 11.6911.69 | 2.63% | 0.00 | 7/22/2024 | $10.18 - $12.70 | ||
CHEB.U | 11.711.7 | 2.63% | 0.00 | 9/17/2024 | |||
BAYAU | 11.011.0 | 2.61% | 0.00 | 6/7/2024 | |||
FORLU | 11.2911.29 | 2.26% | 0.00 | 12/19/2024 | $10.15 - $11.38 | ||
AQUNU | 10.5210.52 | 1.28% | 0.00 | 7/12/2024 | $9.99 - $11.00 | ||
WELUF | 11.5311.53 | 1.05% | 0.00 | 5/31/2024 | |||
EMCGU | 12.1112.11 | 0.98% | 0.00 | 1/27/2025 | $9.95 - $10.98 | ||
RDACU | 10.2910.29 | 0.78% | 0.00 | 1/27/2025 | |||
KVACU | 11.311.3 | 0.71% | 0.00 | 9/5/2024 | $10.07 - $10.42 | ||
CDAUF | 10.1810.18 | 0.20% | 0.00 | 9/6/2024 | |||
FVNNU | 10.2810.28 | 0.19% | 0.00 | 11/29/2024 | |||
TGAUF | 10.5210.52 | 0.10% | 0.00 | 12/3/2024 | |||
PHYTF | 11.8911.89 | 0.08% | 0.00 | 11/13/2023 | |||
OAKUU | 11.5111.51 | -0.09% | 0.00 | 8/14/2023 | $10.02 - $12.32 | ||
GSRTU | 10.5310.53 | -0.10% | 0.00 | 4/22/2025 |
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
CEP | 32.8532.85 | 5.76% | 4.91 | 4/23/2025 | |||
AEAE | 11.6111.61 | 4.13% | 0.00 | 2/21/2024 | $10.05 - $11.86 | ||
DSAQ | 11.6811.68 | 4.10% | 0.00 | 1/18/2024 | $10.16 - $11.50 | ||
HOND | 11.011.0 | 1.57% | 0.06 | 3/26/2025 | |||
MCAG | 11.011.0 | 0.92% | 0.00 | 8/29/2024 | $9.90 - $11.40 | ||
CCIR | 12.312.3 | 0.90% | 0.20 | 3/18/2025 | |||
IROH | 10.5410.54 | 0.38% | 0.01 | 10/2/2024 | |||
TBMC | 12.0312.03 | 0.33% | 0.11 | 7/23/2024 | $10.08 - $11.17 | ||
RDAC | 10.2110.21 | 0.29% | 0.00 | 1/27/2025 | |||
AACT | 11.2711.27 | 0.27% | 0.31 | 4/14/2025 | $10.10 - $10.37 | ||
JVSA | 10.7610.76 | 0.19% | 0.02 | 4/8/2024 | |||
FSHP | 10.3710.37 | 0.14% | 0.02 | 4/22/2025 | |||
VACH | 10.2610.26 | 0.10% | 0.80 | 4/23/2025 | |||
BSII | 10.1910.19 | 0.10% | 0.04 | 1/27/2025 | |||
ATMV | 11.6711.67 | 0.09% | 0.00 | 8/19/2024 | $10.10 - $11.72 | ||
CHEB | 10.4310.43 | -0.10% | 0.00 | 9/17/2024 | |||
WELNF | 11.9811.98 | -0.17% | 0.06 | 5/31/2024 | |||
NETD | 11.011.0 | -0.18% | 0.27 | 2/12/2025 | $10.12 - $11.00 | ||
FVN | 10.2310.23 | -0.29% | 0.00 | 11/29/2024 | |||
ASPC | 10.1110.11 | -0.30% | 0.00 | 1/27/2025 | $9.60 - $9.91 | ||
GSRT | 10.1110.11 | -0.59% | 0.06 | 4/22/2025 | |||
BNIX | 11.1511.15 | -3.96% | 0.00 | 3/27/2024 | $10.05 - $11.59 | ||
ISRL | 11.511.5 | -4.96% | 0.11 | 1/27/2025 | $10.13 - $11.51 | ||
BOWN | 9.59.5 | -5.00% | 0.01 | 1/18/2024 | $10.10 - $10.31 | ||
HCVI | 10.9910.99 | -5.83% | 0.00 | 6/18/2024 | $9.75 - $10.60 |
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
PUCKW | 0.010.01 | 170.27% | 0.33 | 11/17/2022 | $0.01 - $0.09 | ||
AEAEW | 0.040.04 | 120.00% | 0.01 | 2/21/2024 | $0.02 - $0.44 | ||
GLLIW | 0.030.03 | 98.68% | 0.07 | 1/31/2024 | $0.00 - $0.05 | ||
PPYAW | 0.040.04 | 88.68% | 0.00 | 4/21/2025 | $0.00 - $0.26 | ||
FTIIW | 0.040.04 | 53.31% | 0.00 | 9/20/2024 | $0.01 - $0.30 | ||
IXQWF | 0.040.04 | 33.33% | 0.01 | 3/29/2024 | |||
PLMWF | 0.20.2 | 33.33% | 0.00 | 8/23/2024 | |||
EMCGW | 0.020.02 | 30.71% | 0.04 | 1/27/2025 | $0.01 - $0.05 | ||
INTEW | 0.050.05 | 25.00% | 0.00 | 10/20/2023 | $0.02 - $0.24 | ||
HONDW | 0.950.95 | 23.23% | 0.34 | 3/26/2025 | |||
NVACW | 0.040.04 | 23.08% | 0.03 | 11/7/2022 | $0.01 - $0.11 | ||
FORLW | 0.050.05 | 21.36% | 0.01 | 12/19/2024 | $0.04 - $0.22 | ||
CTSWF | 0.020.02 | 20.48% | 0.00 | 8/29/2024 | |||
SUACW | 0.030.03 | 16.67% | 0.00 | 3/22/2024 | |||
VACHW | 0.190.19 | 8.46% | 0.02 | 4/23/2025 | |||
BUJAW | 0.070.07 | 7.54% | 0.00 | 8/9/2024 | $0.04 - $0.09 | ||
NETDW | 0.50.5 | 6.38% | 0.00 | 2/12/2025 | $0.14 - $0.25 | ||
CCIRW | 1.91.9 | 3.26% | 0.05 | 3/18/2025 | |||
RCFWF | 0.030.03 | 3.17% | 0.02 | 12/6/2023 | |||
ALSWF | 0.020.02 | 2.56% | 0.11 | 9/13/2024 | |||
WINVW | 0.020.02 | 2.50% | 0.01 | 5/9/2024 | $0.01 - $0.05 | ||
IMAQW | 0.020.02 | 1.01% | 0.03 | 4/9/2025 | $0.01 - $0.11 | ||
RRAWF | 0.190.19 | 0.53% | 0.03 | 3/11/2024 | |||
OAKUW | 0.030.03 | -0.33% | 0.00 | 8/14/2023 | $0.02 - $0.08 | ||
AIMAW | 0.040.04 | -0.49% | 0.01 | 10/16/2023 | $0.01 - $0.26 |
Sortable by Price, Change, Volume
Last updated Apr 29, 2025 6:58 PM ET.
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
ZLSUF | 1.01.0 | -86.71% | 0.00 | 12/5/2023 | |||
ALSUF | 2.02.0 | -84.60% | 0.00 | 9/13/2024 | |||
RCFUF | 2.02.0 | -81.85% | 0.00 | 12/6/2023 | |||
IRAAU | 2.012.01 | -81.21% | 0.00 | 11/30/2022 | $9.53 - $11.40 | ||
YOTAU | 2.252.25 | -80.79% | 0.00 | 8/21/2024 | $9.50 - $11.78 | ||
FNVUF | 2.142.14 | -56.77% | 0.00 | 8/21/2023 | |||
GLSTU | 3.013.01 | -51.84% | 0.00 | 6/15/2023 | $9.90 - $12.25 | ||
HCVIU | 10.510.5 | -24.46% | 0.00 | 6/18/2024 | $9.70 - $11.17 | ||
AOGOU | 8.58.5 | -22.45% | 0.00 | 6/27/2024 | $10.02 - $11.31 | ||
WTMAU | 11.2911.29 | -16.37% | 0.00 | 3/29/2024 | $10.08 - $10.83 | ||
DNQUF | 10.4210.42 | -13.09% | 0.00 | 9/3/2024 | |||
GLLIU | 10.5210.52 | -12.33% | 0.00 | 1/31/2024 | $9.96 - $11.12 | ||
INTEU | 10.010.0 | -11.11% | 0.00 | 10/20/2023 | $9.98 - $11.10 | ||
PPYAU | 10.4210.42 | -10.86% | 0.00 | 4/21/2025 | $9.51 - $10.96 | ||
AIMBU | 17.017.0 | -10.15% | 0.00 | 10/16/2023 | $9.85 - $10.88 | ||
CLBR.U | 12.1612.16 | -9.93% | 0.00 | 1/6/2025 | |||
GDSTU | 10.7210.72 | -9.69% | 0.00 | 6/26/2024 | $10.09 - $14.52 | ||
IGTAU | 10.8210.82 | -9.00% | 0.00 | 9/13/2023 | $10.09 - $11.20 | ||
WINVU | 11.3211.32 | -8.78% | 0.00 | 5/9/2024 | $10.15 - $11.00 | ||
HONDU | 10.510.5 | -7.81% | 0.00 | 3/26/2025 | |||
NETDU | 11.1211.12 | -7.49% | 0.00 | 2/12/2025 | $10.10 - $10.48 | ||
HAIUF | 11.111.1 | -6.64% | 0.00 | 8/15/2024 | |||
PLMUF | 10.6210.62 | -5.93% | 0.00 | 8/23/2024 | |||
BHACU | 10.1610.16 | -4.60% | 0.00 | 3/12/2024 | $9.65 - $11.65 | ||
AACT.U | 11.2211.22 | -4.51% | 0.00 | 4/14/2025 |
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
ATEK | 8.08.0 | -29.39% | 0.00 | 4/20/2023 | $9.90 - $11.46 | ||
ZLSSF | 8.08.0 | -26.27% | 0.00 | 12/5/2023 | |||
ALSAF | 10.0410.04 | -25.90% | 0.00 | 9/13/2024 | |||
BUJA | 10.7910.79 | -24.12% | 0.00 | 8/9/2024 | $10.15 - $10.72 | ||
IMAQ | 10.310.3 | -9.81% | 0.00 | 4/9/2025 | $10.15 - $11.52 | ||
CLBR | 12.212.2 | -8.35% | 3.27 | 1/6/2025 | $9.55 - $9.78 | ||
DIST | 12.0112.01 | -6.17% | 0.00 | 5/20/2024 | $10.15 - $11.17 | ||
HCVI | 10.9910.99 | -5.83% | 0.00 | 6/18/2024 | $9.75 - $10.60 | ||
BOWN | 9.59.5 | -5.00% | 0.01 | 1/18/2024 | $10.10 - $10.31 | ||
ISRL | 11.511.5 | -4.96% | 0.11 | 1/27/2025 | $10.13 - $11.51 | ||
TCOA | 10.5110.51 | -4.54% | 0.00 | 9/8/2023 | $9.90 - $10.78 | ||
AOGO | 10.4710.47 | -4.47% | 0.00 | 6/27/2024 | $9.98 - $11.67 | ||
OAKU | 11.6911.69 | -4.36% | 0.00 | 8/14/2023 | $10.10 - $10.55 | ||
PPYA | 10.9110.91 | -4.30% | 0.00 | 4/21/2025 | $9.35 - $11.63 | ||
BNIX | 11.1511.15 | -3.96% | 0.00 | 3/27/2024 | $10.05 - $11.59 | ||
INTE | 11.011.0 | -3.42% | 0.00 | 10/20/2023 | $9.99 - $11.59 | ||
PHYUF | 11.0211.02 | -1.78% | 0.00 | 11/13/2023 | |||
HSPO | 11.7911.79 | -1.59% | 0.00 | 9/16/2024 | $10.10 - $10.84 | ||
WTMA | 11.8111.81 | -1.58% | 0.00 | 3/29/2024 | $10.03 - $11.68 | ||
FNVTF | 11.9511.95 | -1.08% | 0.00 | 8/21/2023 | |||
ATMC | 11.6211.62 | -0.85% | 0.00 | 1/5/2024 | $10.05 - $11.48 | ||
AQUC | 11.611.6 | -0.78% | 0.00 | 7/12/2024 | |||
HAIAF | 11.7211.72 | -0.68% | 0.00 | 8/15/2024 | |||
BRZH | 11.5311.53 | -0.60% | 0.00 | 9/25/2024 | |||
GSRT | 10.1110.11 | -0.59% | 0.06 | 4/22/2025 |
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
MAQCW | 0.020.02 | -85.47% | 0.02 | 7/22/2024 | $0.02 - $0.30 | ||
BHACW | 0.020.02 | -80.00% | 0.00 | 3/12/2024 | $0.00 - $0.17 | ||
GLSTW | 0.010.01 | -75.00% | 0.00 | 6/15/2023 | $0.01 - $0.05 | ||
CHEB.WS | 0.050.05 | -66.56% | 0.00 | 9/17/2024 | |||
TGAWF | 0.020.02 | -61.27% | 0.00 | 12/3/2024 | |||
BNIXW | 0.010.01 | -55.26% | 0.01 | 3/27/2024 | $0.00 - $0.06 | ||
FNVWF | 0.030.03 | -54.34% | 0.01 | 8/21/2023 | |||
CSLWF | 0.060.06 | -38.01% | 0.00 | 1/23/2024 | |||
ATMCW | 0.010.01 | -36.67% | 0.00 | 1/5/2024 | $0.03 - $0.12 | ||
WELWF | 0.020.02 | -33.33% | 0.00 | 5/31/2024 | |||
DSAQW | 0.040.04 | -33.33% | 0.03 | 1/18/2024 | $0.00 - $0.25 | ||
AOGOW | 0.020.02 | -33.33% | 0.01 | 6/27/2024 | $0.01 - $0.08 | ||
IGTAW | 0.030.03 | -31.51% | 0.05 | 9/13/2023 | $0.01 - $0.13 | ||
HCVIW | 0.140.14 | -23.03% | 0.03 | 6/18/2024 | $0.05 - $0.25 | ||
IROHW | 0.030.03 | -21.75% | 0.04 | 10/2/2024 | |||
TETWF | 0.020.02 | -19.50% | 0.00 | 10/19/2022 | |||
GDSTW | 0.070.07 | -16.47% | 0.00 | 6/26/2024 | $0.00 - $0.09 | ||
IRAAW | 0.060.06 | -14.29% | 0.00 | 11/30/2022 | $0.02 - $0.15 | ||
CLBR.WS | 1.51.5 | -11.24% | 0.23 | 1/6/2025 | |||
KACWF | 0.020.02 | -10.00% | 0.04 | 10/5/2023 | |||
ISRLW | 0.110.11 | -9.68% | 0.21 | 1/27/2025 | $0.06 - $0.35 | ||
BSIIW | 0.40.4 | -9.01% | 0.00 | 1/27/2025 | |||
PHYWF | 0.20.2 | -5.00% | 0.01 | 11/13/2023 | |||
AACT.WS | 0.740.74 | -1.33% | 0.08 | 4/14/2025 | |||
DISTW | 0.080.08 | -1.23% | 0.18 | 5/20/2024 | $0.01 - $0.37 |
Sortable by Price, Change, Volume
Last updated Apr 29, 2025 6:58 PM ET.
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
CHEB.U | 11.711.7 | 2.63% | 0.00 | 9/17/2024 | |||
AIMBU | 17.017.0 | -10.15% | 0.00 | 10/16/2023 | $9.85 - $10.88 | ||
CLBR.U | 12.1612.16 | -9.93% | 0.00 | 1/6/2025 |
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
CEP | 32.8532.85 | 5.76% | 4.91 | 4/23/2025 | |||
CLBR | 12.212.2 | -8.35% | 3.27 | 1/6/2025 | $9.55 - $9.78 | ||
VACH | 10.2610.26 | 0.10% | 0.80 | 4/23/2025 | |||
AACT | 11.2711.27 | 0.27% | 0.31 | 4/14/2025 | $10.10 - $10.37 | ||
NETD | 11.011.0 | -0.18% | 0.27 | 2/12/2025 | $10.12 - $11.00 | ||
CCIR | 12.312.3 | 0.90% | 0.20 | 3/18/2025 | |||
TBMC | 12.0312.03 | 0.33% | 0.11 | 7/23/2024 | $10.08 - $11.17 | ||
ISRL | 11.511.5 | -4.96% | 0.11 | 1/27/2025 | $10.13 - $11.51 | ||
HOND | 11.011.0 | 1.57% | 0.06 | 3/26/2025 | |||
BSII | 10.1910.19 | 0.10% | 0.04 | 1/27/2025 | |||
FSHP | 10.3710.37 | 0.14% | 0.02 | 4/22/2025 | |||
BOWN | 9.59.5 | -5.00% | 0.01 | 1/18/2024 | $10.10 - $10.31 | ||
IROH | 10.5410.54 | 0.38% | 0.01 | 10/2/2024 | |||
RDAC | 10.2110.21 | 0.29% | 0.00 | 1/27/2025 | |||
CHEB | 10.4310.43 | -0.10% | 0.00 | 9/17/2024 | |||
HCVI | 10.9910.99 | -5.83% | 0.00 | 6/18/2024 | $9.75 - $10.60 | ||
FVN | 10.2310.23 | -0.29% | 0.00 | 11/29/2024 | |||
DIST | 12.0112.01 | -6.17% | 0.00 | 5/20/2024 | $10.15 - $11.17 | ||
AIMAU | 17.517.5 | 3.61% | 0.00 | 10/16/2023 | $9.96 - $11.32 | ||
PUCK | 12.2512.25 | 18.93% | 0.00 | 11/17/2022 | $9.93 - $10.95 | ||
KVAC | 11.2511.25 | -0.35% | 0.00 | 9/5/2024 | $10.14 - $10.99 | ||
KACLF | 12.5212.52 | 0.08% | 0.00 | 10/5/2023 | |||
HSPO | 11.7911.79 | -1.59% | 0.00 | 9/16/2024 | $10.10 - $10.84 | ||
ALSAF | 10.0410.04 | -25.90% | 0.00 | 9/13/2024 | |||
YOTA | 11.7511.75 | 5.10% | 0.00 | 8/21/2024 | $9.92 - $11.73 |
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
HONDW | 0.950.95 | 23.23% | 0.34 | 3/26/2025 | |||
PUCKW | 0.010.01 | 170.27% | 0.33 | 11/17/2022 | $0.01 - $0.09 | ||
CLBR.WS | 1.51.5 | -11.24% | 0.23 | 1/6/2025 | |||
ISRLW | 0.110.11 | -9.68% | 0.21 | 1/27/2025 | $0.06 - $0.35 | ||
DISTW | 0.080.08 | -1.23% | 0.18 | 5/20/2024 | $0.01 - $0.37 | ||
AACT.WS | 0.740.74 | -1.33% | 0.08 | 4/14/2025 | |||
GLLIW | 0.030.03 | 98.68% | 0.07 | 1/31/2024 | $0.00 - $0.05 | ||
CCIRW | 1.91.9 | 3.26% | 0.05 | 3/18/2025 | |||
EMCGW | 0.020.02 | 30.71% | 0.04 | 1/27/2025 | $0.01 - $0.05 | ||
NVACW | 0.040.04 | 23.08% | 0.03 | 11/7/2022 | $0.01 - $0.11 | ||
RRAWF | 0.190.19 | 0.53% | 0.03 | 3/11/2024 | |||
DSAQW | 0.040.04 | -33.33% | 0.03 | 1/18/2024 | $0.00 - $0.25 | ||
MAQCW | 0.020.02 | -85.47% | 0.02 | 7/22/2024 | $0.02 - $0.30 | ||
VACHW | 0.190.19 | 8.46% | 0.02 | 4/23/2025 | |||
FORLW | 0.050.05 | 21.36% | 0.01 | 12/19/2024 | $0.04 - $0.22 | ||
PHYWF | 0.20.2 | -5.00% | 0.01 | 11/13/2023 | |||
CHEB.WS | 0.050.05 | -66.56% | 0.00 | 9/17/2024 | |||
NETDW | 0.50.5 | 6.38% | 0.00 | 2/12/2025 | $0.14 - $0.25 | ||
SUACW | 0.030.03 | 16.67% | 0.00 | 3/22/2024 | |||
BUJAW | 0.070.07 | 7.54% | 0.00 | 8/9/2024 | $0.04 - $0.09 | ||
OAKUW | 0.030.03 | -0.33% | 0.00 | 8/14/2023 | $0.02 - $0.08 | ||
CSLWF | 0.060.06 | -38.01% | 0.00 | 1/23/2024 | |||
YOTAW | 0.050.05 | 100.80% | 0.00 | 8/21/2024 | $0.01 - $0.10 | ||
BSIIW | 0.40.4 | -9.01% | 0.00 | 1/27/2025 | |||
GDSTW | 0.070.07 | -16.47% | 0.00 | 6/26/2024 | $0.00 - $0.09 |
Sortable by Price, Change, Volume
Last updated Apr 29, 2025 6:58 PM ET.
SPAC | Ticker | Price, $ | Volume, $M | Float Turnover | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
CEP | 32.8532.85 | 4.91 | 49.05% | 4/23/2025 | |||
CLBR | 12.212.2 | 3.27 | 19.22% | 1/6/2025 | $9.55 - $9.78 | ||
ISRL | 11.511.5 | 0.11 | 13.74% | 1/27/2025 | $10.13 - $11.51 | ||
TBMC | 12.0312.03 | 0.11 | 4.75% | 7/23/2024 | $10.08 - $11.17 | ||
VACH | 10.2610.26 | 0.80 | 3.17% | 4/23/2025 | |||
ALSAF | 10.0410.04 | 0.00 | 1.33% | 9/13/2024 | |||
NETD | 11.011.0 | 0.27 | 0.88% | 2/12/2025 | $10.12 - $11.00 | ||
CCIR | 12.312.3 | 0.20 | 0.87% | 3/18/2025 | |||
AACT | 11.2711.27 | 0.31 | 0.62% | 4/14/2025 | $10.10 - $10.37 | ||
PUCK | 12.2512.25 | 0.00 | 0.47% | 11/17/2022 | $9.93 - $10.95 | ||
HOND | 11.011.0 | 0.06 | 0.27% | 3/26/2025 | |||
BSII | 10.1910.19 | 0.04 | 0.27% | 1/27/2025 | |||
FSHP | 10.3710.37 | 0.02 | 0.26% | 4/22/2025 | |||
BOWN | 9.59.5 | 0.01 | 0.18% | 1/18/2024 | $10.10 - $10.31 | ||
DIST | 12.0112.01 | 0.00 | 0.17% | 5/20/2024 | $10.15 - $11.17 | ||
IROH | 10.5410.54 | 0.01 | 0.16% | 10/2/2024 | |||
AIMAU | 17.517.5 | 0.00 | 0.08% | 10/16/2023 | $9.96 - $11.32 | ||
IMAQ | 10.310.3 | 0.00 | 0.08% | 4/9/2025 | $10.15 - $11.52 | ||
RDAC | 10.2110.21 | 0.00 | 0.08% | 1/27/2025 | |||
KACLF | 12.5212.52 | 0.00 | 0.06% | 10/5/2023 | |||
YOTA | 11.7511.75 | 0.00 | 0.06% | 8/21/2024 | $9.92 - $11.73 | ||
HCVI | 10.9910.99 | 0.00 | 0.05% | 6/18/2024 | $9.75 - $10.60 | ||
CHEB | 10.4310.43 | 0.00 | 0.03% | 9/17/2024 | |||
FVN | 10.2310.23 | 0.00 | 0.02% | 11/29/2024 | |||
HSPO | 11.7911.79 | 0.00 | 0.02% | 9/16/2024 | $10.10 - $10.84 |
SPAC | Ticker | Price, $ | Volume, $M | Float Turnover | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
DISTW | 0.080.08 | 0.18 | 2.37% | 5/20/2024 | $0.01 - $0.37 | ||
CLBR.WS | 1.51.5 | 0.23 | 2.17% | 1/6/2025 | |||
HONDW | 0.950.95 | 0.34 | 1.85% | 3/26/2025 | |||
ISRLW | 0.110.11 | 0.21 | 1.36% | 1/27/2025 | $0.06 - $0.35 | ||
PUCKW | 0.010.01 | 0.33 | 1.22% | 11/17/2022 | $0.01 - $0.09 | ||
EMCGW | 0.020.02 | 0.04 | 0.56% | 1/27/2025 | $0.01 - $0.05 | ||
GLLIW | 0.030.03 | 0.07 | 0.54% | 1/31/2024 | $0.00 - $0.05 | ||
MAQCW | 0.020.02 | 0.02 | 0.25% | 7/22/2024 | $0.02 - $0.30 | ||
AACT.WS | 0.740.74 | 0.08 | 0.20% | 4/14/2025 | |||
NVACW | 0.040.04 | 0.03 | 0.16% | 11/7/2022 | $0.01 - $0.11 | ||
DSAQW | 0.040.04 | 0.03 | 0.11% | 1/18/2024 | $0.00 - $0.25 | ||
RRAWF | 0.190.19 | 0.03 | 0.09% | 3/11/2024 | |||
VACHW | 0.190.19 | 0.02 | 0.09% | 4/23/2025 | |||
FORLW | 0.050.05 | 0.01 | 0.09% | 12/19/2024 | $0.04 - $0.22 | ||
OAKUW | 0.030.03 | 0.00 | 0.04% | 8/14/2023 | $0.02 - $0.08 | ||
PHYWF | 0.20.2 | 0.01 | 0.03% | 11/13/2023 | |||
SUACW | 0.030.03 | 0.00 | 0.02% | 3/22/2024 | |||
NETDW | 0.50.5 | 0.00 | 0.01% | 2/12/2025 | $0.14 - $0.25 | ||
CSLWF | 0.060.06 | 0.00 | 0.01% | 1/23/2024 | |||
YOTAW | 0.050.05 | 0.00 | 0.01% | 8/21/2024 | $0.01 - $0.10 | ||
BSIIW | 0.40.4 | 0.00 | 0.00% | 1/27/2025 | |||
GDSTW | 0.070.07 | 0.00 | 0.00% | 6/26/2024 | $0.00 - $0.09 |
Sortable by Price, Change, Volume
Last updated Apr 29, 2025 6:58 PM ET.
Sortable by Price, Change, Volume
Last updated Apr 29, 2025 6:58 PM ET.
Sortable by Price, Change, Volume
Last updated Apr 29, 2025 6:58 PM ET.
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
AIMBU | 17.017.0 | -10.15% | 0.00 | 10/16/2023 | $9.85 - $10.88 | ||
BUJAU | 15.015.0 | 13.72% | 0.00 | 8/9/2024 | $9.70 - $10.75 | ||
PUCKU | 12.9912.99 | 24.31% | 0.00 | 11/17/2022 | $9.81 - $10.68 | ||
CCIRU | 12.312.3 | 2.84% | 0.00 | 3/18/2025 | |||
ISRLU | 12.2912.29 | 5.13% | 0.00 | 1/27/2025 | $10.08 - $10.94 | ||
CLBR.U | 12.1612.16 | -9.93% | 0.00 | 1/6/2025 | |||
EMCGU | 12.1112.11 | 0.98% | 0.00 | 1/27/2025 | $9.95 - $10.98 | ||
IROHU | 11.911.9 | 10.19% | 0.00 | 10/2/2024 | |||
IXQUF | 11.8911.89 | 7.89% | 0.00 | 3/29/2024 | |||
PHYTF | 11.8911.89 | 0.08% | 0.00 | 11/13/2023 | |||
EGSVF | 11.8811.88 | 22.22% | 0.00 | 9/5/2024 | |||
IVCAU | 11.8611.86 | -1.08% | 0.00 | 10/21/2024 | $10.15 - $10.99 | ||
IMAQU | 11.7911.79 | 2.70% | 0.00 | 4/9/2025 | $9.96 - $11.50 | ||
ATMCU | 11.7111.71 | -1.51% | 0.00 | 1/5/2024 | $10.08 - $11.10 | ||
CHEB.U | 11.711.7 | 2.63% | 0.00 | 9/17/2024 | |||
MAQCU | 11.6911.69 | 2.63% | 0.00 | 7/22/2024 | $10.18 - $12.70 | ||
HSPOU | 11.6111.61 | -1.53% | 0.00 | 9/16/2024 | $10.06 - $11.11 | ||
WELUF | 11.5311.53 | 1.05% | 0.00 | 5/31/2024 | |||
OAKUU | 11.5111.51 | -0.09% | 0.00 | 8/14/2023 | $10.02 - $12.32 | ||
KACUF | 11.3211.32 | 0.00 | 10/5/2023 | ||||
WINVU | 11.3211.32 | -8.78% | 0.00 | 5/9/2024 | $10.15 - $11.00 | ||
ATMVU | 11.3111.31 | -1.74% | 0.00 | 8/19/2024 | $9.53 - $11.22 | ||
KVACU | 11.311.3 | 0.71% | 0.00 | 9/5/2024 | $10.07 - $10.42 | ||
WTMAU | 11.2911.29 | -16.37% | 0.00 | 3/29/2024 | $10.08 - $10.83 | ||
FORLU | 11.2911.29 | 2.26% | 0.00 | 12/19/2024 | $10.15 - $11.38 |
SPAC | Ticker | Price, $ | Change | Volume, $M | Announced | 52W Hi-Lo | |
---|---|---|---|---|---|---|---|
CEP | 32.8532.85 | 5.76% | 4.91 | 4/23/2025 | |||
AIMAU | 17.517.5 | 3.61% | 0.00 | 10/16/2023 | $9.96 - $11.32 | ||
BHAC | 14.014.0 | 32.70% | 0.00 | 3/12/2024 | $9.92 - $12.09 | ||
DNQAF | 12.9912.99 | 9.25% | 0.00 | 9/3/2024 | |||
WINV | 12.6212.62 | 4.64% | 0.00 | 5/9/2024 | $10.09 - $11.20 | ||
KACLF | 12.5212.52 | 0.08% | 0.00 | 10/5/2023 | |||
CCIR | 12.312.3 | 0.90% | 0.20 | 3/18/2025 | |||
PUCK | 12.2512.25 | 18.93% | 0.00 | 11/17/2022 | $9.93 - $10.95 | ||
EGRVF | 12.2312.23 | 0.99% | 0.00 | 9/5/2024 | |||
CLBR | 12.212.2 | -8.35% | 3.27 | 1/6/2025 | $9.55 - $9.78 | ||
NVAC | 12.112.1 | 2.37% | 0.00 | 11/7/2022 | $9.95 - $10.85 | ||
CRTAF | 12.0812.08 | 2.81% | 0.00 | 6/24/2024 | |||
CLRCF | 12.0612.06 | 0.33% | 0.00 | 1/5/2024 | |||
IVCA | 12.0512.05 | -0.41% | 0.00 | 10/21/2024 | $10.17 - $11.31 | ||
TBMC | 12.0312.03 | 0.33% | 0.11 | 7/23/2024 | $10.08 - $11.17 | ||
