SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
4/2/2025 | Issuer Counsel | 250.0 | |
1/23/2025 | Underwriter Counsel | 60.0 | |
1/15/2025 | Issuer Counsel | 50.0 | |
360.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
7/25/2024 | Underwriter Counsel | 69.0 | |
69.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
6/28/2023 | Underwriter Counsel | 57.5 | |
2/1/2023 | Underwriter Counsel | 57.5 | |
115.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
12/22/2022 | Underwriter Counsel | 69.0 | |
10/14/2022 | Issuer Counsel | 68.5 | |
2/3/2022 | Issuer Counsel | 132.3 | |
2/1/2022 | Issuer Counsel | 86.3 | |
356.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
10/6/2021 | Issuer Counsel | 86.3 | |
86.3 |