SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
3/10/2022 | Underwriter Counsel | 230.0 | |
1/20/2022 | Issuer Counsel | 219.3 | |
449.3 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
12/15/2021 | Underwriter Counsel | 200.0 | |
11/9/2021 | Issuer Counsel | 200.1 | |
10/22/2021 | Underwriter Counsel | 345.0 | |
10/15/2021 | Underwriter Counsel | 212.4 | |
5/26/2021 | Underwriter Counsel | 230.0 | |
2/25/2021 | Issuer Counsel | 287.5 | |
1,475.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
12/11/2020 | Issuer Counsel | 402.5 | |
402.5 |