SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
8/1/2024 | Issuer Counsel | 287.5 | |
287.5 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
1/21/2022 | Issuer Counsel | 230.0 | |
1/13/2022 | Issuer Counsel | 230.0 | |
1/7/2022 | Issuer Counsel | 287.5 | |
747.5 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
12/10/2021 | Issuer Counsel | 172.5 | |
11/9/2021 | Issuer Counsel | 230.0 | |
11/3/2021 | Issuer Counsel | 414.0 | |
10/22/2021 | Issuer Counsel | 300.0 | |
10/8/2021 | Issuer Counsel | 230.0 | |
9/16/2021 | Issuer Counsel | 230.0 | |
8/20/2021 | Issuer Counsel | 214.9 | |
7/9/2021 | Issuer Counsel | 345.0 | |
5/14/2021 | Issuer Counsel | 230.0 | |
3/23/2021 | Underwriter Counsel | 200.0 | |
3/11/2021 | Issuer Counsel | 175.0 | |
3/11/2021 | Issuer Counsel | 345.0 | |
3/10/2021 | Underwriter Counsel | 306.9 | |
3/4/2021 | Issuer Counsel | 155.3 | |
3/2/2021 | Underwriter Counsel | 414.0 | |
2/19/2021 | Issuer Counsel | 345.0 | |
2/12/2021 | Issuer Counsel | 552.0 | |
2/10/2021 | Issuer Counsel | 690.0 | |
2/5/2021 | Issuer Counsel | 345.0 | |
1/14/2021 | Issuer Counsel | 250.0 | |
6,144.6 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
12/16/2020 | Issuer Counsel | 500.0 | |
12/2/2020 | Underwriter Counsel | 230.0 | |
10/2/2020 | Issuer Counsel | 816.8 | |
9/18/2020 | Issuer Counsel | 132.3 | |
7/30/2020 | Issuer Counsel | 2,070.0 | |
2/14/2020 | Issuer Counsel | 1,100.0 | |
4,849.1 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
6/27/2019 | Issuer Counsel | 690.0 | |
6/20/2019 | Issuer Counsel | 250.0 | |
940.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
9/7/2018 | Issuer Counsel | 690.0 | |
690.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
10/19/2017 | Issuer Counsel | 345.0 | |
345.0 |