| SPAC | IPO Date | Role | Deal Size, $M |
|---|---|---|---|
| 3/1/2022 | Issuer Counsel | 220.1 | |
| 220.1 |
| SPAC | IPO Date | Role | Deal Size, $M |
|---|---|---|---|
| 12/16/2021 | Underwriter Counsel | 115.0 | |
| 11/4/2021 | Underwriter Counsel | 115.0 | |
| 8/12/2021 | Underwriter Counsel | 115.0 | |
| 2/11/2021 | Issuer Counsel | 258.8 | |
| 1/20/2021 | Issuer Counsel | 57.5 | |
| 661.3 |