SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
12/10/2024 | Issuer Counsel | 230.0 | |
230.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
7/25/2023 | Underwriter Counsel | 149.5 | |
2/10/2023 | Issuer Counsel | 115.0 | |
264.5 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
9/20/2022 | Issuer Counsel | 92.0 | |
8/5/2022 | Issuer Counsel | 115.0 | |
4/13/2022 | Issuer Counsel | 115.0 | |
2/16/2022 | Issuer Counsel | 115.0 | |
437.0 |
SPAC | IPO Date | Role | Deal Size, $M |
---|---|---|---|
12/27/2021 | Issuer Counsel | 103.5 | |
11/4/2021 | Issuer Counsel | 115.0 | |
10/13/2021 | Issuer Counsel | 115.0 | |
10/8/2021 | Issuer Counsel | 103.5 | |
10/6/2021 | Underwriter Counsel | 86.3 | |
9/21/2021 | Underwriter Counsel | 57.5 | |
8/12/2021 | Issuer Counsel | 57.5 | |
6/24/2021 | Issuer Counsel | 115.0 | |
5/7/2021 | Issuer Counsel | 115.0 | |
3/17/2021 | Underwriter Counsel | 200.0 | |
2/26/2021 | Issuer Counsel | 316.3 | |
2/10/2021 | Underwriter Counsel | 316.3 | |
1,700.8 |