Pono Capital Two, Inc.
Status: Closed Deal
U=S+W
W=S@11.50
| IPO Proceeds, $M | $115.00M |
|---|---|
| IPO Date | Aug 5, 2022 |
| CEO | Darryl Nakamoto |
| Left Lead | D. Boral Capital |
| IPO Cash in Trust | 102.5% |
| SPAC Tenor | 9 + 9 + 9 |
| IPO Sector | Technology ▶ |
| IPO Geography | Global |
| Target Company | SBC Medical Group Holdings |
| Deal Announced | Feb 1, 2023 |
| Deal Size, $M | $1,360.00M |
| Deal Sector | Healthcare |
| Deal Geography | Asia |
| SEC Filings |
www.sec.gov |
| Approval Vote | Aug 23, 2024 |
| Amendment Vote | Feb 5, 2024 |
| Closing Date | Sep 17, 2024 |
Formerly PTWO
SBC
SBCWW
| Price | $3.68 |
|---|---|
| Last closing price | $3.75 |
| H/L, today | $3.65 / $3.88 |
| Volume, today | 40,615 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.