| SPAC | IPO Date | Role | Deal Size, $M |
|---|---|---|---|
| 12/2/2021 | Underwriter Counsel | 230.0 | |
| 11/17/2021 | Underwriter Counsel | 276.0 | |
| 11/11/2021 | Underwriter Counsel | 230.0 | |
| 10/21/2021 | Underwriter Counsel | 276.0 | |
| 8/11/2021 | Underwriter Counsel | 204.0 | |
| 8/4/2021 | Underwriter Counsel | 150.0 | |
| 2/10/2021 | Issuer Counsel | 575.0 | |
| 1,941.0 |