Goldman Sachs

Live

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Thunder Bridge Capital Partners IV Inc. CNCK advisor-SPAC 1,250.0 1/3 416.7 $10.50
1,250.0 416.7

2023

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
AMCI Acquisition Corp. II LNZA 2/9/2023 advisor-SPAC 1,734.0 1/6 289.0 $2.23
AMCI Acquisition Corp. II LNZA 2/9/2023 PIPE agent 1,734.0 1/6 289.0 $2.23
1,734.0 578.0

2022

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Provident Acquisition Corp. PERF 10/28/2022 advisor-seller 1,019.0 1/4 254.8 $2.35
CC Neuberger Principal Holdings II GETY 7/22/2022 advisor-seller 4,800.0 1/5 960.0 $3.92
SVF Investment Corp. 3 SYM 6/7/2022 advisor-seller 4,752.0 1/11 432.0 $40.19
SVF Investment Corp. 3 SYM 6/7/2022 PIPE agent 4,752.0 1/11 432.0 $40.19
Apollo Strategic Growth Capital GBTG 5/27/2022 advisor-seller 4,947.0 1/9 549.7 $6.00
Poema Global Holdings Corp. GGR 4/4/2022 advisor-seller 2,350.0 1/3 783.3 $1.54
FirstMark Horizon Acquisition Corp. STRY 3/28/2022 advisor-seller 1,656.0 1/3 552.0
FirstMark Horizon Acquisition Corp. STRY 3/28/2022 PIPE agent 1,656.0 1/3 552.0
Tailwind Two Acquisition Corp. LLAP 3/25/2022 advisor-SPAC 1,577.0 1/5 315.4 $1.34
Novus Capital Corp II NRGV 2/11/2022 advisor-seller 1,133.8 1/7 162.0 $1.26
Novus Capital Corp II NRGV 2/11/2022 PIPE agent 1,133.8 1/7 162.0 $1.26
Ivanhoe Capital Acquisition Corp. SES 2/3/2022 advisor-seller 2,709.0 1/3 903.0 $1.38
Sports Entertainment Acquisition Corp. SGHC 1/27/2022 advisor-SPAC 4,640.0 1/3 1,546.7 $3.01
Gores Metropoulos II, Inc. SOND 1/18/2022 advisor-seller 1,925.0 1/9 213.9 $4.62
Gores Metropoulos II, Inc. SOND 1/18/2022 PIPE agent 1,925.0 1/9 213.9 $4.62
31,508.8 8,032.5

2021

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
NextGen Acquisition Corp. II VORB 12/29/2021 advisor-SPAC 3,218.0 1/7 459.7
NextGen Acquisition Corp. II VORB 12/29/2021 PIPE agent 3,218.0 1/7 459.7
Investindustrial Acquisition Corp. ZGN 12/17/2021 advisor-SPAC 3,156.0 1/10 315.6 $12.03
Investindustrial Acquisition Corp. ZGN 12/17/2021 PIPE agent 3,156.0 1/10 315.6 $12.03
CM Life Sciences III Inc. EQRX 12/17/2021 advisor-seller 3,538.0 1/8 442.2
dMY Technology Group, Inc. IV PL 12/7/2021 advisor-seller 2,250.0 1/5 450.0 $1.77
dMY Technology Group, Inc. IV PL 12/7/2021 PIPE agent 2,250.0 1/5 450.0 $1.77
TPG Pace Solutions Corp. VCSA 12/6/2021 advisor-SPAC 3,740.0 1/16 233.8 $7.50
TPG Pace Solutions Corp. VCSA 12/6/2021 PIPE agent 3,740.0 1/16 233.8 $7.50
Switchback II Corporation BRDS 11/5/2021 advisor-SPAC 2,277.0 1/4 569.2 $0.08
Switchback II Corporation BRDS 11/5/2021 PIPE agent 2,277.0 1/4 569.2 $0.08
Khosla Ventures Acquisition Co. II KIND 11/5/2021 advisor-SPAC 3,538.0 1/6 589.7 $2.17
Reinvent Technology Partners Y AUR 11/3/2021 advisor-SPAC 10,562.0 1/4 2,640.5 $3.02
Reinvent Technology Partners Y AUR 11/3/2021 PIPE agent 10,562.0 1/4 2,640.5 $3.02
GS Acquisition Holdings Corp II MIR 10/20/2021 advisor-SPAC 2,560.0 1/4 640.0 $11.09
GS Acquisition Holdings Corp II MIR 10/20/2021 PIPE agent 2,560.0 1/4 640.0 $11.09
Marquee Raine Acquisition Corp. ENJY 10/15/2021 advisor-seller 1,006.0 1/11 91.5
Marquee Raine Acquisition Corp. ENJY 10/15/2021 PIPE agent 1,006.0 1/11 91.5
Star Peak Corp II BHIL 9/30/2021 advisor-SPAC 1,351.0 1/6 225.2 $0.20
Star Peak Corp II BHIL 9/30/2021 PIPE agent 1,351.0 1/6 225.2 $0.20
Cerberus Telecom Acquisition Corp. KORE 9/30/2021 advisor-SPAC 1,014.0 1/5 202.8 $0.77
Cerberus Telecom Acquisition Corp. KORE 9/30/2021 PIPE agent 1,014.0 1/5 202.8 $0.77
Montes Archimedes Acquisition Corp. ROIV 9/30/2021 advisor-seller 5,000.0 1/9 555.6 $11.03
dMY Technology Group, Inc. III IONQ 9/30/2021 advisor-SPAC 1,377.0 1/5 275.4 $8.92
dMY Technology Group, Inc. III IONQ 9/30/2021 PIPE agent 1,377.0 1/5 275.4 $8.92
TPG Pace Tech Opportunities Corp. NRDY 9/20/2021 advisor-seller 1,405.0 1/13 108.1 $2.84
Soaring Eagle Acquisition Corp. DNA 9/17/2021 advisor-SPAC 15,164.0 1/12 1,263.7 $0.85
Soaring Eagle Acquisition Corp. DNA 9/17/2021 PIPE agent 15,164.0 1/12 1,263.7 $0.85
Ajax I CZOO 8/27/2021 advisor-seller 7,000.0 1/8 875.0 $11.70
Ajax I CZOO 8/27/2021 PIPE agent 7,000.0 1/8 875.0 $11.70
Tortoise Acquisition Corp. II VLTA 8/26/2021 advisor-seller 1,400.0 1/5 280.0
Tortoise Acquisition Corp. II VLTA 8/26/2021 PIPE agent 1,400.0 1/5 280.0
Fifth Wall Acquisition Corp. I SMRT 8/24/2021 advisor-SPAC 1,660.0 1/7 237.1 $2.36
RMG Acquisition Corp. II RNW 8/23/2021 advisor-seller 8,000.0 1/5 1,600.0 $5.51
NextGen Acquisition Corporation XOS 8/19/2021 advisor-SPAC 1,450.0 1/5 290.0 $8.50
NextGen Acquisition Corporation XOS 8/19/2021 PIPE agent 1,450.0 1/5 290.0 $8.50
BCTG Acquisition Corp. TNGX 8/10/2021 advisor-SPAC 352.8 1/7 50.4 $7.44
BCTG Acquisition Corp. TNGX 8/10/2021 PIPE agent 352.8 1/7 50.4 $7.44
Dragoneer Growth Opportunities Corp. CCCS 8/2/2021 advisor-SPAC 7,049.0 1/6 1,174.8 $11.50
Reinvent Technology Partners Z HIPO 8/2/2021 advisor-seller 5,057.0 1/5 1,011.4 $21.82
Reinvent Technology Partners Z HIPO 8/2/2021 PIPE agent 5,057.0 1/5 1,011.4 $21.82
Roth CH Acquisition II Co RSVR 7/28/2021 advisor-seller 788.5 1/3 262.8 $9.10
CM Life Sciences, Inc. SMFR 7/22/2021 advisor-seller 2,071.0 1/5 414.2
Decarbonization Plus Acquisition Corporation HYZN 7/16/2021 advisor-seller 2,106.0 1/9 234.0 $0.57
Decarbonization Plus Acquisition Corporation HYZN 7/16/2021 PIPE agent 2,106.0 1/9 234.0 $0.57
one MKFG 7/14/2021 advisor-SPAC 1,664.0 1/6 277.3 $0.64
one MKFG 7/14/2021 PIPE agent 1,664.0 1/6 277.3 $0.64
Aspirational Consumer Lifestyle Corp. UP 7/13/2021 advisor-seller 2,091.0 1/11 190.1 $2.42
Falcon Capital Acquisition Corp. SHCR 7/1/2021 advisor-SPAC 3,942.0 1/7 563.1 $0.81
Falcon Capital Acquisition Corp. SHCR 7/1/2021 PIPE agent 3,942.0 1/7 563.1 $0.81
Apex Technology Acquisition Corporation AVPT 7/1/2021 advisor-seller 1,738.0 1/9 193.1 $8.13
Apex Technology Acquisition Corporation AVPT 7/1/2021 PIPE agent 1,738.0 1/9 193.1 $8.13
Thoma Bravo Advantage IS 6/28/2021 advisor-seller 10,334.0 1/6 1,722.3
Thoma Bravo Advantage IS 6/28/2021 PIPE agent 10,334.0 1/6 1,722.3
FTAC Olympus Acquisition Corp. PAYO 6/25/2021 advisor-SPAC 3,270.0 1/6 545.0 $5.01
FTAC Olympus Acquisition Corp. PAYO 6/25/2021 PIPE agent 3,270.0 1/6 545.0 $5.01
FinTech Acquisition Corp. IV PWP 6/24/2021 advisor-SPAC 962.0 1/10 96.2 $15.32
FinTech Acquisition Corp. IV PWP 6/24/2021 PIPE agent 962.0 1/10 96.2 $15.32
Artius Acquisition Inc. ORGN 6/24/2021 advisor-SPAC 999.0 1/5 199.8 $0.70
Artius Acquisition Inc. ORGN 6/24/2021 PIPE agent 999.0 1/5 199.8 $0.70
Crescent Acquisition Corp LVOX 6/18/2021 advisor-seller 840.0 1/7 120.0
Thunder Bridge Acquisition II, Ltd. INDI 6/10/2021 advisor-seller 982.0 1/6 163.7 $5.63
ARYA Sciences Acquisition Corp III NAUT 6/9/2021 advisor-SPAC 905.4 1/5 181.1 $2.49
ARYA Sciences Acquisition Corp III NAUT 6/9/2021 advisor-SPAC 905.4 1/5 181.1 $2.49
TS Innovation Acquisitions Corp. LTCH 6/4/2021 advisor-seller 1,053.0 1/6 175.5 $0.54
TS Innovation Acquisitions Corp. LTCH 6/4/2021 PIPE agent 1,053.0 1/6 175.5 $0.54
Social Capital Hedosophia Holdings Corp. V SOFI 5/28/2021 advisor-seller 7,208.0 1/6 1,201.3 $7.93
Social Capital Hedosophia Holdings Corp. V SOFI 5/28/2021 PIPE agent 7,208.0 1/6 1,201.3 $7.93
Altimar Acquisition Corporation OWL 5/19/2021 advisor-seller 12,702.0 1/10 1,270.2 $18.79
Altimar Acquisition Corporation OWL 5/19/2021 PIPE agent 12,702.0 1/10 1,270.2 $18.79
Vesper Healthcare Acquisition Corp. SKIN 5/5/2021 advisor-SPAC 1,140.0 1/4 285.0 $3.24
Vesper Healthcare Acquisition Corp. SKIN 5/5/2021 PIPE agent 1,140.0 1/4 285.0 $3.24
Star Peak Energy Transition Corp. STEM 4/28/2021 advisor-SPAC 829.0 1/7 118.4 $1.82
Star Peak Energy Transition Corp. STEM 4/28/2021 PIPE agent 829.0 1/7 118.4 $1.82
dMY Technology Group, Inc. II GENI 4/20/2021 advisor-SPAC 1,500.0 1/7 214.3 $5.19
dMY Technology Group, Inc. II GENI 4/20/2021 PIPE agent 1,500.0 1/7 214.3 $5.19
Collective Growth Corporation INVZ 4/5/2021 advisor-seller 1,033.0 1/5 206.6 $1.14
Collective Growth Corporation INVZ 4/5/2021 PIPE agent 1,033.0 1/5 206.6 $1.14
Replay Acquisition Corp. FOA 4/1/2021 PIPE agent 2,012.0 1/4 503.0 $0.52
CF Finance Acquisition Corp. II VIEW 3/8/2021 advisor-SPAC 1,628.0 1/4 407.0 $0.30
CF Finance Acquisition Corp. II VIEW 3/8/2021 PIPE agent 1,628.0 1/4 407.0 $0.30
Switchback Energy Acquisition Corporation CHPT 2/26/2021 advisor-SPAC 2,401.0 1/6 400.2 $1.28
Switchback Energy Acquisition Corporation CHPT 2/26/2021 PIPE agent 2,401.0 1/6 400.2 $1.28
FS Development Corp. GMTX 2/5/2021 advisor-seller 265.6 1/5 53.1
CC Neuberger Principal Holdings I ETWO 2/4/2021 advisor-SPAC 2,570.0 1/7 367.1 $4.30
CC Neuberger Principal Holdings I ETWO 2/4/2021 PIPE agent 2,570.0 1/7 367.1 $4.30
Gores Holdings IV, Inc. UWMC 1/21/2021 advisor-seller 15,125.0 1/6 2,520.8 $6.39
Acamar Partners Acquisition Corp. LOTZ 1/21/2021 advisor-SPAC 827.0 1/5 165.4
Acamar Partners Acquisition Corp. LOTZ 1/21/2021 PIPE agent 827.0 1/5 165.4
Oaktree Acquisition Corp. HIMS 1/20/2021 PIPE agent 1,592.0 1/6 265.3 $12.50
177,703.2 46,594.9

2020

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
dMY Technology Group, Inc. RSI 12/29/2020 advisor-SPAC 1,780.0 1/5 356.0 $6.06
RMG Acquisition Corp. RMO 12/29/2020 advisor-seller 993.0 1/4 248.3
Flying Eagle Acquisition Corp. SKLZ 12/16/2020 advisor-SPAC 3,250.0 1/6 541.7 $6.10
Flying Eagle Acquisition Corp. SKLZ 12/16/2020 PIPE agent 3,250.0 1/6 541.7 $6.10
Kensington Capital Acquisition Corp. QS 11/25/2020 advisor-seller 3,321.0 1/6 553.5 $5.34
Kensington Capital Acquisition Corp. QS 11/25/2020 PIPE agent 3,321.0 1/6 553.5 $5.34
Spartan Energy Acquisition Corp. FSR 10/29/2020 advisor-SPAC 1,900.0 1/4 475.0
Conyers Park II Acquisition Corp. ADV 10/28/2020 advisor-SPAC 5,200.0 1/6 866.7 $4.51
Conyers Park II Acquisition Corp. ADV 10/28/2020 PIPE agent 5,200.0 1/6 866.7 $4.51
ARYA Sciences Acquisition Corp II CERE 10/27/2020 advisor-SPAC 847.4 1/7 121.1 $42.47
ARYA Sciences Acquisition Corp II CERE 10/27/2020 PIPE agent 847.4 1/7 121.1 $42.47
DiamondPeak Holdings Corp. RIDE 10/23/2020 advisor-SPAC 965.0 1/3 321.7
DiamondPeak Holdings Corp. RIDE 10/23/2020 PIPE agent 965.0 1/3 321.7
Churchill Capital Corp III MPLN 10/8/2020 advisor-SPAC 11,138.0 1/9 1,237.6 $0.58
Tortoise Acquisition Corp. HYLN 10/1/2020 PIPE agent 1,097.0 1/4 274.2 $1.26
Collier Creek Holdings UTZ 8/28/2020 advisor-seller 1,561.0 1/6 260.2 $18.61
ARYA Sciences Acquisition Corp. IMTX 7/1/2020 advisor-seller 314.8 1/8 39.4 $10.01
Act II Global Acquisition Corp. FREE 6/25/2020 advisor-SPAC 439.0 1/5 87.8 $4.81
Nebula Acquisition Corp. LPRO 6/10/2020 advisor-SPAC 1,330.0 1/5 266.0 $4.96
Nebula Acquisition Corp. LPRO 6/10/2020 PIPE agent 1,330.0 1/5 266.0 $4.96
Diamond Eagle Acquisition Corp. DKNG 4/23/2020 advisor-SPAC 2,700.0 1/7 385.7 $43.13
Diamond Eagle Acquisition Corp. DKNG 4/23/2020 PIPE agent 2,700.0 1/7 385.7 $43.13
GS Acquisition Holdings Corp. VRT 2/7/2020 advisor-SPAC 5,318.0 1/5 1,063.6 $93.40
GS Acquisition Holdings Corp. VRT 2/7/2020 PIPE agent 5,318.0 1/5 1,063.6 $93.40
Mosaic Acquisition Corp. VVNT 1/17/2020 advisor-SPAC 5,589.0 1/7 798.4
47,743.2 12,016.5

2019

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
TPG Pace Holdings Corp. ACEL 11/20/2019 advisor-SPAC 884.0 1/4 221.0 $11.19
DFB Healthcare Acquisitions Corp. AHCO 11/8/2019 advisor-SPAC 1,041.0 1/5 208.2 $9.96
One Madison Corporation PACK 6/3/2019 advisor-seller 1,089.0 1/4 272.2 $7.43
Haymaker Acquisition Corp. OSW 3/19/2019 advisor-SPAC 850.0 1/7 121.4 $12.78
Haymaker Acquisition Corp. OSW 3/19/2019 PIPE agent 850.0 1/7 121.4 $12.78
3,864.0 944.3

2018

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Gores Holdings II, Inc. VRRM 10/17/2018 advisor-SPAC 2,404.0 1/6 400.7 $24.23
Gores Holdings II, Inc. VRRM 10/17/2018 PIPE agent 2,404.0 1/6 400.7 $24.23
TPG Pace Energy Holdings Corp. MGY 7/31/2018 advisor-SPAC 2,793.0 1/4 698.2 $26.34
Silver Run Acquisition Corporation II AMRQQ 2/9/2018 advisor-seller 3,800.0 1/7 542.9
8,997.0 2,042.4

2017

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Conyers Park Acquisition Corp. SMPL 7/7/2017 advisor-seller 856.0 1/3 285.3 $34.40
Conyers Park Acquisition Corp. SMPL 7/7/2017 PIPE agent 856.0 1/3 285.3 $34.40
856.0 570.7

2016

SPAC Newco Ticker Closing Date Role Deal EV ($M) Share Advisor Credit ($M) Current Stock Price
Silver Run Acquisition Corporation CDEV 10/11/2016 advisor-SPAC 1,735.0 1/8 216.9
1,735.0 216.9

Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.