Ajax I
Status: Deal Closed
U=S+W/4
W=S@11.5
IPO Proceeds, $M | $804.99M |
---|---|
IPO Date | Oct 28, 2020 |
CEO | Daniel Och |
Left Lead | Goldman Sachs |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 months |
IPO Sector |
General
Not specified |
IPO Geography | Global |
Target Company | Cazoo |
Deal Announced | Mar 29, 2021 |
Deal Size, $M | $7,000.00M |
Deal Sector | Consumer |
Deal Geography | Europe |
SEC Filings | www.sec.gov |
Approval Vote | Aug 18, 2021 |
Amendment Vote | TBD |
Closing Date | Aug 27, 2021 |
Formerly AJAX
CZOOF
CZOO/W
Price | $0.00 $0.00 |
---|---|
Last closing price | $0.00 |
H/L, today | $0.00 / $0.00 |
Volume, today | 182 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Ajax I:
- Structure and cap table
- 7 directors & officers
- 25 filings and events
- 14 underwriters
- 8 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Daniel Och | 59 | CEO and Director |
Glenn Fuhrman | 55 | President and Director |
J. Morgan Rutman | 58 | CFO and Director |
Steve Ells | 55 | Director |
Jim McKelvey | 54 | Director |
Kevin Systrom | 36 | Director |
Anne Wojcicki | 47 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Goldman Sachs | Joint BR | 20,000,001 | units |
Citigroup | Joint BR | 20,000,001 | |
JP Morgan | Joint BR | 20,000,001 | |
PJT Partners | 3,750,000 | ||
LionTree Advisors | 3,750,000 | ||
Academy Securities | 833,333 | ||
Blaylock Van | 833,333 | ||
CastleOak Securities | 833,333 | ||
C.L. King & Associates | 833,333 | ||
Loop Capital Markets | 833,333 | ||
Samuel A. Ramirez & Company | 833,333 | ||
Roberts and Ryan Investments | 833,333 | ||
Siebert Williams Shank | 833,333 | ||
Tigress Financial Partners | 833,333 | ||
75,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.