SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Gores Holdings IX Inc. | 1/12/2022 | joint book-runner | 525.0 | 1/2 | 262.5 | 236.3 |
Screaming Eagle Acquisition Corp. | 1/6/2022 | lead left | 750.0 | 1/2 | 375.0 | 495.0 |
637.5 | 731.3 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
FTAC Emerald Acquisition Corp. | 12/16/2021 | sole book-runner | 248.7 | 1 | 248.7 | 220.0 |
Sculptor Acquisition Corp I | 12/9/2021 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Ascendant Digital Acquisition Corp. III | 11/10/2021 | sole book-runner | 300.0 | 1 | 300.0 | 182.7 |
7 Acquisition Corporation | 11/5/2021 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
Rigel Resource Acquisition Corp. | 11/5/2021 | sole book-runner | 300.0 | 1 | 300.0 | 275.0 |
SDCL EDGE Acquisition Corporation | 10/29/2021 | lead left | 200.0 | 1/2 | 100.0 | 87.5 |
Focus Impact Acquisition Corp. | 10/28/2021 | joint book-runner | 230.0 | 1/2 | 115.0 | 100.0 |
Global Technology Acquisition Corp. I | 10/21/2021 | joint book-runner | 200.0 | 1/2 | 100.0 | 87.5 |
dMY Technology Group, Inc. VI | 10/1/2021 | sole book-runner | 241.5 | 1 | 241.5 | 199.5 |
MELI Kaszek Pioneer Corp | 9/29/2021 | joint book-runner | 287.5 | 1/4 | 71.9 | 75.0 |
Argus Capital Corp. | 9/22/2021 | lead left | 304.8 | 1/2 | 152.4 | 159.0 |
SILVERspac Inc. | 9/10/2021 | lead left | 250.0 | 1/2 | 125.0 | 125.0 |
AfterNext HealthTech Acquisition Corp. | 8/12/2021 | lead left | 250.0 | 1/3 | 83.3 | 94.3 |
Conyers Park III Acquisition Corp. | 8/10/2021 | joint book-runner | 357.0 | 1/3 | 119.0 | 140.0 |
Blue Whale Acquisition Corp I | 8/4/2021 | lead left | 229.4 | 1/2 | 114.7 | 160.0 |
Perception Capital Corp. III | 7/21/2021 | lead left | 259.1 | 1/4 | 64.8 | 172.8 |
TortoiseEcofin Acquisition Corp. III | 7/20/2021 | joint book-runner | 345.0 | 1/3 | 115.0 | 120.0 |
ARYA Sciences Acquisition Corp V | 7/13/2021 | joint book-runner | 149.5 | 1/2 | 74.8 | 65.0 |
AltC Acquisition Corp. | 7/8/2021 | joint book-runner | 500.0 | 1/4 | 125.0 | 78.8 |
Gobi Acquisition Corp. | 6/29/2021 | joint book-runner | 255.4 | 1/3 | 85.1 | 83.3 |
Fifth Wall Acquisition Corp. III | 5/25/2021 | joint book-runner | 275.0 | 1/3 | 91.7 | 93.8 |
Angel Pond Holdings Corp | 5/18/2021 | lead left | 265.5 | 1/2 | 132.8 | 150.0 |
Catalyst Partners Acquisition Corp. | 5/18/2021 | sole book-runner | 343.6 | 1 | 343.6 | 300.0 |
ION Acquisition Corp 3 Ltd. | 4/30/2021 | joint book-runner | 253.0 | 1/2 | 126.5 | 107.3 |
Big Sky Growth Partners, Inc. | 4/29/2021 | sole book-runner | 300.0 | 1 | 300.0 | 300.0 |
TPG Pace Beneficial II Corp. | 4/14/2021 | joint book-runner | 400.0 | 1/3 | 133.3 | 106.1 |
TCV Acquisition Corp. | 4/14/2021 | joint book-runner | 400.0 | 1/3 | 133.3 | 105.0 |
TPG Pace Solutions Corp. | 4/9/2021 | joint book-runner | 285.0 | 1/3 | 95.0 | 75.8 |
MSD Acquisition Corp | 3/25/2021 | lead left | 575.0 | 1/2 | 287.5 | 400.0 |
Khosla Ventures Acquisition Co. II | 3/24/2021 | joint book-runner | 416.3 | 1/2 | 208.2 | 200.0 |
Khosla Ventures Acquisition Co. III | 3/24/2021 | lead left | 563.3 | 1/2 | 281.7 | 250.0 |
Dragoneer Growth Opportunities Corp. III | 3/23/2021 | joint book-runner | 430.7 | 1/3 | 143.6 | 133.3 |
NextGen Acquisition Corp. II | 3/23/2021 | lead left | 382.6 | 1/2 | 191.3 | 210.0 |
Plum Acquisition Corp. I | 3/16/2021 | sole book-runner | 319.2 | 1 | 319.2 | 300.0 |
First Reserve Sustainable Growth Corp. | 3/5/2021 | joint book-runner | 222.4 | 1/2 | 111.2 | 100.0 |
dMY Technology Group, Inc. IV | 3/5/2021 | sole book-runner | 345.0 | 1 | 345.0 | 285.0 |
Altimar Acquisition Corp. III | 3/4/2021 | lead left | 155.3 | 1/2 | 77.6 | 67.5 |
Khosla Ventures Acquisition Co. | 3/4/2021 | lead left | 345.0 | 1/2 | 172.5 | 270.0 |
RXR Acquisition Corp. | 3/4/2021 | lead left | 345.0 | 1/2 | 172.5 | 195.0 |
Advanced Merger Partners, Inc. | 3/2/2021 | sole book-runner | 287.5 | 1 | 287.5 | 245.0 |
ARYA Sciences Acquisition Corp IV | 2/26/2021 | lead left | 149.5 | 1/2 | 74.8 | 65.0 |
USHG Acquisition Corp. | 2/25/2021 | lead left | 287.5 | 1/2 | 143.8 | 175.0 |
Colicity Inc. | 2/24/2021 | lead left | 345.0 | 1/2 | 172.5 | 210.0 |
Soaring Eagle Acquisition Corp. | 2/24/2021 | sole book-runner | 1,725.0 | 1 | 1,725.0 | 1,500.0 |
Slam Corp. | 2/23/2021 | lead left | 575.0 | 1/2 | 287.5 | 350.0 |
Simon Property Group Acquisition Holdings, Inc. | 2/19/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
Churchill Capital Corp VI | 2/12/2021 | joint book-runner | 552.0 | 1/4 | 138.0 | 71.4 |
Churchill Capital Corp VII | 2/12/2021 | joint book-runner | 1,380.0 | 1/4 | 345.0 | 178.5 |
ION Acquisition Corp 2 Ltd. | 2/11/2021 | lead left | 253.0 | 1/2 | 126.5 | 107.3 |
Lazard Growth Acquisition Corp. I | 2/10/2021 | sole book-runner | 575.0 | 1 | 575.0 | 500.0 |
Fifth Wall Acquisition Corp. I | 2/5/2021 | lead left | 345.0 | 1/2 | 172.5 | 150.0 |
Altimar Acquisition Corp. II | 2/5/2021 | lead left | 345.0 | 1/2 | 172.5 | 150.0 |
HH&L Acquisition Co. | 2/5/2021 | lead left | 414.0 | 1/2 | 207.0 | 216.0 |
Compute Health Acquisition Corp. | 2/5/2021 | sole book-runner | 862.5 | 1 | 862.5 | 750.0 |
Jaws Mustang Acquisition Corporation | 2/2/2021 | joint book-runner | 1,035.0 | 1/3 | 345.0 | 270.0 |
BlueRiver Acquisition Corp. | 1/29/2021 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
D and Z Media Acquisition Corp. | 1/26/2021 | sole book-runner | 287.5 | 1 | 287.5 | 237.5 |
DiamondHead Holdings Corp. | 1/26/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
Liberty Media Acquisition Corporation | 1/22/2021 | joint book-runner | 575.0 | 1/4 | 143.8 | 62.5 |
Thoma Bravo Advantage | 1/15/2021 | joint book-runner | 1,000.0 | 1/4 | 250.0 | 202.5 |
Fortress Capital Acquisition Corp | 1/13/2021 | joint book-runner | 400.0 | 1/2 | 200.0 | 171.5 |
KL Acquisition Corp | 1/8/2021 | sole book-runner | 287.5 | 1 | 287.5 | 250.0 |
Switchback II Corporation | 1/8/2021 | sole book-runner | 316.3 | 1 | 316.2 | 275.0 |
Prospector Capital Corp. | 1/8/2021 | sole book-runner | 325.0 | 1 | 325.0 | 300.0 |
Altimeter Growth Corp. 2 | 1/7/2021 | joint book-runner | 450.0 | 1/3 | 150.0 | 160.0 |
Star Peak Corp II | 1/6/2021 | joint book-runner | 402.5 | 1/2 | 201.3 | 175.0 |
15,436.3 | 14,096.1 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Churchill Capital Corp V | 12/16/2020 | joint book-runner | 500.0 | 1/4 | 125.0 | 103.5 |
Highland Transcend Partners I Corp. | 12/3/2020 | lead left | 300.0 | 1/2 | 150.0 | 151.3 |
Tiga Acquisition Corp. | 11/24/2020 | joint book-runner | 276.0 | 1/2 | 138.0 | 96.0 |
Investindustrial Acquisition Corp. | 11/19/2020 | joint book-runner | 402.5 | 1/2 | 201.3 | 122.5 |
dMY Technology Group, Inc. III | 11/13/2020 | sole book-runner | 300.0 | 1 | 300.0 | 258.5 |
Ajax I | 10/28/2020 | lead left | 805.0 | 1/3 | 268.3 | 200.0 |
Altimar Acquisition Corporation | 10/23/2020 | sole book-runner | 275.0 | 1 | 275.0 | 250.0 |
BCLS Acquisition Corp. | 10/22/2020 | lead left | 143.8 | 1/2 | 71.9 | 62.5 |
NextGen Acquisition Corporation | 10/7/2020 | lead left | 375.0 | 1/2 | 187.5 | 175.0 |
Sports Entertainment Acquisition Corp. | 10/2/2020 | lead left | 450.0 | 1/2 | 225.0 | 320.0 |
Apollo Strategic Growth Capital | 10/2/2020 | joint book-runner | 816.8 | 1/3 | 272.3 | 150.0 |
Avanti Acquisition Corp. | 10/2/2020 | joint book-runner | 600.0 | 1/2 | 300.0 | 300.0 |
Altimeter Growth Corp. | 10/1/2020 | joint book-runner | 500.0 | 1/3 | 166.7 | 180.0 |
Vesper Healthcare Acquisition Corp. | 9/30/2020 | lead left | 460.0 | 1/2 | 230.0 | 240.0 |
Falcon Capital Acquisition Corp. | 9/22/2020 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
Tortoise Acquisition Corp. II | 9/11/2020 | joint book-runner | 345.0 | 1/2 | 172.5 | 146.3 |
Prime Impact Acquisition I | 9/10/2020 | lead left | 324.1 | 1/2 | 162.0 | 210.0 |
Star Peak Energy Transition Corp. | 8/18/2020 | joint book-runner | 383.6 | 1/2 | 191.8 | 175.0 |
one | 8/18/2020 | sole book-runner | 215.0 | 1 | 215.0 | 200.0 |
Dragoneer Growth Opportunities Corp. | 8/14/2020 | joint book-runner | 690.0 | 1/3 | 230.0 | 210.0 |
dMY Technology Group, Inc. II | 8/14/2020 | sole book-runner | 276.0 | 1 | 276.0 | 228.0 |
RedBall Acquisition Corp. | 8/13/2020 | sole book-runner | 575.0 | 1 | 575.0 | 500.0 |
ARYA Sciences Acquisition Corp III | 8/7/2020 | joint book-runner | 149.5 | 1/2 | 74.8 | 65.0 |
Churchill Capital Corp IV | 7/30/2020 | joint book-runner | 2,070.0 | 1/3 | 690.0 | 477.0 |
Artius Acquisition Inc. | 7/14/2020 | joint book-runner | 724.5 | 1/2 | 362.2 | 220.5 |
GS Acquisition Holdings Corp II | 6/30/2020 | lead left | 750.0 | 1/2 | 375.0 | 525.0 |
ARYA Sciences Acquisition Corp II | 6/5/2020 | joint book-runner | 149.5 | 1/2 | 74.8 | 65.0 |
CC Neuberger Principal Holdings I | 4/24/2020 | lead left | 414.0 | 1/3 | 138.0 | 126.0 |
Flying Eagle Acquisition Corp. | 3/6/2020 | lead left | 690.0 | 1/2 | 345.0 | 384.0 |
dMY Technology Group, Inc. | 2/21/2020 | lead left | 230.0 | 1/2 | 115.0 | 160.0 |
Churchill Capital Corp III | 2/14/2020 | joint book-runner | 1,100.0 | 1/2 | 550.0 | 340.0 |
7,803.0 | 6,941.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Switchback Energy Acquisition Corporation | 7/26/2019 | lead left | 314.1 | 1/3 | 104.7 | 150.0 |
Conyers Park II Acquisition Corp. | 7/18/2019 | joint book-runner | 450.0 | 1/2 | 225.0 | 200.0 |
Diamond Eagle Acquisition Corp. | 5/10/2019 | joint book-runner | 400.0 | 1/2 | 200.0 | 169.8 |
Tortoise Acquisition Corp. | 2/28/2019 | joint book-runner | 233.0 | 1/3 | 77.7 | 90.0 |
Acamar Partners Acquisition Corp. | 2/22/2019 | lead left | 305.6 | 1/2 | 152.8 | 180.0 |
Gores Metropoulos, Inc. | 2/1/2019 | joint book-runner | 400.0 | 1/3 | 133.3 | 75.0 |
893.5 | 864.8 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
GS Acquisition Holdings Corp. | 6/8/2018 | sole book-runner | 690.0 | 1 | 690.0 | 480.0 |
DFB Healthcare Acquisitions Corp. | 2/16/2018 | lead left | 250.0 | 1/2 | 125.0 | 125.0 |
Nebula Acquisition Corp. | 1/10/2018 | joint book-runner | 275.0 | 1/2 | 137.5 | 106.3 |
952.5 | 711.3 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Sentinel Energy Services Inc. | 11/3/2017 | joint book-runner | 345.0 | 1/3 | 115.0 | 105.0 |
TPG Pace Holdings Corp. | 6/28/2017 | joint book-runner | 450.0 | 1/3 | 150.0 | 168.0 |
TPG Pace Energy Holdings Corp. | 5/5/2017 | joint book-runner | 650.0 | 1/4 | 162.5 | 177.0 |
Vantage Energy Acquisition Corporation | 4/11/2017 | joint book-runner | 552.0 | 1/3 | 184.0 | 144.0 |
Silver Run Acquisition Corporation II | 3/24/2017 | joint book-runner | 1,035.0 | 1/4 | 258.8 | 90.0 |
870.3 | 684.0 |
SPAC | IPO Date | Role | Deal Size ($M) | Share | Book-Runner Credit ($M) | Volume Sold ($M) |
---|---|---|---|---|---|---|
Saban Capital Acquisition Corp. | 9/16/2016 | joint book-runner | 250.0 | 1/2 | 125.0 | 94.0 |
Conyers Park Acquisition Corp. | 7/15/2016 | joint book-runner | 402.5 | 1/2 | 201.3 | 140.6 |
Silver Run Acquisition Corporation | 2/25/2016 | joint book-runner | 500.0 | 1/3 | 166.7 | 67.5 |
492.9 | 302.1 |
Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.