Poema Global Holdings Corp.
Status: Deal Closed
U=S+W/2
W=S@11.5
IPO Proceeds, $M | $345.00M |
---|---|
IPO Date | Jan 6, 2021 |
CEO | Homer Sun |
Left Lead | Citigroup |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 months |
IPO Sector |
Technology
Technology, particularly in Europe and Asia |
IPO Geography | Global |
Target Company | Gogoro |
Deal Announced | Sep 16, 2021 |
Deal Size, $M | $2,350.00M |
Deal Sector | Automotive |
Deal Geography | Global |
SEC Filings | www.sec.gov |
Approval Vote | Mar 31, 2022 |
Amendment Vote | TBD |
Closing Date | Apr 4, 2022 |
Formerly PPGH
GGR
GGROW
Price | $0.61 |
---|---|
Last closing price | $0.61 |
H/L, today | $0.56 / $0.61 |
H/L, 52-week | $2.33 / $5.09 |
Volume, today | 1,102,706 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Poema Global Holdings Corp. :
- Structure and cap table
- 8 directors & officers
- 27 filings and events
- 2 underwriters
- 3 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Emmanuel DeSousa | 53 | Co-Chairman and Director |
Joaquin Rodriguez Torres | 49 | Co-Chairman and Director |
Homer Sun | 49 | CEO and Director |
Marc Chan | 59 | President |
Teresa Barger | 65 | Director |
Richard Hart | 56 | Director |
Christina Kosmowski | 44 | Director |
Gary Wojtaszek | 54 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Deal
Sign in to view merger details and deal financials.