Poema Global Holdings Corp.
Status: Closed Deal
U=S+W/2
W=S@11.5
| IPO Proceeds, $M | $345.00M |
|---|---|
| IPO Date | Jan 6, 2021 |
| CEO | Homer Sun |
| Left Lead | Citigroup |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 months |
| IPO Sector | Technology ▶ |
| IPO Geography | Global |
| Target Company | Gogoro |
| Deal Announced | Sep 16, 2021 |
| Deal Size, $M | $2,350.00M |
| Deal Sector | Automotive |
| Deal Geography | Global |
| SEC Filings |
www.sec.gov |
| Approval Vote | Mar 31, 2022 |
| Amendment Vote | TBD |
| Closing Date | Apr 4, 2022 |
Formerly PPGH
GGR
GGROW
| Price | $3.86 $0.19 |
|---|---|
| Last closing price | $3.73 |
| H/L, today | $3.86 / $4.01 |
| H/L, 52-week | $2.33 / $5.09 |
| Volume, today | 604 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.