Apollo Strategic Growth Capital
Status: Closed Deal
U=S+W/3
W=S@11.5
| IPO Proceeds, $M | $816.81M |
|---|---|
| IPO Date | Oct 2, 2020 |
| CEO | Sanjay Patel |
| Left Lead | Citigroup |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24+(3) |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | American Express Global Business Travel |
| Deal Announced | Dec 3, 2021 |
| Deal Size, $M | $5,316.00M |
| Deal Sector | Travel & Hospitality |
| Deal Geography | Global |
| SEC Filings |
www.sec.gov |
| Approval Vote | May 25, 2022 |
| Amendment Vote | TBD |
| Closing Date | May 27, 2022 |
Formerly APSG
GBTG
GBTG/W
| Price | $7.84 |
|---|---|
| Last closing price | $7.90 |
| H/L, today | $7.84 / $7.99 |
| H/L, 52-week | $4.26 / $8.05 |
| Volume, today | 7,357,785 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.