FinTech Acquisition Corp. IV
Status: Closed Deal
U=S+W/3
W=S@11.5
| IPO Proceeds, $M | $230.00M |
|---|---|
| IPO Date | Sep 25, 2020 |
| CEO | Daniel G. Cohen |
| Left Lead | Cantor Fitzgerald |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 months |
| IPO Sector | Financial ▶ |
| IPO Geography | Global |
| Target Company | Perella Weinberg Partners |
| Deal Announced | Dec 30, 2020 |
| Deal Size, $M | $962.00M |
| Deal Sector | Financial |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Jun 22, 2021 |
| Amendment Vote | TBD |
| Closing Date | Jun 24, 2021 |
Formerly FTIV
PWP
PWPPW
| Price | $20.28 |
|---|---|
| Last closing price | $20.03 |
| H/L, today | $19.97 / $20.47 |
| H/L, 52-week | $6.80 / $12.00 |
| Volume, today | 1,132,078 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.