Reinvent Technology Partners Y
Status: Closed Deal
U=S+W/8
W=S@11.5
| IPO Proceeds, $M | $977.50M |
|---|---|
| IPO Date | Mar 16, 2021 |
| CEO | Michael Thompson |
| Left Lead | Morgan Stanley |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24+(3) |
| IPO Sector | Technology ▶ |
| IPO Geography | Global |
| Target Company | Aurora |
| Deal Announced | Jul 15, 2021 |
| Deal Size, $M | $10,562.00M |
| Deal Sector | Automotive |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Nov 2, 2021 |
| Amendment Vote | TBD |
| Closing Date | Nov 3, 2021 |
Formerly RTPY
AUR
AUROW
| Price | $5.15 |
|---|---|
| Last closing price | $5.07 |
| H/L, today | $5.09 / $5.25 |
| H/L, 52-week | $1.11 / $3.92 |
| Volume, today | 12,191,989 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.