Crescent Acquisition Corp
Status: Closed Deal
U=S+W/2
W=S@11.5
| IPO Proceeds, $M | $250.00M |
|---|---|
| IPO Date | Mar 8, 2019 |
| CEO | Todd M. Purdy |
| Left Lead | Credit Suisse |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24+3 |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | LiveVox |
| Deal Announced | Jan 14, 2021 |
| Deal Size, $M | $896.00M |
| Deal Sector | Technology |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Jun 16, 2021 |
| Amendment Vote | TBD |
| Closing Date | Jun 18, 2021 |
Formerly CRSA
LVOX
LVOXW
| Price | 3.74 |
|---|---|
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.