| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| L Catterton Asia Acquisition Corp | LOT | 2/22/2024 | advisor-SPAC | 6,073.0 | 1/2 | 3,036.5 | $1.12 |
| 6,073.0 | 3,036.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Compute Health Acquisition Corp. | ALUR | 8/1/2023 | advisor-SPAC | 500.0 | 1/2 | 250.0 | $0.88 |
| Rice Acquisition Corp. II | NPWR | 6/8/2023 | advisor-seller | 1,463.0 | 1/8 | 182.9 | $1.55 |
| Rice Acquisition Corp. II | NPWR | 6/8/2023 | PIPE agent | 1,463.0 | 1/8 | 182.9 | $1.55 |
| European Biotech Acquisition Corp. | OCS | 3/2/2023 | advisor-SPAC | 218.0 | 1/8 | 27.3 | $26.63 |
| European Biotech Acquisition Corp. | OCS | 3/2/2023 | PIPE agent | 218.0 | 1/8 | 27.3 | $26.63 |
| 2,181.0 | 670.3 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Primavera Capital Acquisition Corporation | LANV | 12/14/2022 | advisor-SPAC | 1,300.0 | 1/6 | 216.7 | $1.58 |
| Primavera Capital Acquisition Corporation | LANV | 12/14/2022 | PIPE agent | 1,300.0 | 1/6 | 216.7 | $1.58 |
| Frazier Lifesciences Acquisition Corporation | NAMS | 11/22/2022 | advisor-SPAC | 326.0 | 1/9 | 36.2 | $32.99 |
| Frazier Lifesciences Acquisition Corporation | NAMS | 11/22/2022 | PIPE agent | 326.0 | 1/9 | 36.2 | $32.99 |
| Avista Public Acquisition Corp. II | OABI | 11/1/2022 | advisor-seller | 884.0 | 1/9 | 98.2 | $1.54 |
| AEA-Bridges Impact Corp. | LVWR | 9/27/2022 | advisor-SPAC | 1,765.0 | 1/3 | 588.3 | $1.70 |
| Social Capital Suvretta Holdings Corp. I | AKLI | 8/19/2022 | advisor-seller | 906.0 | 1/7 | 129.4 | |
| Social Capital Suvretta Holdings Corp. I | AKLI | 8/19/2022 | PIPE agent | 906.0 | 1/7 | 129.4 | |
| Waldencast Acquisition Corp. | WALD | 7/27/2022 | advisor-SPAC | 1,240.0 | 1/4 | 310.0 | $0.93 |
| CC Neuberger Principal Holdings II | GETY | 7/22/2022 | advisor-SPAC | 4,800.0 | 1/5 | 960.0 | $0.80 |
| ArcLight Clean Transition Corp. II | OPAL | 7/21/2022 | advisor-seller | 1,750.0 | 1/4 | 437.5 | $2.39 |
| Virgin Group Acquisition Corp. II | GROV | 6/16/2022 | advisor-SPAC | 1,505.0 | 1/4 | 376.2 | $1.22 |
| Virgin Group Acquisition Corp. II | GROV | 6/16/2022 | PIPE agent | 1,505.0 | 1/4 | 376.2 | $1.22 |
| Oaktree Acquisition Corp. II | ALVO | 6/15/2022 | advisor-seller | 2,250.0 | 1/7 | 321.4 | $3.65 |
| Oaktree Acquisition Corp. II | ALVO | 6/15/2022 | PIPE agent | 2,250.0 | 1/7 | 321.4 | $3.65 |
| Apollo Strategic Growth Capital | GBTG | 5/27/2022 | advisor-seller | 4,947.0 | 1/9 | 549.7 | $5.56 |
| Apollo Strategic Growth Capital | GBTG | 5/27/2022 | PIPE agent | 4,947.0 | 1/9 | 549.7 | $5.56 |
| Artisan Acquisition Corp. | PRE | 5/17/2022 | PIPE agent | 1,254.0 | 1/6 | 209.0 | $19.68 |
| FirstMark Horizon Acquisition Corp. | STRYQ | 3/28/2022 | advisor-SPAC | 1,656.0 | 1/3 | 552.0 | |
| Spartan Acquisition Corp. III | ALLGF | 3/17/2022 | advisor-seller | 2,650.0 | 1/7 | 378.6 | $0.03 |
| Spartan Acquisition Corp. III | ALLGF | 3/17/2022 | PIPE agent | 2,650.0 | 1/7 | 378.6 | $0.03 |
| CITIC Capital Acquisition Corp. | QNGYQ | 2/8/2022 | advisor-SPAC | 1,079.0 | 1/3 | 359.7 | |
| CITIC Capital Acquisition Corp. | QNGYQ | 2/8/2022 | PIPE agent | 1,079.0 | 1/3 | 359.7 | |
| ECP Environmental Growth Opportunities Corp. | FSRDQ | 2/4/2022 | advisor-seller | 995.0 | 1/6 | 165.8 | |
| ECP Environmental Growth Opportunities Corp. | FSRDQ | 2/4/2022 | PIPE agent | 995.0 | 1/6 | 165.8 | |
| Environmental Impact Acquisition Corp. | GRNA | 2/2/2022 | advisor-seller | 1,230.0 | 1/5 | 246.0 | |
| Environmental Impact Acquisition Corp. | GRNA | 2/2/2022 | PIPE agent | 1,230.0 | 1/5 | 246.0 | |
| Trebia Acquisition Corp. | SST | 1/27/2022 | advisor-SPAC | 1,435.0 | 1/4 | 358.8 | $3.58 |
| Decarbonization Plus Acquisition Corporation II | DCFCQ | 1/13/2022 | advisor-seller | 1,444.0 | 1/11 | 131.3 | $0.00 |
| Decarbonization Plus Acquisition Corporation II | DCFCQ | 1/13/2022 | PIPE agent | 1,444.0 | 1/11 | 131.3 | $0.00 |
| 33,416.0 | 9,335.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| NextGen Acquisition Corp. II | VORBQ | 12/29/2021 | advisor-seller | 3,218.0 | 1/7 | 459.7 | |
| NextGen Acquisition Corp. II | VORBQ | 12/29/2021 | PIPE agent | 3,218.0 | 1/7 | 459.7 | |
| Thimble Point Acquisition Corp. | PEARQ | 12/3/2021 | advisor-SPAC | 1,201.3 | 1/9 | 133.5 | |
| Switchback II Corporation | BRDSQ | 11/5/2021 | advisor-seller | 2,277.0 | 1/4 | 569.2 | |
| Switchback II Corporation | BRDSQ | 11/5/2021 | PIPE agent | 2,277.0 | 1/4 | 569.2 | |
| Horizon Acquisition Corporation | SEAT | 10/18/2021 | advisor-SPAC | 2,059.0 | 1/7 | 294.1 | $6.37 |
| Horizon Acquisition Corporation | SEAT | 10/18/2021 | PIPE agent | 2,059.0 | 1/7 | 294.1 | $6.37 |
| Marquee Raine Acquisition Corp. | ENJYQ | 10/15/2021 | advisor-seller | 1,006.0 | 1/11 | 91.5 | |
| Marquee Raine Acquisition Corp. | ENJYQ | 10/15/2021 | PIPE agent | 1,006.0 | 1/11 | 91.5 | |
| Star Peak Corp II | BHILQ | 9/30/2021 | advisor-SPAC | 1,351.0 | 1/6 | 225.2 | $0.00 |
| Star Peak Corp II | BHILQ | 9/30/2021 | PIPE agent | 1,351.0 | 1/6 | 225.2 | $0.00 |
| Jaws Spitfire Acquisition Corporation | VLDX | 9/29/2021 | advisor-SPAC | 1,614.0 | 1/4 | 403.5 | $0.47 |
| Jaws Spitfire Acquisition Corporation | VLDX | 9/29/2021 | PIPE agent | 1,614.0 | 1/4 | 403.5 | $0.47 |
| Amplitude Healthcare Acquisition Corporation | JSPR | 9/24/2021 | advisor-seller | 290.0 | 1/6 | 48.3 | $0.73 |
| Amplitude Healthcare Acquisition Corporation | JSPR | 9/24/2021 | PIPE agent | 290.0 | 1/6 | 48.3 | $0.73 |
| Rotor Acquisition Corp. | PDYN | 9/24/2021 | advisor-SPAC | 1,314.0 | 1/7 | 187.7 | $6.47 |
| Rotor Acquisition Corp. | PDYN | 9/24/2021 | PIPE agent | 1,314.0 | 1/7 | 187.7 | $6.47 |
| D8 Holdings Corp. | RBOT | 9/17/2021 | advisor-seller | 1,119.0 | 1/8 | 139.9 | $0.75 |
| D8 Holdings Corp. | RBOT | 9/17/2021 | PIPE agent | 1,119.0 | 1/8 | 139.9 | $0.75 |
| Ajax I | CZOOF | 8/27/2021 | advisor-seller | 7,000.0 | 1/8 | 875.0 | $0.00 |
| Kismet Acquisition One Corp | GDEV | 8/26/2021 | advisor-SPAC | 1,900.0 | 1/3 | 633.3 | $14.99 |
| Locust Walk Acquisition Corp. | EFTR | 8/25/2021 | advisor-seller | 419.0 | 1/7 | 59.9 | $0.00 |
| Locust Walk Acquisition Corp. | EFTR | 8/25/2021 | PIPE agent | 419.0 | 1/7 | 59.9 | $0.00 |
| NextGen Acquisition Corporation | XOS | 8/19/2021 | advisor-SPAC | 1,450.0 | 1/5 | 290.0 | $1.66 |
| NavSight Holdings Inc. | SPIR | 8/16/2021 | advisor-SPAC | 1,230.0 | 1/4 | 307.5 | $15.92 |
| NavSight Holdings Inc. | SPIR | 8/16/2021 | PIPE agent | 1,230.0 | 1/4 | 307.5 | $15.92 |
| Gores Holdings VI, Inc. | MTTR | 7/22/2021 | advisor-seller | 2,260.0 | 1/8 | 282.5 | |
| Gores Holdings VI, Inc. | MTTR | 7/22/2021 | PIPE agent | 2,260.0 | 1/8 | 282.5 | |
| Revolution Acceleration Acquisition Corp | BGRY | 7/21/2021 | advisor-seller | 2,234.0 | 1/3 | 744.7 | |
| Revolution Acceleration Acquisition Corp | BGRY | 7/21/2021 | PIPE agent | 2,234.0 | 1/3 | 744.7 | |
| Property Solutions Acquisition Corp. | FFAI | 7/21/2021 | advisor-seller | 2,622.0 | 1/6 | 437.0 | $0.24 |
| Property Solutions Acquisition Corp. | FFAI | 7/21/2021 | PIPE agent | 2,622.0 | 1/6 | 437.0 | $0.24 |
| Decarbonization Plus Acquisition Corporation | HYZN | 7/16/2021 | advisor-SPAC | 2,106.0 | 1/9 | 234.0 | |
| GX Acquisition Corp. | CELU | 7/16/2021 | advisor-SPAC | 1,293.0 | 1/7 | 184.7 | $1.29 |
| GX Acquisition Corp. | CELU | 7/16/2021 | PIPE agent | 1,293.0 | 1/7 | 184.7 | $1.29 |
| Aspirational Consumer Lifestyle Corp. | UP | 7/13/2021 | advisor-SPAC | 2,091.0 | 1/11 | 190.1 | $0.48 |
| Aspirational Consumer Lifestyle Corp. | UP | 7/13/2021 | PIPE agent | 2,091.0 | 1/11 | 190.1 | $0.48 |
| Spartan Acquisition Corp. II | SUNLQ | 7/9/2021 | PIPE agent | 1,267.0 | 1/5 | 253.4 | |
| Alussa Energy Acquisition Corp. | TE | 7/9/2021 | advisor-SPAC | 529.0 | 1/6 | 88.2 | $4.18 |
| Alussa Energy Acquisition Corp. | TE | 7/9/2021 | PIPE agent | 529.0 | 1/6 | 88.2 | $4.18 |
| Foley Trasimene Acquisition Corp. | ALIT | 7/2/2021 | advisor-seller | 7,300.0 | 1/9 | 811.1 | $0.55 |
| Foley Trasimene Acquisition Corp. | ALIT | 7/2/2021 | PIPE agent | 7,300.0 | 1/9 | 811.1 | $0.55 |
| Climate Change Crisis Real Impact I Acquisition Corporation | EVGO | 7/1/2021 | advisor-seller | 2,100.0 | 1/6 | 350.0 | $1.72 |
| Climate Change Crisis Real Impact I Acquisition Corporation | EVGO | 7/1/2021 | PIPE agent | 2,100.0 | 1/6 | 350.0 | $1.72 |
| ION Acquisition Corp 1 Ltd. | TBLA | 6/29/2021 | advisor-seller | 2,030.0 | 1/5 | 406.0 | $3.21 |
| ION Acquisition Corp 1 Ltd. | TBLA | 6/29/2021 | PIPE agent | 2,030.0 | 1/5 | 406.0 | $3.21 |
| Forest Road Acquisition Corp. | BODI | 6/25/2021 | advisor-seller | 2,970.0 | 1/9 | 330.0 | $11.88 |
| Forest Road Acquisition Corp. | BODI | 6/25/2021 | PIPE agent | 2,970.0 | 1/9 | 330.0 | $11.88 |
| Artius Acquisition Inc. | ORGN | 6/24/2021 | advisor-SPAC | 999.0 | 1/5 | 199.8 | $2.23 |
| Artius Acquisition Inc. | ORGN | 6/24/2021 | PIPE agent | 999.0 | 1/5 | 199.8 | $2.23 |
| Crescent Acquisition Corp | LVOX | 6/18/2021 | advisor-SPAC | 840.0 | 1/7 | 120.0 | |
| Crescent Acquisition Corp | LVOX | 6/18/2021 | PIPE agent | 840.0 | 1/7 | 120.0 | |
| VG Acquisition Corp. | MEHCQ | 6/16/2021 | advisor-SPAC | 3,463.0 | 1/4 | 865.8 | $3.50 |
| VG Acquisition Corp. | MEHCQ | 6/16/2021 | PIPE agent | 3,463.0 | 1/4 | 865.8 | $3.50 |
| Jaws Acquisition Corp. | CANOQ | 6/3/2021 | advisor-SPAC | 4,400.0 | 1/3 | 1,466.7 | |
| Jaws Acquisition Corp. | CANOQ | 6/3/2021 | PIPE agent | 4,400.0 | 1/3 | 1,466.7 | |
| Social Capital Hedosophia Holdings Corp. V | SOFI | 5/28/2021 | advisor-SPAC | 7,208.0 | 1/6 | 1,201.3 | $15.83 |
| Experience Investment Corp. | BLDE | 5/7/2021 | advisor-seller | 450.0 | 1/7 | 64.3 | |
| Experience Investment Corp. | BLDE | 5/7/2021 | PIPE agent | 450.0 | 1/7 | 64.3 | |
| Star Peak Energy Transition Corp. | STEM | 4/28/2021 | advisor-SPAC | 829.0 | 1/7 | 118.4 | $8.70 |
| Star Peak Energy Transition Corp. | STEM | 4/28/2021 | PIPE agent | 829.0 | 1/7 | 118.4 | $8.70 |
| dMY Technology Group, Inc. II | GENI | 4/20/2021 | advisor-SPAC | 1,500.0 | 1/7 | 214.3 | $4.54 |
| dMY Technology Group, Inc. II | GENI | 4/20/2021 | PIPE agent | 1,500.0 | 1/7 | 214.3 | $4.54 |
| Replay Acquisition Corp. | FOA | 4/1/2021 | advisor-SPAC | 2,012.0 | 1/4 | 503.0 | $17.72 |
| Replay Acquisition Corp. | FOA | 4/1/2021 | PIPE agent | 2,012.0 | 1/4 | 503.0 | $17.72 |
| Foley Trasimene Acquisition Corp. II | PSFE | 3/30/2021 | advisor-seller | 9,000.0 | 1/9 | 1,000.0 | $6.84 |
| Foley Trasimene Acquisition Corp. II | PSFE | 3/30/2021 | PIPE agent | 9,000.0 | 1/9 | 1,000.0 | $6.84 |
| InterPrivate Acquisition Corp. | AEVA | 3/12/2021 | advisor-seller | 1,803.0 | 1/4 | 450.8 | $13.32 |
| InterPrivate Acquisition Corp. | AEVA | 3/12/2021 | PIPE agent | 1,803.0 | 1/4 | 450.8 | $13.32 |
| CC Neuberger Principal Holdings I | ETWO | 2/4/2021 | advisor-seller | 2,570.0 | 1/7 | 367.1 | |
| CC Neuberger Principal Holdings I | ETWO | 2/4/2021 | PIPE agent | 2,570.0 | 1/7 | 367.1 | |
| Oaktree Acquisition Corp. | HIMS | 1/20/2021 | advisor-SPAC | 1,592.0 | 1/6 | 265.3 | $19.14 |
| Oaktree Acquisition Corp. | HIMS | 1/20/2021 | PIPE agent | 1,592.0 | 1/6 | 265.3 | $19.14 |
| Social Capital Hedosophia Holdings Corp. III | CLOV | 1/7/2021 | advisor-SPAC | 3,702.0 | 1/7 | 528.9 | $1.73 |
| Social Capital Hedosophia Holdings Corp. III | CLOV | 1/7/2021 | PIPE agent | 3,702.0 | 1/7 | 528.9 | $1.73 |
| 96,618.3 | 29,170.7 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Social Capital Hedosophia Holdings Corp. II | OPEN | 12/18/2020 | advisor-SPAC | 4,768.0 | 1/4 | 1,192.0 | $4.72 |
| Social Capital Hedosophia Holdings Corp. II | OPEN | 12/18/2020 | PIPE agent | 4,768.0 | 1/4 | 1,192.0 | $4.72 |
| Trine Acquisition Corp. | DM | 12/9/2020 | advisor-seller | 1,836.0 | 1/4 | 459.0 | |
| Trine Acquisition Corp. | DM | 12/9/2020 | PIPE agent | 1,836.0 | 1/4 | 459.0 | |
| Gores Metropoulos, Inc. | LAZR | 12/2/2020 | advisor-SPAC | 2,900.0 | 1/6 | 483.3 | |
| Healthcare Merger Corp. | TLMD | 10/30/2020 | advisor-seller | 721.0 | 1/4 | 180.3 | |
| Healthcare Merger Corp. | TLMD | 10/30/2020 | PIPE agent | 721.0 | 1/4 | 180.3 | |
| Churchill Capital Corp III | CTEV | 10/8/2020 | advisor-SPAC | 11,138.0 | 1/9 | 1,237.6 | $17.46 |
| Far Point Acquisition Corporation | GB | 8/28/2020 | advisor-SPAC | 2,600.0 | 1/7 | 371.4 | |
| Far Point Acquisition Corporation | GB | 8/28/2020 | PIPE agent | 2,600.0 | 1/7 | 371.4 | |
| Collier Creek Holdings | UTZ | 8/28/2020 | advisor-SPAC | 1,561.0 | 1/6 | 260.2 | $7.71 |
| Diamond Eagle Acquisition Corp. | DKNG | 4/23/2020 | advisor-SPAC | 2,700.0 | 1/7 | 385.7 | $23.10 |
| Diamond Eagle Acquisition Corp. | DKNG | 4/23/2020 | PIPE agent | 2,700.0 | 1/7 | 385.7 | $23.10 |
| 28,224.0 | 7,157.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| New Frontier Corporation | NFH | 12/19/2019 | advisor-SPAC | 1,440.0 | 1/2 | 720.0 | |
| Social Capital Hedosophia Holdings Corp. | SPCE | 10/25/2019 | advisor-SPAC | 1,502.0 | 1/4 | 375.5 | $2.47 |
| Thunder Bridge Acquisition, Ltd. | RPAY | 7/11/2019 | advisor-seller | 580.7 | 1/5 | 116.1 | $2.58 |
| One Madison Corporation | PACK | 6/3/2019 | advisor-SPAC | 1,089.0 | 1/4 | 272.2 | $3.58 |
| Churchill Capital Corp. | CLVT | 5/13/2019 | advisor-seller | 4,200.0 | 1/6 | 700.0 | $2.52 |
| 8,811.7 | 2,183.9 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Avista Healthcare Public Acquisition Corp. | ORGO | 12/11/2018 | advisor-SPAC | 673.0 | 1 | 673.0 | $2.24 |
| Kayne Anderson Acquisition Corp. | KNTK | 11/9/2018 | PIPE agent | 2,624.0 | 1/6 | 437.3 | $46.66 |
| Gores Holdings II, Inc. | VRRM | 10/17/2018 | advisor-SPAC | 2,404.0 | 1/6 | 400.7 | $14.52 |
| Hennessy Capital Acquisition Corp. III | NRCG | 10/17/2018 | advisor-SPAC | 748.0 | 1/3 | 249.3 | |
| Osprey Energy Acquisition Corp. | STR | 8/23/2018 | advisor-SPAC | 894.0 | 1/3 | 298.0 | |
| Osprey Energy Acquisition Corp. | STR | 8/23/2018 | PIPE agent | 894.0 | 1/3 | 298.0 | |
| TPG Pace Energy Holdings Corp. | MGY | 7/31/2018 | advisor-SPAC | 2,793.0 | 1/4 | 698.2 | $31.66 |
| Forum Merger Corporation | CVON | 2/22/2018 | advisor-seller | 1,200.0 | 1/12 | 100.0 | |
| 11,336.0 | 3,154.6 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| CF Corporation | FG | 11/30/2017 | advisor-seller | 2,240.0 | 1/7 | 320.0 | $26.07 |
| Quinpario Acquisition Corp. 2 | XELA | 7/12/2017 | advisor-seller | 2,700.0 | 1/7 | 385.7 | $0.05 |
| 4,940.0 | 705.7 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Gores Holdings, Inc. | TWNK | 11/4/2016 | advisor-seller | 2,292.0 | 1/7 | 327.4 | |
| Silver Run Acquisition Corporation | CDEV | 10/11/2016 | advisor-seller | 1,735.0 | 1/8 | 216.9 | |
| 4,027.0 | 544.3 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.