Forum Merger Corporation
Status: Closed Deal
U=S+R+W/2
W=S@11.5
R=S/10
IPO Proceeds, $M | $172.50M |
---|---|
IPO Date | Apr 7, 2017 |
CEO | Marshall Kiev; David Boris |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 101.0% |
SPAC Tenor | 24 months |
IPO Sector | General ▶ |
IPO Geography | Global |
Target Company | ConvergeOne |
Deal Announced | Dec 1, 2017 |
Deal Size, $M | $1,200.00M |
Deal Sector | Technology |
Deal Geography | US/Canada |
SEC Filings |
www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Closing Date | Feb 22, 2018 |
Formerly FMCI
CVON
CVONW
Price | 12.5 |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.