| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| LaFayette Acquisition Corp. | 10/24/2025 | sole book-runner | 115.0 | 1 | 115.0 | 98.0 |
| Calisa Acquisition Corp | 10/22/2025 | sole book-runner | 60.0 | 1 | 60.0 | 59.0 |
| Indigo Acquisition Corp. | 7/1/2025 | sole book-runner | 115.0 | 1 | 115.0 | 98.0 |
| Pelican Acquisition Corp | 5/23/2025 | sole book-runner | 86.3 | 1 | 86.3 | 73.0 |
| 376.3 | 328.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Range Capital Acquisition Corp. | 12/20/2024 | sole book-runner | 115.0 | 1 | 115.0 | 99.6 |
| Tavia Acquisition Corp. | 12/4/2024 | sole book-runner | 115.0 | 1 | 115.0 | 100.0 |
| Rising Dragon Acquisition Corp. | 10/11/2024 | 57.5 | 5.0 | |||
| Cayson Acquisition Corp | 9/20/2024 | sole book-runner | 60.0 | 1 | 60.0 | 54.0 |
| YHN Acquisition I Ltd | 9/18/2024 | 60.0 | 3.0 | |||
| Flag Ship Acquisition Corp | 6/18/2024 | 69.0 | 6.0 | |||
| RF Acquisition Corp II | 5/17/2024 | sole book-runner | 115.0 | 1 | 115.0 | 95.0 |
| 405.0 | 362.6 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Bowen Acquisition Corp | 7/12/2023 | sole book-runner | 69.0 | 1 | 69.0 | 51.0 |
| 69.0 | 51.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| AlphaVest Acquisition Corp. | 12/20/2022 | sole book-runner | 69.0 | 1 | 69.0 | 51.0 |
| Chenghe Acquisition Co. | 4/28/2022 | joint book-runner | 115.0 | 1/2 | 57.5 | 16.0 |
| RF Acquisition Corp. | 3/24/2022 | sole book-runner | 115.0 | 1 | 115.0 | 90.0 |
| Counter Press Acquisition Corp | 2/9/2022 | joint book-runner | 86.3 | 1/2 | 43.1 | 37.5 |
| LIV Capital Acquisition Corp. II | 2/8/2022 | sole book-runner | 114.5 | 1 | 114.5 | 99.0 |
| Keyarch Acquisition Corp | 1/25/2022 | lead left | 115.0 | 1/2 | 57.5 | 71.3 |
| 456.6 | 364.8 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| NorthView Acquisition Corporation | 12/20/2021 | 189.8 | 50.0 | |||
| ROC Energy Acquisition Corp. | 12/2/2021 | sole book-runner | 207.0 | 1 | 207.0 | 178.0 |
| Legato Merger Corp. II | 11/22/2021 | sole book-runner | 276.0 | 1 | 276.0 | 200.0 |
| Finnovate Acquisition Corp | 11/4/2021 | sole book-runner | 172.5 | 1 | 172.5 | 148.5 |
| Pegasus Digital Mobility Acquisition Corp. | 10/22/2021 | 225.0 | 46.0 | |||
| Accretion Acquisition Corp. | 10/21/2021 | lead left | 207.0 | 1/2 | 103.5 | 90.0 |
| Black Mountain Acquisition Corp. | 10/14/2021 | lead left | 276.0 | 1/2 | 138.0 | 120.0 |
| Gesher I Acquisition Corp. | 10/12/2021 | sole book-runner | 115.0 | 1 | 115.0 | 85.0 |
| Oxus Acquisition Corp. | 9/3/2021 | lead left | 172.5 | 1/2 | 86.3 | 71.3 |
| Clean Energy Special Situations Corp. | 8/26/2021 | sole book-runner | 171.2 | 1 | 171.2 | 113.0 |
| Kensington Capital Acquisition Corp. V | 8/13/2021 | 276.0 | 12.0 | |||
| Good Works II Acquisition Corp. | 7/12/2021 | 230.0 | 40.0 | |||
| DILA Capital Acquisition Corp. | 6/15/2021 | sole book-runner | 58.3 | 1 | 58.3 | 50.0 |
| Newbury Street Acquisition Corporation | 3/23/2021 | sole book-runner | 128.4 | 1 | 128.4 | 119.5 |
| Archimedes Tech SPAC Partners Co. | 3/11/2021 | sole book-runner | 133.0 | 1 | 133.0 | 108.0 |
| InterPrivate IV InfraTech Partners Inc. | 3/5/2021 | 287.5 | 25.0 | |||
| InterPrivate II Acquisition Corp. | 3/5/2021 | joint book-runner | 258.8 | 1/2 | 129.4 | 112.5 |
| InterPrivate III Financial Partners Inc. | 3/5/2021 | joint book-runner | 258.8 | 1/2 | 129.4 | 112.5 |
| Property Solutions Acquisition Corp. II | 3/4/2021 | sole book-runner | 317.0 | 1 | 317.0 | 200.0 |
| Warrior Technologies Acquisition Company | 2/26/2021 | joint book-runner | 276.0 | 1/2 | 138.0 | 120.0 |
| Moringa Acquisition Corp | 2/17/2021 | lead left | 115.0 | 1/2 | 57.5 | 47.5 |
| Bite Acquisition Corp. | 2/12/2021 | sole book-runner | 200.0 | 1 | 200.0 | 175.0 |
| Goal Acquisitions Corp. | 2/11/2021 | sole book-runner | 258.8 | 1 | 258.8 | 129.5 |
| Progress Acquisition Corp. | 2/9/2021 | sole book-runner | 172.5 | 1 | 172.5 | 150.0 |
| Astrea Acquisition Corp. | 2/4/2021 | sole book-runner | 172.5 | 1 | 172.5 | 130.0 |
| Ignyte Acquisition Corp. | 1/28/2021 | sole book-runner | 57.5 | 1 | 57.5 | 50.0 |
| European Sustainable Growth Acquisition Corp. | 1/22/2021 | lead left | 143.8 | 1/2 | 71.9 | 81.3 |
| Legato Merger Corp. | 1/20/2021 | sole book-runner | 235.8 | 1 | 235.8 | 135.0 |
| Adit EdTech Acquisition Corp. | 1/12/2021 | sole book-runner | 276.0 | 1 | 276.0 | 116.4 |
| LightJump Acquisition Corporation | 1/8/2021 | sole book-runner | 138.0 | 1 | 138.0 | 119.0 |
| 3,943.3 | 3,134.9 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Ackrell SPAC Partners I Co | 12/21/2020 | sole book-runner | 138.0 | 1 | 138.0 | 108.0 |
| Golden Falcon Acquisition Corp. | 12/18/2020 | 345.0 | 59.3 | |||
| Americas Technology Acquisition Corp. | 12/15/2020 | sole book-runner | 115.0 | 1 | 115.0 | 90.0 |
| DD3 Acquisition Corp. II | 12/8/2020 | sole book-runner | 125.0 | 1 | 125.0 | 99.0 |
| Breeze Holdings Acquisition Corp. | 11/23/2020 | 115.0 | 0.5 | |||
| OTR Acquisition Corp. | 11/17/2020 | 104.8 | 19.5 | |||
| Better World Acquisition Corp. | 11/13/2020 | sole book-runner | 126.2 | 1 | 126.2 | 99.0 |
| New Beginnings Acquisition Corp. | 10/30/2020 | joint book-runner | 115.0 | 1/2 | 57.5 | 50.0 |
| Good Works Acquisition Corp. | 10/20/2020 | 170.0 | 24.5 | |||
| Recharge Acquisition Corp. | 10/1/2020 | joint book-runner | 200.4 | 1/2 | 100.2 | 100.0 |
| Northern Genesis Acquisition Corp. | 8/18/2020 | joint book-runner | 319.5 | 1/2 | 159.7 | 150.0 |
| Vistas Media Acquisition Company Inc. | 8/7/2020 | 100.0 | 35.0 | |||
| Property Solutions Acquisition Corp. | 7/22/2020 | sole book-runner | 229.8 | 1 | 229.8 | 175.0 |
| Brilliant Acquisition Corporation | 6/24/2020 | sole book-runner | 46.0 | 1 | 46.0 | 36.0 |
| Novus Capital Corporation | 5/15/2020 | sole book-runner | 100.0 | 1 | 100.0 | 80.0 |
| DFP Healthcare Acquisitions Corp. | 3/11/2020 | 230.0 | 6.0 | |||
| East Stone Acquisition Corporation | 2/20/2020 | 138.0 | 30.0 | |||
| InterPrivate Acquisition Corp. | 2/4/2020 | sole book-runner | 241.5 | 1 | 241.5 | 100.0 |
| 1,438.9 | 1,261.7 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| LIV Capital Acquisition Corp. | 12/11/2019 | sole book-runner | 80.5 | 1 | 80.5 | 70.0 |
| Merida Merger Corp. I | 11/5/2019 | sole book-runner | 130.0 | 1 | 130.0 | 90.0 |
| Galileo Acquisition Corp. | 10/18/2019 | sole book-runner | 138.0 | 1 | 138.0 | 80.0 |
| Tuscan Holdings Corp. II | 7/12/2019 | sole book-runner | 172.5 | 1 | 172.5 | 100.0 |
| GigCapital2, Inc. | 6/6/2019 | lead left | 172.5 | 1/2 | 86.3 | 72.0 |
| Proficient Alpha Acquisition Corp. | 5/30/2019 | 115.0 | 45.0 | |||
| Tuscan Holdings Corp. | 3/5/2019 | sole book-runner | 276.0 | 1 | 276.0 | 175.0 |
| 883.3 | 632.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Schultze Special Purpose Acquisition Corp. | 12/11/2018 | lead left | 130.0 | 1/2 | 65.0 | 72.0 |
| Graf Industrial Corp. | 10/16/2018 | lead left | 243.8 | 1/2 | 121.9 | 91.8 |
| DD3 Acquisition Corp. | 10/12/2018 | sole book-runner | 55.7 | 1 | 55.7 | 45.0 |
| TKK Symphony Acquisition Corporation | 8/16/2018 | sole book-runner | 250.0 | 1 | 250.0 | 206.3 |
| Forum Merger II Corp. | 8/3/2018 | 200.0 | 40.0 | |||
| HL Acquisitions Corp. | 6/28/2018 | sole book-runner | 55.0 | 1 | 55.0 | 47.0 |
| Twelve Seas Investment Corporation | 6/20/2018 | sole book-runner | 207.0 | 1 | 207.0 | 76.8 |
| Pure Acquisition Corp. | 4/13/2018 | joint book-runner | 414.0 | 1/2 | 207.0 | 174.7 |
| Opes Acquisition Corp. | 3/14/2018 | sole book-runner | 115.0 | 1 | 115.0 | 83.0 |
| MTech Acquisition Corp. | 1/30/2018 | sole book-runner | 57.5 | 1 | 57.5 | 47.0 |
| 1,134.0 | 883.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Leisure Acquisition Corp. | 12/1/2017 | 200.0 | 60.0 | |||
| Big Rock Partners Acquisition Corp. | 11/20/2017 | sole book-runner | 69.0 | 1 | 69.0 | 54.0 |
| CM Seven Star Acquisition Corporation | 10/26/2017 | sole book-runner | 206.4 | 1 | 206.4 | 159.0 |
| Black Ridge Acquisition Corp. | 10/5/2017 | sole book-runner | 138.0 | 1 | 138.0 | 55.5 |
| Draper Oakwood Technology Acquisition Inc. | 9/15/2017 | sole book-runner | 57.5 | 1 | 57.5 | 42.0 |
| Atlantic Acquisition Corp. | 8/9/2017 | 44.3 | 4.0 | |||
| Pensare Acquisition Corp. | 7/27/2017 | sole book-runner | 310.5 | 1 | 310.5 | 200.0 |
| Bison Capital Acquisition Corp. | 6/20/2017 | sole book-runner | 60.4 | 1 | 60.4 | 44.0 |
| Modern Media Acquisition Corp. | 5/12/2017 | 207.0 | 27.0 | |||
| Forum Merger Corporation | 4/7/2017 | sole book-runner | 172.5 | 1 | 172.5 | 115.0 |
| 1,014.2 | 760.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| M I Acquisitions, Inc. | 9/14/2016 | 53.1 | 12.5 | |||
| Stellar Acquisition III Inc. | 8/19/2016 | 69.0 | 6.5 | |||
| KLR Energy Acquisition Corp. | 3/11/2016 | sole book-runner | 81.9 | 1 | 81.9 | 72.0 |
| 81.9 | 91.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Andina Acquisition Corp. II | 11/25/2015 | sole book-runner | 40.0 | 1 | 40.0 | 37.3 |
| Pacific Special Acquisition Corp. | 10/15/2015 | sole book-runner | 57.5 | 1 | 57.5 | 47.0 |
| Arowana Inc. | 5/1/2015 | sole book-runner | 82.8 | 1 | 82.8 | 70.0 |
| Barington/Hilco Acquisition Corp. | 2/6/2015 | sole book-runner | 42.9 | 1 | 42.9 | 34.5 |
| 223.2 | 188.8 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Origo Acquisition Corp. | 12/24/2014 | 42.0 | 34.4 | |||
| 1347 Capital Corp. | 7/14/2014 | sole book-runner | 46.0 | 1 | 46.0 | 36.0 |
| 46.0 | 70.4 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Quartet Merger Corp. | 10/30/2013 | sole book-runner | 96.6 | 1 | 96.6 | 96.6 |
| 96.6 | 96.6 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Andina Acquisition Corporation | 3/20/2012 | sole book-runner | 42.0 | 1 | 42.0 | 37.0 |
| 42.0 | 37.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Nautilus Marine Acquisition Corp. | 7/15/2011 | 48.0 | 5.5 | |||
| Trio Merger Corp. | 6/21/2011 | sole book-runner | 69.0 | 1 | 69.0 | 54.0 |
| 69.0 | 59.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Rhapsody Acquisition Corp. | 10/6/2006 | sole book-runner | 51.8 | 1 | 51.8 | 39.0 |
| 51.8 | 39.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Arpeggio Acquisition Corporation | 6/28/2004 | sole book-runner | 40.8 | 1 | 40.8 | 18.0 |
| 40.8 | 18.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.