InterPrivate Acquisition Corp.
Status: Deal Closed
U=S+W/2
W=S@11.5
IPO Proceeds, $M | $241.50M |
---|---|
IPO Date | Feb 4, 2020 |
CEO | Ahmed M. Fattouh |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 21 months |
IPO Sector |
General
Not specified |
IPO Geography | Global |
Target Company | Aeva |
Deal Announced | Nov 2, 2020 |
Deal Size, $M | $1,803.00M |
Deal Sector | Industrial |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | Mar 11, 2021 |
Amendment Vote | TBD |
Closing Date | Mar 12, 2021 |
Formerly IPV
AEVA
AEVA/W
Price | $4.33 $0.87 |
---|---|
Last closing price | $4.50 |
H/L, today | $4.30 / $4.46 |
H/L, 52-week | $0.47 / $2.38 |
Volume, today | 44,603 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on InterPrivate Acquisition Corp.:
- Structure and cap table
- 8 directors & officers
- 29 filings and events
- 4 underwriters
- 4 deal advisors
- 3 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Ahmed M. Fattouh | 45 | Chairman and Chief Executive Officer |
Alan Pinto | 48 | Senior Vice President |
Brandon C. Bentley | 45 | General Counsel and Director |
Brian Q. Pham | 32 | Senior Vice President |
Minesh K. Patel | 34 | Vice President |
Jeffrey A. Harris | 64 | Director |
Pietro Cinquegrana | 52 | Director |
Matthew Luckett | 48 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
EarlyBirdCapital | BR | 10,000,000 | units |
I-Bankers Securities | 1,800,000 | ||
Ladenburg Thalmann | 5,200,000 | ||
B. Riley FBR | 4,000,000 | ||
21,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
BCMA | 3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.