SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Plum Acquisition Corp. III | advisor-SPAC | 601.8 | 1/2 | 300.9 | $11.19 | ||
Focus Impact BH3 Acquisition Company | SAFX | advisor-seller | 1,829.0 | 1/3 | 609.7 | $14.00 | |
Black Spade Acquisition II Co | advisor-SPAC | 488.0 | 1/2 | 244.0 | $10.19 | ||
Compass Digital Acquisition Corp. | advisor-SPAC | 386.0 | 1/2 | 193.0 | $11.15 | ||
Concord Acquisition Corp II | RSVP | advisor-SPAC | 399.0 | 1 | 399.0 | $10.61 | |
Direct Selling Acquisition Corp. | HNCH | advisor-seller | 223.0 | 1 | 223.0 | $11.68 | |
Hennessy Capital Investment Corp. VI | NAMM | advisor-seller | 602.0 | 1/2 | 301.0 | $10.99 | |
Perception Capital Corp. III | advisor-SPAC | 350.0 | 1 | 350.0 | |||
Papaya Growth Opportunity Corp. I | advisor-seller | 155.0 | 1/2 | 77.5 | $10.91 | ||
Papaya Growth Opportunity Corp. I | PIPE agent | 155.0 | 1/2 | 77.5 | $10.91 | ||
ShoulderUp Technology Acquisition Corp. | DAIC | advisor-SPAC | 130.0 | 1 | 130.0 | $9.10 | |
Target Global Acquisition I Corp. | VHUB | advisor-seller | 715.4 | 1 | 715.4 | $11.60 | |
Welsbach Technology Metals Acquisition Corp. | PIPE agent | 6,200.0 | 1 | 6,200.0 | $11.81 | ||
12,079.2 | 9,821.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
SK Growth Opportunities Corporation | BULL | 4/10/2025 | advisor-SPAC | 4,699.0 | 1 | 4,699.0 | $13.93 |
Inflection Point Acquisition Corp. II | USAR | 3/13/2025 | advisor-seller | 870.0 | 1/2 | 435.0 | $12.91 |
Inflection Point Acquisition Corp. II | USAR | 3/13/2025 | PIPE agent | 870.0 | 1/2 | 435.0 | $12.91 |
FTAC Emerald Acquisition Corp. | FLD | 2/14/2025 | advisor-seller | 356.0 | 1 | 356.0 | $3.60 |
BurTech Acquisition Corp. | BZAI | 1/13/2025 | advisor-seller | 1,199.0 | 1 | 1,199.0 | $2.50 |
7,124.0 | 7,124.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Focus Impact Acquisition Corp. | DEVS | 11/6/2024 | advisor-SPAC | 211.0 | 1 | 211.0 | $0.20 |
ExcelFin Acquisition Corp. | BDMD | 10/1/2024 | advisor-SPAC | 279.0 | 1/2 | 139.5 | $6.70 |
Plum Acquisition Corp. I | VEEA | 9/13/2024 | advisor-SPAC | 281.0 | 1 | 281.0 | $1.53 |
Moringa Acquisition Corp | SLXN | 8/15/2024 | advisor-SPAC | 62.5 | 1 | 62.5 | $0.92 |
Armada Acquisition Corp. I | RZLV | 8/15/2024 | advisor-SPAC | 1,600.0 | 1/6 | 266.7 | $2.40 |
Armada Acquisition Corp. I | RZLV | 8/15/2024 | PIPE agent | 1,600.0 | 1/6 | 266.7 | $2.40 |
Project Energy Reimagined Acquisition Corp. | PITA | 7/29/2024 | advisor-SPAC | 428.6 | 1/2 | 214.3 | $0.16 |
Catcha Investment Corp | CGBS | 7/9/2024 | advisor-SPAC | 685.0 | 1/3 | 228.3 | $0.13 |
Global Partner Acquisition Corp II | SDST | 7/8/2024 | advisor-seller | 493.0 | 1 | 493.0 | $0.51 |
LAMF Global Ventures Corp. I | NUVOQ | 5/1/2024 | advisor-SPAC | 269.0 | 1/2 | 134.5 | $0.00 |
StoneBridge Acquisition Corporation | FAAS | 4/2/2024 | advisor-SPAC | 568.2 | 1/2 | 284.1 | $0.23 |
StoneBridge Acquisition Corporation | FAAS | 4/2/2024 | PIPE agent | 568.2 | 1/2 | 284.1 | $0.23 |
Andretti Acquisition Corp. | ZPTA | 3/29/2024 | advisor-SPAC | 283.0 | 1/2 | 141.5 | $0.00 |
two | LPA | 3/27/2024 | advisor-SPAC | 578.0 | 1/2 | 289.0 | $6.77 |
Concord Acquisition Corp III | GCTS | 3/26/2024 | advisor-SPAC | 461.0 | 1/3 | 153.7 | $1.45 |
HCM Acquisition Corp | MRNO | 3/20/2024 | advisor-SPAC | 1,189.0 | 1/2 | 594.5 | $10.40 |
HCM Acquisition Corp | MRNO | 3/20/2024 | PIPE agent | 1,189.0 | 1/2 | 594.5 | $10.40 |
DHC Acquisition Corp. | BNAI | 3/14/2024 | advisor-SPAC | 377.0 | 1/3 | 125.7 | $0.36 |
DHC Acquisition Corp. | BNAI | 3/14/2024 | PIPE agent | 377.0 | 1/3 | 125.7 | $0.36 |
ESGEN Acquisition Corporation | ZEO | 3/13/2024 | advisor-SPAC | 387.1 | 1 | 387.1 | $1.52 |
Sizzle Acquisition Corp. | CRML | 2/27/2024 | advisor-SPAC | 838.0 | 1/2 | 419.0 | $1.45 |
Chenghe Acquisition Co. | SELX | 2/15/2024 | advisor-SPAC | 418.8 | 1 | 418.8 | $1.60 |
Phoenix Biotech Acquisition Corp. | CERO | 2/14/2024 | advisor-SPAC | 112.0 | 1 | 112.0 | $0.93 |
Semper Paratus Acquisition Corp | TVGN | 2/14/2024 | advisor-SPAC | 1,200.0 | 1/3 | 400.0 | $1.00 |
Semper Paratus Acquisition Corp | TVGN | 2/14/2024 | PIPE agent | 1,200.0 | 1/3 | 400.0 | $1.00 |
Newcourt Acquisition Corp | PBM | 1/25/2024 | PIPE agent | 111.0 | 1/2 | 55.5 | $0.52 |
10,832.2 | 7,082.6 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Innovative International Acquisition Corp. | ZCAR | 12/28/2023 | advisor-SPAC | 507.0 | 1/3 | 169.0 | $3.97 |
Innovative International Acquisition Corp. | ZCAR | 12/28/2023 | advisor-seller | 507.0 | 1/3 | 169.0 | $3.97 |
7GC & Co. Holdings Inc. | BNZI | 12/14/2023 | advisor-SPAC | 380.0 | 1/2 | 190.0 | $1.07 |
7GC & Co. Holdings Inc. | BNZI | 12/14/2023 | PIPE agent | 380.0 | 1/2 | 190.0 | $1.07 |
Jaguar Global Growth Corporation I | CAPT | 11/15/2023 | advisor-SPAC | 325.0 | 1/2 | 162.5 | $0.49 |
Athena Consumer Acquisition Corp. | EGOXF | 10/19/2023 | advisor-SPAC | 913.0 | 1/2 | 456.5 | $0.00 |
Athena Consumer Acquisition Corp. | EGOXF | 10/19/2023 | PIPE agent | 913.0 | 1/2 | 456.5 | $0.00 |
Prime Impact Acquisition I | CCG | 9/14/2023 | advisor-SPAC | 841.0 | 1 | 841.0 | $0.85 |
Priveterra Acquisition Corp. | AEON | 7/21/2023 | advisor-SPAC | 220.8 | 1/3 | 73.6 | $0.44 |
Freedom Acquisition I Corp. | CSLR | 7/18/2023 | advisor-SPAC | 380.0 | 1/3 | 126.7 | $1.84 |
Aesther Healthcare Acquisition Corp. | OCEA | 2/15/2023 | advisor-SPAC | 274.9 | 1/2 | 137.4 | $0.01 |
3,841.7 | 2,972.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Delwinds Insurance Acquisition Corp. | FOXO | 9/16/2022 | PIPE agent | 369.0 | 1/2 | 184.5 | $0.90 |
Founder SPAC | RBTC | 8/15/2022 | advisor-seller | 1,697.0 | 1/5 | 339.4 | $0.04 |
Founder SPAC | RBTC | 8/15/2022 | PIPE agent | 1,697.0 | 1/5 | 339.4 | $0.04 |
2,066.0 | 863.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Athena Technology Acquisition Corp. | HLGN | 12/30/2021 | advisor-SPAC | 2,000.0 | 1/3 | 666.7 | |
Athena Technology Acquisition Corp. | HLGN | 12/30/2021 | PIPE agent | 2,000.0 | 1/3 | 666.7 | |
Virtuoso Acquisition Corp. | WEJOF | 11/18/2021 | advisor-SPAC | 800.0 | 1/8 | 100.0 | $0.00 |
Virtuoso Acquisition Corp. | WEJOF | 11/18/2021 | advisor-seller | 800.0 | 1/8 | 100.0 | $0.00 |
Virtuoso Acquisition Corp. | WEJOF | 11/18/2021 | PIPE agent | 800.0 | 1/8 | 100.0 | $0.00 |
Good Works Acquisition Corp. | CIFR | 8/27/2021 | PIPE agent | 2,000.0 | 1/6 | 333.3 | $3.04 |
10X Capital Venture Acquisition Corp | REE | 7/22/2021 | advisor-SPAC | 3,144.0 | 1/9 | 349.3 | $3.00 |
7,944.0 | 2,316.0 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.