SK Growth Opportunities Corporation
Status: Closed Deal
U=S+W/2
W=S@11.50
| IPO Proceeds, $M | $209.60M |
|---|---|
| IPO Date | Jun 24, 2022 |
| CEO | Richard Chin |
| Left Lead | Deutsche Bank |
| IPO Cash in Trust | 102.5% |
| SPAC Tenor | 18 + 9 + 6 + 3 |
| IPO Sector | General ▶ |
| IPO Geography | Asia |
| Target Company | Webull Corporation |
| Deal Announced | Feb 28, 2024 |
| Deal Size, $M | $5,125.00M |
| Deal Sector | Financial |
| Deal Geography | Global |
| SEC Filings |
www.sec.gov |
| Approval Vote | Mar 30, 2025 |
| Amendment Vote | Mar 28, 2025 |
| Closing Date | Apr 10, 2025 |
Formerly SKGR
BULL
BULLW
| Price | $9.39 |
|---|---|
| Last closing price | $9.62 |
| H/L, today | $9.36 / $9.62 |
| Volume, today | 12,391,728 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.