StoneBridge Acquisition Corporation
Status: Closed Deal
U=S+W/2
W=S@11.50
IPO Proceeds, $M | $200.00M |
---|---|
IPO Date | Jul 16, 2021 |
CEO | Bhargava Marepally |
Left Lead | Cantor Fitzgerald |
IPO Cash in Trust | 101.0% |
SPAC Tenor | 15 + 3 + 6 + 6 + 6 |
IPO Sector | Technology ▶ |
IPO Geography | Global |
Target Company | DigiAsia |
Deal Announced | Jan 5, 2023 |
Deal Size, $M | $568.20M |
Deal Sector | Financial |
Deal Geography | Asia |
SEC Filings |
www.sec.gov |
Approval Vote | Dec 19, 2023 |
Amendment Vote | Jan 17, 2024 |
Closing Date | Apr 2, 2024 |
Formerly APAC
FAAS
FAASW
Price | $0.23 |
---|---|
Last closing price | $0.25 |
H/L, today | $0.22 / $0.26 |
Volume, today | 263,383 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.