Focus Impact Acquisition Corp.
Status: Closed Deal
U=S+W/2
W=S@11.50
| IPO Proceeds, $M | $230.00M |
|---|---|
| IPO Date | Oct 28, 21 |
| CEO | Carl Stanton |
| Left Lead | Citigroup |
| IPO Cash in Trust | 102.0% |
| SPAC Tenor | 18 + 12 + 6 + 6 |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | DevvStream Holdings |
| Deal Announced | Sep 13, 23 |
| Deal Size, $M | $216.00M |
| Deal Sector | Energy |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Sep 13, 24 |
| Amendment Vote | Oct 31, 24 |
| Closing Date | Nov 6, 24 |
Formerly FIAC
DEVS
DEVSW
| Price | $0.05 $0.01 |
|---|---|
| Last closing price | $0.15 |
| H/L, today | $0.14 / $0.21 |
| Volume, today | 11,564,990 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.