Papaya Growth Opportunity Corp. I
Status: Live Deal
U=S+W/2
W=S@11.50
| IPO Proceeds, $M | $287.50M |
|---|---|
| IPO Date | Jan 14, 2022 |
| CEO | Clay Whitehead |
| Left Lead | Cantor Fitzgerald |
| IPO Cash in Trust | 102.0% |
| SPAC Tenor | 15 + 6 + 4 + 11 + 11 + 12 |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | PX Energy |
| Deal Announced | Apr 21, 2025 |
| Deal Size, $M | $155.00M |
| Deal Sector | Energy |
| Deal Geography | LatAm |
| SEC Filings |
www.sec.gov |
| Approval Vote | TBD |
| Amendment Vote | Jan 14, 2025 |
PPYA
PPYAU
PPYAW
| Price | $11.01 |
|---|---|
| Last closing price | $11.01 |
| H/L, today | $11.01 / $11.01 |
| H/L, 52-week | $9.35 / $11.63 |
| Volume, today | 9 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.