Global Partner Acquisition Corp II
Status: Closed Deal
U=S+W/6
W=S@11.5
| IPO Proceeds, $M | $300.00M |
|---|---|
| IPO Date | Jan 12, 2021 |
| CEO | Chandra R. Patel |
| Left Lead | UBS |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 + 12 + 6 |
| IPO Sector | Consumer ▶ |
| IPO Geography | Global |
| Target Company | Stardust Power |
| Deal Announced | Nov 21, 2023 |
| Deal Size, $M | $493.00M |
| Deal Sector | Energy |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Jun 27, 2024 |
| Amendment Vote | Jan 9, 2024 |
| Closing Date | Jul 8, 2024 |
Formerly GPAC
SDST
SDSTW
| Price | $3.30 $0.33 |
|---|---|
| Last closing price | $3.24 |
| H/L, today | $3.16 / $3.63 |
| Volume, today | 912 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.