| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Pyrophyte Acquisition Corp. II | 7/17/2025 | sole book-runner | 200.4 | 1 | 200.4 | 171.7 |
| Rithm Acquisition Corp. | 2/27/2025 | joint book-runner | 230.0 | 1/3 | 76.7 | 66.7 |
| 277.1 | 238.3 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Oaktree Acquisition Corp. III Life Sciences | 10/24/2024 | joint book-runner | 192.0 | 1/3 | 64.0 | 39.4 |
| Bold Eagle Acquisition Corp. | 10/24/2024 | lead left | 258.0 | 1/2 | 129.0 | 150.0 |
| 193.0 | 189.4 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Ares Acquisition Corporation II | 4/21/2023 | joint book-runner | 500.0 | 1/3 | 166.7 | 220.5 |
| 166.7 | 220.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Kensington Capital Acquisition Corp. IV | 3/2/2022 | lead left | 230.0 | 1/2 | 115.0 | 130.0 |
| Kimbell Tiger Acquisition Corporation | 2/4/2022 | sole book-runner | 230.0 | 1 | 230.0 | 200.0 |
| 345.0 | 330.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Forbion European Acquisition Corp. | 12/10/2021 | lead left | 126.5 | 1/2 | 63.3 | 85.3 |
| Target Global Acquisition I Corp. | 12/9/2021 | lead left | 214.9 | 1/2 | 107.4 | 100.0 |
| Motive Capital Corp II | 12/7/2021 | lead left | 341.4 | 1/2 | 170.7 | 145.5 |
| Crescera Capital Acquisition Corp. | 11/19/2021 | sole book-runner | 201.3 | 1 | 201.3 | 175.0 |
| Juniper II Corp. | 11/4/2021 | joint book-runner | 299.0 | 1/2 | 149.5 | 130.0 |
| Pyrophyte Acquisition Corp. | 10/27/2021 | sole book-runner | 201.3 | 1 | 201.3 | 175.0 |
| ExcelFin Acquisition Corp. | 10/21/2021 | sole book-runner | 230.0 | 1 | 230.0 | 150.0 |
| CIIG Capital Partners II, Inc. | 9/15/2021 | lead left | 287.5 | 1/3 | 95.8 | 125.0 |
| Kensington Capital Acquisition Corp. V | 8/13/2021 | lead left | 276.0 | 1/2 | 138.0 | 150.0 |
| Gobi Acquisition Corp. | 6/29/2021 | joint book-runner | 255.4 | 1/3 | 85.1 | 83.3 |
| Elliott Opportunity II Corp. | 6/29/2021 | joint book-runner | 609.5 | 1/6 | 101.6 | 132.5 |
| G Squared Ascend II Inc. | 6/15/2021 | sole book-runner | 143.8 | 1 | 143.8 | 125.0 |
| Artisan Acquisition Corp. | 5/14/2021 | joint book-runner | 339.3 | 1/2 | 169.7 | 100.5 |
| Longview Acquisition Corp. II | 3/19/2021 | lead left | 690.0 | 1/2 | 345.0 | 300.0 |
| Accelerate Acquisition Corp. | 3/18/2021 | 400.0 | 400.0 | |||
| SVF Investment Corp. 2 | 3/9/2021 | joint book-runner | 230.0 | 1/5 | 46.0 | 46.0 |
| SVF Investment Corp. 3 | 3/9/2021 | joint book-runner | 320.0 | 1/5 | 64.0 | 64.4 |
| Peridot Acquisition Corp. II | 3/9/2021 | lead left | 408.5 | 1/2 | 204.2 | 216.0 |
| FinTech Evolution Acquisition Group | 3/2/2021 | sole book-runner | 274.1 | 1 | 274.1 | 240.0 |
| Kensington Capital Acquisition Corp. II | 2/26/2021 | lead left | 230.0 | 1/2 | 115.0 | 130.0 |
| EJF Acquisition Corp. | 2/25/2021 | lead left | 287.5 | 1/2 | 143.8 | 137.5 |
| G Squared Ascend I Inc. | 2/5/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
| Itiquira Acquisition Corp. | 2/4/2021 | joint book-runner | 230.0 | 1/2 | 115.0 | 70.0 |
| Ares Acquisition Corporation | 2/2/2021 | lead left | 1,000.0 | 1/2 | 500.0 | 304.5 |
| Jack Creek Investment Corp. | 1/22/2021 | lead left | 345.0 | 1/2 | 172.5 | 150.0 |
| Silver Crest Acquisition Corp. | 1/14/2021 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
| Marlin Technology Corporation | 1/13/2021 | lead left | 414.0 | 1/2 | 207.0 | 216.0 |
| Global Partner Acquisition Corp II | 1/12/2021 | lead left | 300.0 | 1/2 | 150.0 | 192.5 |
| Poema Global Holdings Corp. | 1/6/2021 | joint book-runner | 345.0 | 1/2 | 172.5 | 150.0 |
| 5,056.4 | 4,894.0 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Golden Falcon Acquisition Corp. | 12/18/2020 | lead left | 345.0 | 1/2 | 172.5 | 177.0 |
| ScION Tech Growth I | 12/17/2020 | lead left | 575.0 | 1/2 | 287.5 | 250.0 |
| KINS Technology Group Inc. | 12/15/2020 | lead left | 276.0 | 1/3 | 92.0 | 84.0 |
| Motive Capital Corp | 12/11/2020 | lead left | 414.0 | 1/2 | 207.0 | 174.6 |
| DPCM Capital, Inc. | 10/21/2020 | sole book-runner | 300.0 | 1 | 300.0 | 300.0 |
| Bridgetown Holdings Limited | 10/16/2020 | lead left | 595.0 | 1/2 | 297.5 | 357.5 |
| Peridot Acquisition Corp. | 9/24/2020 | lead left | 300.0 | 1/2 | 150.0 | 172.5 |
| PMV Consumer Acquisition Corp. | 9/22/2020 | lead left | 175.0 | 1/2 | 87.5 | 131.3 |
| Sandbridge Acquisition Corporation | 9/15/2020 | joint book-runner | 230.0 | 1/2 | 115.0 | 95.0 |
| Starboard Value Acquisition Corp. | 9/10/2020 | lead left | 404.2 | 1/3 | 134.7 | 234.0 |
| FAST Acquisition Corp. | 8/21/2020 | joint book-runner | 200.0 | 1/2 | 100.0 | 92.5 |
| BowX Acquisition Corp. | 8/5/2020 | sole book-runner | 483.0 | 1 | 483.0 | 420.0 |
| Ascendant Digital Acquisition Corp. | 7/24/2020 | sole book-runner | 414.0 | 1 | 414.0 | 296.0 |
| Pershing Square Tontine Holdings, Ltd. | 7/22/2020 | joint book-runner | 4,000.0 | 1/3 | 1,333.3 | 1,152.0 |
| Deerfield Healthcare Technology Acquisitions Corp. | 7/16/2020 | joint book-runner | 143.8 | 1/2 | 71.9 | 43.8 |
| D8 Holdings Corp. | 7/15/2020 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
| Capstar Special Purpose Acquisition Corp. | 7/2/2020 | joint book-runner | 276.0 | 1/3 | 92.0 | 90.0 |
| Kensington Capital Acquisition Corp. | 6/26/2020 | lead left | 230.0 | 1/2 | 115.0 | 130.0 |
| Longview Acquisition Corp. | 5/21/2020 | joint book-runner | 414.0 | 1/2 | 207.0 | 180.0 |
| CC Neuberger Principal Holdings I | 4/24/2020 | joint book-runner | 414.0 | 1/3 | 138.0 | 63.0 |
| DFP Healthcare Acquisitions Corp. | 3/11/2020 | joint book-runner | 230.0 | 1/3 | 76.7 | 41.0 |
| dMY Technology Group, Inc. | 2/21/2020 | joint book-runner | 230.0 | 1/2 | 115.0 | 40.0 |
| 5,334.6 | 4,824.1 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| CIIG Merger Corp. | 12/13/2019 | lead left | 258.8 | 1/2 | 129.4 | 135.0 |
| Juniper Industrial Holdings, Inc. | 11/8/2019 | sole book-runner | 345.0 | 1 | 345.0 | 300.0 |
| Health Sciences Acquisitions Corporation | 5/10/2019 | joint book-runner | 115.0 | 1/2 | 57.5 | 30.0 |
| Tortoise Acquisition Corp. | 2/28/2019 | joint book-runner | 233.0 | 1/3 | 77.7 | 33.8 |
| 609.5 | 498.8 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| New Frontier Corporation | 6/28/2018 | joint book-runner | 287.5 | 1/2 | 143.8 | 97.5 |
| 143.8 | 97.5 |
| SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
|---|---|---|---|---|---|---|
| Hennessy Capital Acquisition Corp. II | 7/23/2015 | lead left | 199.6 | 1/3 | 66.5 | 78.8 |
| 66.5 | 78.8 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.