Prime Impact Acquisition I
Status: Closed Deal
U=S+W/3
W=S@11.5
IPO Proceeds, $M | $324.08M |
---|---|
IPO Date | Sep 10, 2020 |
CEO | Michael Cordano; Mark Long |
Left Lead | Goldman Sachs |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 + 3 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 |
IPO Sector | Technology ▶ |
IPO Geography | Global |
Target Company | Cheche Technology |
Deal Announced | Jan 30, 2023 |
Deal Size, $M | $841.00M |
Deal Sector | Technology |
Deal Geography | Asia |
SEC Filings |
www.sec.gov |
Approval Vote | Sep 12, 2023 |
Amendment Vote | Mar 8, 2023 |
Closing Date | Sep 14, 2023 |
Formerly PIAI
CCG
CCGWW
Price | $0.85 |
---|---|
Last closing price | $0.89 |
H/L, today | $0.84 / $0.90 |
H/L, 52-week | $5.20 / $200.00 |
Volume, today | 176,983 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.