| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Archimedes Tech SPAC Partners II Co. | NANO | advisor-seller | 1,278.9 | 1/2 | 639.4 | $10.65 | |
| Blue Acquisition Corp | advisor-SPAC | 594.1 | 1/3 | 198.0 | $10.29 | ||
| FACT II Acquisition Corp. | PAD | advisor-SPAC | 313.5 | 1/5 | 62.7 | $10.57 | |
| FACT II Acquisition Corp. | PAD | advisor-seller | 313.5 | 1/5 | 62.7 | $10.57 | |
| Legato Merger Corp. III | advisor-seller | 1,509.4 | 1/4 | 377.4 | $11.02 | ||
| Legato Merger Corp. III | PIPE agent | 1,509.4 | 1/4 | 377.4 | $11.02 | ||
| M3-Brigade Acquisition V Corp. | RONE | PIPE agent | 1,080.0 | 1/4 | 270.0 | $10.80 | |
| Mountain Lake Acquisition Corp. | advisor-SPAC | 675.0 | 1/6 | 112.5 | $10.57 | ||
| Perceptive Capital Solutions Corp | FRNM | advisor-seller | 642.6 | 1/7 | 91.8 | $11.30 | |
| Willow Lane Acquisition Corp. | BRUN | advisor-SPAC | 614.3 | 1/3 | 204.8 | $19.10 | |
| 6,707.8 | 2,396.6 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| EQV Ventures Acquisition Corp. | FTW | 3/5/2026 | advisor-SPAC | 664.0 | 1/4 | 166.0 | $10.87 |
| Churchill Capital Corp X | INFQ | 2/13/2026 | advisor-SPAC | 1,800.0 | 1/6 | 300.0 | $12.11 |
| 2,464.0 | 466.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Cohen Circle Acquisition Corp. I | KYIV | 8/14/2025 | advisor-seller | 2,025.0 | 1/4 | 506.2 | $12.45 |
| Colombier Acquisition Corp. II | PEW | 7/15/2025 | advisor-SPAC | 197.5 | 1/3 | 65.8 | $2.97 |
| Focus Impact BH3 Acquisition Company | SAFX | 6/6/2025 | advisor-SPAC | 1,829.0 | 1/3 | 609.7 | $0.52 |
| 4,051.5 | 1,181.7 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Thunder Bridge Capital Partners IV Inc. | CNCK | 12/10/2024 | advisor-SPAC | 1,250.0 | 1/8 | 156.3 | $1.73 |
| Golden Arrow Merger Corp. | BSLK | 8/13/2024 | advisor-seller | 346.1 | 1 | 346.1 | $0.09 |
| Arrowroot Acquisition Corp. | AILEQ | 4/16/2024 | advisor-SPAC | 1,441.0 | 1/5 | 288.2 | $0.00 |
| 3,037.1 | 790.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Banyan Acquisition Corporation | PNST | 12/29/2023 | advisor-SPAC | 438.0 | 1/6 | 73.0 | $0.04 |
| Banyan Acquisition Corporation | PNST | 12/29/2023 | PIPE agent | 438.0 | 1/6 | 73.0 | $0.04 |
| EG Acquisition Corp. | FLYX | 12/27/2023 | advisor-SPAC | 686.0 | 1 | 686.0 | $2.35 |
| PROOF Acquisition Corp I | SOAR | 12/4/2023 | advisor-seller | 261.1 | 1 | 261.1 | $0.26 |
| GoGreen Investments Corporation | LZM | 7/6/2023 | PIPE agent | 698.0 | 1/4 | 174.5 | $5.61 |
| DiamondHead Holdings Corp. | UHG | 3/30/2023 | advisor-seller | 572.0 | 1/3 | 190.7 | $1.21 |
| DiamondHead Holdings Corp. | UHG | 3/30/2023 | PIPE agent | 572.0 | 1/3 | 190.7 | $1.21 |
| GX Acquisition Corp. II | NB | 3/17/2023 | advisor-SPAC | 313.5 | 1/4 | 78.4 | $5.98 |
| 2,968.6 | 1,727.3 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| BOA Acquisition Corp. | SLNAF | 10/27/2022 | advisor-SPAC | 996.0 | 1/8 | 124.5 | $0.00 |
| BOA Acquisition Corp. | SLNAF | 10/27/2022 | PIPE agent | 996.0 | 1/8 | 124.5 | $0.00 |
| Duddell Street Acquisition Corp. | NOTE | 7/29/2022 | advisor-SPAC | 1,356.0 | 1/3 | 452.0 | $0.20 |
| Zanite Acquisition Corp. | EVEX | 5/9/2022 | advisor-SPAC | 2,394.0 | 1/6 | 399.0 | $2.83 |
| Capstar Special Purpose Acquisition Corp. | GLSHQ | 1/13/2022 | advisor-SPAC | 964.0 | 1/5 | 192.8 | $0.00 |
| 5,710.0 | 1,292.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Seven Oaks Acquisition Corp. | BOXDQ | 12/8/2021 | advisor-seller | 647.0 | 1/9 | 71.9 | |
| TPG Pace Solutions Corp. | VCSA | 12/6/2021 | advisor-SPAC | 3,740.0 | 1/16 | 233.8 | |
| Thimble Point Acquisition Corp. | PEARQ | 12/3/2021 | advisor-seller | 1,201.3 | 1/9 | 133.5 | |
| Virtuoso Acquisition Corp. | WEJOF | 11/18/2021 | advisor-SPAC | 800.0 | 1/8 | 100.0 | $0.00 |
| Seaport Global Acquisition Corp. | RDBX | 10/22/2021 | advisor-seller | 723.0 | 1/6 | 120.5 | |
| Seaport Global Acquisition Corp. | RDBX | 10/22/2021 | PIPE agent | 723.0 | 1/6 | 120.5 | |
| CA Healthcare Acquisition Corp. | LMDXF | 9/28/2021 | advisor-SPAC | 3,122.0 | 1/3 | 1,040.7 | |
| Soaring Eagle Acquisition Corp. | DNA | 9/17/2021 | advisor-SPAC | 15,164.0 | 1/12 | 1,263.7 | $9.99 |
| D8 Holdings Corp. | RBOT | 9/17/2021 | advisor-seller | 1,119.0 | 1/8 | 139.9 | $0.42 |
| LGL Systems Acquisition Corp. | IRNTQ | 8/26/2021 | PIPE agent | 926.7 | 1/6 | 154.5 | |
| 10X Capital Venture Acquisition Corp | REE | 7/22/2021 | advisor-seller | 3,144.0 | 1/9 | 349.3 | $0.45 |
| Aspirational Consumer Lifestyle Corp. | UP | 7/13/2021 | advisor-seller | 2,091.0 | 1/11 | 190.1 | $5.95 |
| Alussa Energy Acquisition Corp. | TE | 7/9/2021 | advisor-SPAC | 529.0 | 1/6 | 88.2 | $5.19 |
| Alussa Energy Acquisition Corp. | TE | 7/9/2021 | PIPE agent | 529.0 | 1/6 | 88.2 | $5.19 |
| Falcon Capital Acquisition Corp. | SHCR | 7/1/2021 | advisor-seller | 3,942.0 | 1/7 | 563.1 | |
| Forum Merger III Corporation | ELMSQ | 6/25/2021 | advisor-SPAC | 1,196.0 | 1/3 | 398.7 | $0.16 |
| Silver Spike Acquisition Corp. | MAPS | 6/15/2021 | advisor-SPAC | 1,398.0 | 1/9 | 155.3 | $0.35 |
| New Providence Acquisition Corp. | ASTS | 4/6/2021 | advisor-SPAC | 1,392.0 | 1/5 | 278.4 | $65.76 |
| Colonnade Acquisition Corp. | OUST | 3/11/2021 | advisor-SPAC | 1,570.0 | 1/4 | 392.5 | $29.25 |
| Panacea Acquisition Corp. | NUVB | 2/10/2021 | advisor-seller | 1,319.0 | 1/6 | 219.8 | $4.72 |
| 44,024.0 | 6,102.4 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Pivotal Investment Corporation II | SPRU | 12/22/2020 | advisor-SPAC | 1,087.0 | 1/6 | 181.2 | $3.33 |
| Pivotal Investment Corporation II | SPRU | 12/22/2020 | PIPE agent | 1,087.0 | 1/6 | 181.2 | $3.33 |
| Schultze Special Purpose Acquisition Corp. | CLVR | 12/18/2020 | advisor-SPAC | 255.0 | 1/4 | 63.8 | $0.00 |
| Trine Acquisition Corp. | DM | 12/9/2020 | advisor-SPAC | 1,836.0 | 1/4 | 459.0 | |
| Act II Global Acquisition Corp. | FREE | 6/25/2020 | advisor-seller | 439.0 | 1/5 | 87.8 | |
| 3,617.0 | 972.9 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Pivotal Acquisition Corp. | KLDI | 12/20/2019 | advisor-SPAC | 806.0 | 1/2 | 403.0 | $0.01 |
| 806.0 | 403.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Stellar Acquisition III Inc. | PHUN | 12/26/2018 | advisor-seller | 333.4 | 1/5 | 66.7 | $2.16 |
| Forum Merger Corporation | CVON | 2/22/2018 | advisor-seller | 1,200.0 | 1/12 | 100.0 | |
| 1,533.4 | 166.7 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.