DiamondHead Holdings Corp.
Status: Closed Deal
U=S+W/4
W=S@11.5
| IPO Proceeds, $M | $345.00M |
|---|---|
| IPO Date | Jan 26, 2021 |
| CEO | David T. Hamamoto; Michael Bayles |
| Left Lead | Goldman Sachs |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 + 6 |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | United Homes Group |
| Deal Announced | Sep 12, 2022 |
| Deal Size, $M | $572.00M |
| Deal Sector | Real Estate |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Mar 23, 2023 |
| Amendment Vote | Jan 25, 2023 |
| Closing Date | Mar 30, 2023 |
Formerly DHHC
UHG
UHGWW
| Price | $1.71 |
|---|---|
| Last closing price | $2.03 |
| H/L, today | $1.70 / $2.02 |
| H/L, 52-week | $4.79 / $29.00 |
| Volume, today | 2,724,526 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.