DiamondHead Holdings Corp.
Status: Closed Deal
U=S+W/4
W=S@11.5
IPO Proceeds, $M | $345.00M |
---|---|
IPO Date | Jan 26, 2021 |
CEO | David T. Hamamoto; Michael Bayles |
Left Lead | Goldman Sachs |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 + 6 |
IPO Sector | General ▶ |
IPO Geography | Global |
Target Company | United Homes Group |
Deal Announced | Sep 12, 2022 |
Deal Size, $M | $572.00M |
Deal Sector | Real Estate |
Deal Geography | US/Canada |
SEC Filings |
www.sec.gov |
Approval Vote | Mar 23, 2023 |
Amendment Vote | Jan 25, 2023 |
Closing Date | Mar 30, 2023 |
Formerly DHHC
UHG
UHGWW
Price | $2.04 |
---|---|
Last closing price | $2.05 |
H/L, today | $1.95 / $2.08 |
H/L, 52-week | $4.79 / $29.00 |
Volume, today | 51,396 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.