GoGreen Investments Corporation
Status: Closed Deal
U=S+W/2
W=S@11.50
| IPO Proceeds, $M | $276.00M |
|---|---|
| IPO Date | Oct 21, 2021 |
| CEO | John Dowd |
| Left Lead | Citigroup |
| IPO Cash in Trust | 102.0% |
| SPAC Tenor | 15 + 3 + 3 |
| IPO Sector | Energy ▶ |
| IPO Geography | Global |
| Target Company | Lifezone Metals |
| Deal Announced | Dec 13, 2022 |
| Deal Size, $M | $698.00M |
| Deal Sector | Materials |
| Deal Geography | Global |
| SEC Filings |
www.sec.gov |
| Approval Vote | Jun 29, 2023 |
| Amendment Vote | TBD |
| Closing Date | Jul 6, 2023 |
Formerly GOGN
LZM
LZM/W
| Price | $3.65 |
|---|---|
| Last closing price | $3.79 |
| H/L, today | $3.57 / $3.87 |
| H/L, 52-week | $7.43 / $19.92 |
| Volume, today | 46,174 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.