New Providence Acquisition Corp.
Status: Closed Deal
U=S+W/2
W=S@11.5
| IPO Proceeds, $M | $230.00M |
|---|---|
| IPO Date | Sep 11, 2019 |
| CEO | Gary P. Smith |
| Left Lead | BTIG |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 18 months |
| IPO Sector | Consumer ▶ |
| IPO Geography | Global |
| Target Company | AST SpaceMobile |
| Deal Announced | Dec 16, 2020 |
| Deal Size, $M | $1,392.00M |
| Deal Sector | Technology |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Apr 1, 2021 |
| Amendment Vote | TBD |
| Closing Date | Apr 6, 2021 |
Formerly NPA
ASTS
ASTSW
| Price | $80.69 |
|---|---|
| Last closing price | $73.70 |
| H/L, today | $74.50 / $79.85 |
| H/L, 52-week | $2.73 / $10.20 |
| Volume, today | 11,352,951 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.