SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Pyrophyte Acquisition Corp. | SIOS | advisor-SPAC | 708.0 | 1/5 | 141.6 | $11.02 | |
708.0 | 141.6 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Forbion European Acquisition Corp. | ENGN | 10/31/2023 | advisor-SPAC | 150.0 | 1/5 | 30.0 | $3.63 |
Forbion European Acquisition Corp. | ENGN | 10/31/2023 | PIPE agent | 150.0 | 1/5 | 30.0 | $3.63 |
150.0 | 60.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
COVA Acquisition Corp. | ECX | 12/20/2022 | advisor-seller | 3,457.0 | 1/3 | 1,152.3 | $1.59 |
BOA Acquisition Corp. | SLNAF | 10/27/2022 | advisor-SPAC | 996.0 | 1/8 | 124.5 | $0.00 |
BOA Acquisition Corp. | SLNAF | 10/27/2022 | PIPE agent | 996.0 | 1/8 | 124.5 | $0.00 |
DPCM Capital, Inc. | QBTS | 8/5/2022 | advisor-SPAC | 1,347.0 | 1/5 | 269.4 | $16.08 |
Social Capital Suvretta Holdings Corp. III | PROK | 7/11/2022 | PIPE agent | 1,835.0 | 1/7 | 262.1 | $0.75 |
EJF Acquisition Corp. | PGY | 6/22/2022 | advisor-SPAC | 8,500.0 | 1/3 | 2,833.3 | $16.40 |
Artisan Acquisition Corp. | PRE | 5/17/2022 | advisor-SPAC | 1,254.0 | 1/6 | 209.0 | $10.00 |
Artisan Acquisition Corp. | PRE | 5/17/2022 | PIPE agent | 1,254.0 | 1/6 | 209.0 | $10.00 |
Poema Global Holdings Corp. | GGR | 4/4/2022 | PIPE agent | 2,350.0 | 1/3 | 783.3 | $0.25 |
Motive Capital Corp | FRGE | 3/21/2022 | advisor-SPAC | 1,609.0 | 1/10 | 160.9 | $13.69 |
Motive Capital Corp | FRGE | 3/21/2022 | PIPE agent | 1,609.0 | 1/10 | 160.9 | $13.69 |
Thayer Ventures Acquisition Corporation | ISPO | 2/11/2022 | advisor-seller | 1,052.0 | 1/10 | 105.2 | $3.80 |
Thayer Ventures Acquisition Corporation | ISPO | 2/11/2022 | PIPE agent | 1,052.0 | 1/10 | 105.2 | $3.80 |
Capstar Special Purpose Acquisition Corp. | GLSHQ | 1/13/2022 | advisor-SPAC | 964.0 | 1/5 | 192.8 | |
Capstar Special Purpose Acquisition Corp. | GLSHQ | 1/13/2022 | PIPE agent | 964.0 | 1/5 | 192.8 | |
23,364.0 | 6,885.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Investindustrial Acquisition Corp. | ZGN | 12/17/2021 | advisor-seller | 3,156.0 | 1/10 | 315.6 | $8.54 |
Investindustrial Acquisition Corp. | ZGN | 12/17/2021 | PIPE agent | 3,156.0 | 1/10 | 315.6 | $8.54 |
Altimeter Growth Corp. | GRAB | 12/1/2021 | PIPE agent | 31,265.0 | 1/8 | 3,908.1 | $5.02 |
DFP Healthcare Acquisitions Corp. | TOI | 11/12/2021 | advisor-SPAC | 842.0 | 1/9 | 93.6 | $2.85 |
DFP Healthcare Acquisitions Corp. | TOI | 11/12/2021 | PIPE agent | 842.0 | 1/9 | 93.6 | $2.85 |
BowX Acquisition Corp. | WEWKQ | 10/20/2021 | advisor-SPAC | 9,155.0 | 1/4 | 2,288.8 | |
BowX Acquisition Corp. | WEWKQ | 10/20/2021 | PIPE agent | 9,155.0 | 1/4 | 2,288.8 | |
Kensington Capital Acquisition Corp. II | WBX | 10/1/2021 | advisor-SPAC | 1,477.0 | 1/7 | 211.0 | $0.34 |
Kensington Capital Acquisition Corp. II | WBX | 10/1/2021 | PIPE agent | 1,477.0 | 1/7 | 211.0 | $0.34 |
D8 Holdings Corp. | RBOT | 9/17/2021 | advisor-SPAC | 1,119.0 | 1/8 | 139.9 | $7.69 |
Peridot Acquisition Corp. | LICYF | 8/11/2021 | advisor-SPAC | 1,099.0 | 1/6 | 183.2 | $0.09 |
Peridot Acquisition Corp. | LICYF | 8/11/2021 | PIPE agent | 1,099.0 | 1/6 | 183.2 | $0.09 |
Starboard Value Acquisition Corp. | CYXTQ | 7/29/2021 | advisor-SPAC | 3,425.0 | 1/10 | 342.5 | |
Starboard Value Acquisition Corp. | CYXTQ | 7/29/2021 | PIPE agent | 3,425.0 | 1/10 | 342.5 | |
Ascendant Digital Acquisition Corp. | MKTW | 7/21/2021 | advisor-SPAC | 3,024.0 | 1/6 | 504.0 | $18.00 |
Ascendant Digital Acquisition Corp. | MKTW | 7/21/2021 | PIPE agent | 3,024.0 | 1/6 | 504.0 | $18.00 |
Aspirational Consumer Lifestyle Corp. | UP | 7/13/2021 | advisor-seller | 2,091.0 | 1/11 | 190.1 | $1.42 |
Deerfield Healthcare Technology Acquisitions Corp. | CMAXQ | 6/8/2021 | advisor-SPAC | 692.0 | 1/4 | 173.0 | $0.00 |
Juniper Industrial Holdings, Inc. | JBI | 6/7/2021 | advisor-SPAC | 1,930.0 | 1/4 | 482.5 | $8.00 |
Juniper Industrial Holdings, Inc. | JBI | 6/7/2021 | PIPE agent | 1,930.0 | 1/4 | 482.5 | $8.00 |
Altimar Acquisition Corporation | OWL | 5/19/2021 | advisor-seller | 12,702.0 | 1/10 | 1,270.2 | $18.86 |
CIIG Merger Corp. | ARVLF | 3/24/2021 | advisor-SPAC | 5,392.0 | 1/6 | 898.7 | $0.00 |
CIIG Merger Corp. | ARVLF | 3/24/2021 | PIPE agent | 5,392.0 | 1/6 | 898.7 | $0.00 |
Longview Acquisition Corp. | BFLY | 2/12/2021 | advisor-SPAC | 1,457.3 | 1/4 | 364.3 | $2.36 |
Longview Acquisition Corp. | BFLY | 2/12/2021 | PIPE agent | 1,457.3 | 1/4 | 364.3 | $2.36 |
78,826.3 | 17,049.4 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Kensington Capital Acquisition Corp. | QS | 11/25/2020 | advisor-SPAC | 3,321.0 | 1/6 | 553.5 | $3.98 |
Kensington Capital Acquisition Corp. | QS | 11/25/2020 | PIPE agent | 3,321.0 | 1/6 | 553.5 | $3.98 |
Churchill Capital Corp III | CTEV | 10/8/2020 | advisor-seller | 11,138.0 | 1/9 | 1,237.6 | $38.40 |
14,459.0 | 2,344.6 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
New Frontier Corporation | NFH | 12/19/2019 | advisor-SPAC | 1,440.0 | 1/2 | 720.0 | |
Churchill Capital Corp. | CLVT | 5/13/2019 | advisor-seller | 4,200.0 | 1/6 | 700.0 | $4.38 |
Union Acquisition Corp. | BIOX | 3/14/2019 | advisor-SPAC | 456.4 | 1/4 | 114.1 | $4.89 |
6,096.4 | 1,534.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Forum Merger Corporation | CVON | 2/22/2018 | advisor-seller | 1,200.0 | 1/12 | 100.0 | |
1,200.0 | 100.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Hennessy Capital Acquisition Corp. II | DSKE | 2/27/2017 | advisor-SPAC | 702.0 | 1/6 | 117.0 | |
702.0 | 117.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Gores Holdings, Inc. | TWNK | 11/4/2016 | advisor-SPAC | 2,292.0 | 1/7 | 327.4 | |
2,292.0 | 327.4 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.