Altimeter Growth Corp.
Status: Closed Deal
U=S+W/5
W=S@11.5
| IPO Proceeds, $M | $500.00M |
|---|---|
| IPO Date | Oct 1, 2020 |
| CEO | Brad Gerstner |
| Left Lead | Citigroup |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24+(3) |
| IPO Sector | Technology ▶ |
| IPO Geography | Global |
| Target Company | Grab |
| Deal Announced | Apr 13, 2021 |
| Deal Size, $M | $31,265.00M |
| Deal Sector | Technology |
| Deal Geography | Asia |
| SEC Filings |
www.sec.gov |
| Approval Vote | Nov 30, 2021 |
| Amendment Vote | TBD |
| Closing Date | Dec 1, 2021 |
Formerly AGC
GRAB
GRABW
| Price | $5.30 |
|---|---|
| Last closing price | $5.32 |
| H/L, today | $5.26 / $5.38 |
| H/L, 52-week | $2.51 / $4.03 |
| Volume, today | 13,331,316 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.