JP Morgan

2022

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Patria Latin American Opportunity Acquisition Corp. 3/10/2022 lead left 230.0 1/2 115.0 100.0
Sound Point Acquisition Corp I, Ltd 3/2/2022 joint book-runner 258.8 1/2 129.4 101.3
Cartica Acquisition Corp 1/5/2022 sole book-runner 230.0 1 230.0 200.0
474.4 401.3

2021

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Motive Capital Corp II 12/7/2021 joint book-runner 341.4 1/2 170.7 145.5
Games & Esports Experience Acquisition Corp. 12/2/2021 lead left 200.0 1/2 100.0 105.0
Project Energy Reimagined Acquisition Corp. 10/29/2021 lead left 263.8 1/2 131.9 137.5
Worldwide Webb Acquisition Corp. 10/20/2021 joint book-runner 230.0 1/2 115.0 90.0
Compass Digital Acquisition Corp. 10/15/2021 joint book-runner 212.4 1/2 106.2 86.4
MELI Kaszek Pioneer Corp 9/29/2021 joint book-runner 287.5 1/4 71.9 37.5
SOAR Technology Acquisition Corp. 9/16/2021 lead left 230.0 1/3 76.7 110.0
Conyers Park III Acquisition Corp. 8/10/2021 joint book-runner 357.0 1/3 119.0 70.0
DA32 Life Science Tech Acquisition Corp. 7/28/2021 lead left 200.0 1/2 100.0 115.0
AltC Acquisition Corp. 7/8/2021 joint book-runner 500.0 1/4 125.0 112.5
Frontier Investment Corp 7/1/2021 sole book-runner 200.0 1 200.0 200.0
Jaws Hurricane Acquisition Corp 6/11/2021 joint book-runner 316.3 1/2 158.1 82.5
Dynamics Special Purpose Corp. 5/26/2021 sole book-runner 230.0 1 230.0 200.0
Graf Acquisition Corp. IV 5/21/2021 lead left 171.6 1/2 85.8 97.5
Skydeck Acquisition Corp. 5/19/2021 lead left 221.7 1/2 110.8 110.0
Angel Pond Holdings Corp 5/18/2021 joint book-runner 265.5 1/2 132.8 100.0
TPG Pace Beneficial II Corp. 4/14/2021 joint book-runner 400.0 1/3 133.3 115.7
TPG Pace Solutions Corp. 4/9/2021 joint book-runner 285.0 1/3 95.0 82.7
Supernova Partners Acquisition Company III, Ltd. 3/23/2021 lead left 281.0 1/2 140.5 162.5
Dragoneer Growth Opportunities Corp. III 3/23/2021 joint book-runner 430.7 1/3 143.6 133.3
Lead Edge Growth Opportunities 3/23/2021 lead left 345.0 1/2 172.5 135.0
LDH Growth Corp I 3/19/2021 joint book-runner 230.0 1/2 115.0 100.0
Waldencast Acquisition Corp. 3/16/2021 joint book-runner 345.0 1/2 172.5 135.0
Altimar Acquisition Corp. III 3/4/2021 joint book-runner 155.3 1/2 77.6 67.5
FTAC Hera Acquisition Corp. 3/4/2021 joint book-runner 851.5 1/2 425.7 380.0
Isos Acquisition Corporation 3/3/2021 lead left 254.8 1/2 127.4 135.0
Supernova Partners Acquisition Company II, Ltd. 3/2/2021 lead left 345.0 1/2 172.5 195.0
Freedom Acquisition I Corp. 2/26/2021 345.0 165.0
Austerlitz Acquisition Corporation I 2/26/2021 joint book-runner 690.0 1/3 230.0 180.0
Austerlitz Acquisition Corporation II 2/26/2021 joint book-runner 1,380.0 1/3 460.0 360.0
Hudson Executive Investment Corp. III 2/24/2021 joint book-runner 600.0 1/3 200.0 210.0
Tuatara Capital Acquisition Corp 2/12/2021 lead left 200.0 1/2 100.0 105.0
Churchill Capital Corp VI 2/12/2021 lead left 552.0 1/4 138.0 159.0
Catcha Investment Corp 2/12/2021 sole book-runner 300.0 1 300.0 275.0
Churchill Capital Corp VII 2/12/2021 joint book-runner 1,380.0 1/4 345.0 397.5
Altimar Acquisition Corp. II 2/5/2021 joint book-runner 345.0 1/2 172.5 150.0
Hudson Executive Investment Corp. II 1/26/2021 joint book-runner 250.0 1/3 83.3 90.0
Jack Creek Investment Corp. 1/22/2021 joint book-runner 345.0 1/2 172.5 150.0
Hamilton Lane Alliance Holdings I, Inc. 1/13/2021 lead left 276.0 1/2 138.0 120.0
Northern Genesis Acquisition Corp. II 1/13/2021 lead left 414.0 1/3 138.0 198.0
Global Synergy Acquisition Corp. 1/8/2021 joint book-runner 258.8 1/2 129.4 101.3
6,416.2 6,101.8

2020

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Churchill Capital Corp V 12/16/2020 joint book-runner 500.0 1/4 125.0 103.5
Motive Capital Corp 12/11/2020 joint book-runner 414.0 1/2 207.0 174.6
Highland Transcend Partners I Corp. 12/3/2020 joint book-runner 300.0 1/2 150.0 123.8
Consonance-HFW Acquisition Corp. 11/19/2020 sole book-runner 92.0 1 92.0 80.0
Population Health Investment Co., Inc. 11/18/2020 sole book-runner 172.5 1 172.5 150.0
Ajax I 10/28/2020 joint book-runner 805.0 1/3 268.3 200.0
Acies Acquisition Corp. 10/23/2020 joint book-runner 215.3 1/3 71.8 80.0
Supernova Partners Acquisition Company, Inc. 10/21/2020 lead left 402.5 1/2 201.3 210.0
TPG Pace Beneficial Finance Corp. 10/7/2020 joint book-runner 350.0 1/3 116.7 125.3
Empower Ltd. 10/7/2020 lead left 250.0 1/2 125.0 137.5
TPG Pace Tech Opportunities Corp. 10/7/2020 joint book-runner 450.0 1/3 150.0 161.1
Qell Acquisition Corp 9/30/2020 lead left 379.5 1/2 189.8 178.2
Vesper Healthcare Acquisition Corp. 9/30/2020 joint book-runner 460.0 1/2 230.0 160.0
Ribbit LEAP, Ltd. 9/11/2020 sole book-runner 402.5 1 402.5 350.0
Dragoneer Growth Opportunities Corp. 8/14/2020 joint book-runner 690.0 1/3 230.0 180.0
Churchill Capital Corp IV 7/30/2020 joint book-runner 2,070.0 1/3 690.0 477.0
Hudson Executive Investment Corp. 6/9/2020 joint book-runner 414.0 1/2 207.0 153.0
3,628.7 3,044.0

2019

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
CHP Merger Corp. 11/22/2019 lead left 300.0 1/3 100.0 91.7
Experience Investment Corp. 9/13/2019 joint book-runner 275.0 1/3 91.7 75.0
191.7 166.7

2017

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Regalwood Global Energy Ltd. 12/1/2017 joint book-runner 300.0 1/2 150.0 120.0
Mosaic Acquisition Corp. 10/19/2017 joint book-runner 345.0 1/3 115.0 60.0
Capitol Investment Corp. IV 8/16/2017 joint book-runner 402.5 1/3 134.2 52.5
TPG Pace Holdings Corp. 6/28/2017 joint book-runner 450.0 1/3 150.0 60.0
549.2 292.5

Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.