Worldwide Webb Acquisition Corp.
Status: Closed Deal
U=S+W/2
W=S@11.50
| IPO Proceeds, $M | $230.00M |
|---|---|
| IPO Date | Oct 20, 2021 |
| CEO | Daniel S. Webb |
| Left Lead | BofA Securities |
| IPO Cash in Trust | 101.0% |
| SPAC Tenor | 18 + 6 + 6 |
| IPO Sector | Technology ▶ |
| IPO Geography | Global |
| Target Company | Aeries Technology |
| Deal Announced | Mar 13, 2023 |
| Deal Size, $M | $201.00M |
| Deal Sector | Financial |
| Deal Geography | Global |
| SEC Filings |
www.sec.gov |
| Approval Vote | Nov 2, 2023 |
| Amendment Vote | Oct 16, 2023 |
| Closing Date | Nov 7, 2023 |
Formerly WWAC
AERT
AERTW
| Price | $0.64 |
|---|---|
| Last closing price | $0.68 |
| H/L, today | $0.64 / $0.69 |
| Volume, today | 188,390 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.