BofA Securities

2022

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Sound Point Acquisition Corp I, Ltd 3/2/2022 lead left 258.8 1/2 129.4 101.3
Chenghe Acquisition I Co. 1/25/2022 lead left 130.0 1/2 65.0 65.0
Heartland Media Acquisition Corp. 1/21/2022 lead left 192.5 1/2 96.2 113.8
290.6 280.0

2021

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Revelstone Capital Acquisition Corp. 12/17/2021 lead left 165.0 1/2 82.5 105.0
Swiftmerge Acquisition Corp. 12/15/2021 sole book-runner 225.0 1 225.0 200.0
Power & Digital Infrastructure Acquisition II Corp. 12/10/2021 joint book-runner 287.5 1/2 143.8 100.0
Southport Acquisition Corporation 12/10/2021 sole book-runner 230.0 1 230.0 200.0
Target Global Acquisition I Corp. 12/9/2021 joint book-runner 214.9 1/2 107.4 100.0
Jackson Acquisition Company 12/9/2021 sole book-runner 222.5 1 222.5 200.0
APx Acquisition Corp. I 12/7/2021 sole book-runner 172.5 1 172.5 150.0
PROOF Acquisition Corp I 12/1/2021 sole book-runner 276.0 1 276.0 240.0
Everest Consolidator Acquisition Corporation 11/24/2021 sole book-runner 172.5 1 172.5 150.0
Mercato Partners Acquisition Corporation 11/4/2021 sole book-runner 230.0 1 230.0 200.0
SDCL EDGE Acquisition Corporation 10/29/2021 joint book-runner 200.0 1/2 100.0 87.5
Project Energy Reimagined Acquisition Corp. 10/29/2021 joint book-runner 263.8 1/2 131.9 112.5
Worldwide Webb Acquisition Corp. 10/20/2021 lead left 230.0 1/2 115.0 110.0
MELI Kaszek Pioneer Corp 9/29/2021 lead left 287.5 1/4 71.9 100.0
Berenson Acquisition Corp. I 9/28/2021 lead left 275.1 1/2 137.6 162.5
Live Oak Crestview Climate Acquisition Corp. 9/23/2021 joint book-runner 200.0 1/2 100.0 70.0
Banner Acquisition Corp. 9/8/2021 sole book-runner 157.0 1 157.0 150.0
AfterNext HealthTech Acquisition Corp. 8/12/2021 joint book-runner 250.0 1/3 83.3 67.5
Blue Whale Acquisition Corp I 8/4/2021 joint book-runner 229.4 1/2 114.7 40.0
Alpha Healthcare Acquisition Corp. III 7/27/2021 lead left 154.4 1/2 77.2 105.0
AltC Acquisition Corp. 7/8/2021 joint book-runner 500.0 1/4 125.0 78.8
Corsair Partnering Corp 7/1/2021 joint book-runner 280.9 1/2 140.5 125.0
Summit Healthcare Acquisition Corp. 6/9/2021 sole book-runner 200.0 1 200.0 195.0
Fifth Wall Acquisition Corp. III 5/25/2021 joint book-runner 275.0 1/3 91.7 62.5
Valor Latitude Acquisition Corp. 5/4/2021 lead left 230.0 1/2 115.0 115.0
Tech and Energy Transition Corporation 3/17/2021 joint book-runner 385.0 1/2 192.5 113.2
Fortress Value Acquisition Corp. IV 3/16/2021 joint book-runner 650.0 1/3 216.7 150.0
Stratim Cloud Acquisition Corp. 3/12/2021 lead left 250.0 1/2 125.0 150.0
Ross Acquisition Corp II 3/12/2021 lead left 345.0 1/2 172.5 150.0
Vector Acquisition Corp II 3/10/2021 joint book-runner 450.0 1/2 225.0 180.0
RXR Acquisition Corp. 3/4/2021 joint book-runner 345.0 1/2 172.5 105.0
Live Oak Mobility Acquisition Corp. 3/2/2021 joint book-runner 253.0 1/2 126.5 66.0
DHB Capital Corp. 3/2/2021 lead left 287.5 1/2 143.8 150.0
Anzu Special Acquisition Corp I 3/2/2021 lead left 425.0 1/2 212.5 252.0
Austerlitz Acquisition Corporation I 2/26/2021 joint book-runner 690.0 1/3 230.0 120.0
Austerlitz Acquisition Corporation II 2/26/2021 joint book-runner 1,380.0 1/3 460.0 240.0
Alpha Capital Acquisition Company 2/19/2021 joint book-runner 230.0 1/2 115.0 86.0
Quadro Acquisition One Corp 2/18/2021 joint book-runner 230.0 1/3 76.7 60.0
Kismet Acquisition Three Corp. 2/18/2021 joint book-runner 287.5 1/3 95.8 75.0
Churchill Capital Corp VI 2/12/2021 joint book-runner 552.0 1/4 138.0 71.4
Tishman Speyer Innovation Corp. II 2/12/2021 lead left 300.0 1/2 150.0 150.0
Social Leverage Acquisition Corp I 2/12/2021 joint book-runner 345.0 1/2 172.5 135.0
Churchill Capital Corp VII 2/12/2021 joint book-runner 1,380.0 1/4 345.0 178.5
Power & Digital Infrastructure Acquisition Corp. 2/10/2021 joint book-runner 345.0 1/2 172.5 120.0
Sustainable Development Acquisition I Corp. 2/5/2021 joint book-runner 316.3 1/2 158.1 123.8
RMG Acquisition Corp. III 2/5/2021 lead left 483.0 1/2 241.5 252.0
Jaws Mustang Acquisition Corporation 2/2/2021 joint book-runner 1,035.0 1/3 345.0 270.0
Climate Real Impact Solutions II Acquisition Corporation 1/27/2021 joint book-runner 241.5 1/2 120.8 98.7
Fortistar Sustainable Solutions Corp. 1/27/2021 joint book-runner 258.8 1/2 129.4 101.3
Fortress Value Acquisition Corp. III 1/5/2021 joint book-runner 230.0 1/2 115.0 60.0
8,275.0 6,684.1

2020

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Churchill Capital Corp V 12/16/2020 joint book-runner 500.0 1/4 125.0 90.0
RMG Acquisition Corp. II 12/10/2020 lead left 345.0 1/2 172.5 195.0
Live Oak Acquisition Corp. II 12/3/2020 joint book-runner 253.0 1/2 126.5 55.0
Aequi Acquisition Corp. 11/20/2020 joint book-runner 230.0 1/2 115.0 95.0
TS Innovation Acquisitions Corp. 11/10/2020 lead left 300.0 1/2 150.0 150.0
Duddell Street Acquisition Corp. 10/29/2020 lead left 175.0 1/2 87.5 140.0
H.I.G. Acquisition Corp. 10/21/2020 joint book-runner 363.9 1/3 121.3 56.9
5:01 Acquisition Corp. 10/14/2020 sole book-runner 82.6 1 82.6 80.0
Climate Change Crisis Real Impact I Acquisition Corporation 9/30/2020 joint book-runner 230.0 1/3 76.7 57.0
Vector Acquisition Corporation 9/25/2020 joint book-runner 320.0 1/2 160.0 90.0
Prime Impact Acquisition I 9/10/2020 joint book-runner 324.1 1/2 162.0 90.0
Foley Trasimene Acquisition Corp. II 8/19/2020 joint book-runner 1,467.0 1/2 733.5 520.0
Fortress Value Acquisition Corp. II 8/12/2020 joint book-runner 345.0 1/3 115.0 75.0
Kismet Acquisition One Corp 8/6/2020 joint book-runner 250.0 1/2 125.0 100.0
Holicity Inc. 8/5/2020 joint book-runner 300.0 1/2 150.0 82.5
Trebia Acquisition Corp. 6/17/2020 joint book-runner 517.5 1/2 258.8 157.5
Foley Trasimene Acquisition Corp. 5/27/2020 joint book-runner 1,035.0 1/2 517.5 450.0
CC Neuberger Principal Holdings I 4/24/2020 joint book-runner 414.0 1/3 138.0 126.0
3,416.9 2,609.9

2019

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Replay Acquisition Corp. 4/4/2019 joint book-runner 287.5 1/2 143.8 84.9
Crescent Acquisition Corp 3/8/2019 joint book-runner 250.0 1/2 125.0 109.1
268.8 194.0

2018

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Boxwood Merger Corp. 11/16/2018 lead left 200.0 1/3 66.7 67.5
Collier Creek Holdings 10/5/2018 joint book-runner 440.0 1/3 146.7 100.0
Far Point Acquisition Corporation 6/12/2018 joint book-runner 632.5 1/2 316.2 199.1
One Madison Corporation 1/18/2018 joint book-runner 300.0 1/2 150.0 131.0
Platinum Eagle Acquisition Corp. 1/12/2018 joint book-runner 325.0 1/2 162.5 145.5
842.1 643.0

2017

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Federal Street Acquisition Corp. 7/19/2017 joint book-runner 460.0 1/2 230.0 160.0
230.0 160.0

2016

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
CF Corporation 5/20/2016 joint book-runner 690.0 1/3 230.0 240.0
230.0 240.0

Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.