Empower Ltd.
Status: Closed Deal
U=S+W/3
W=S@11.5
| IPO Proceeds, $M | $250.00M |
|---|---|
| IPO Date | Oct 7, 2020 |
| CEO | Matthew Rubel |
| Left Lead | JP Morgan |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 months |
| IPO Sector | Consumer ▶ |
| IPO Geography | Global |
| Target Company | Holley |
| Deal Announced | Mar 12, 2021 |
| Deal Size, $M | $1,643.10M |
| Deal Sector | Automotive |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Jul 14, 2021 |
| Amendment Vote | TBD |
| Closing Date | Jul 16, 2021 |
Formerly EMPW
HLLY
HLLY/W
| Price | $2.87 |
|---|---|
| Last closing price | $2.97 |
| H/L, today | $2.86 / $3.02 |
| H/L, 52-week | $1.89 / $8.06 |
| Volume, today | 298,453 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.