SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Ares Acquisition Corporation II | advisor-SPAC | 2,639.0 | 1/4 | 659.8 | $11.36 | ||
Churchill Capital Corp IX | advisor-SPAC | 1,200.0 | 1/4 | 300.0 | $10.55 | ||
Dynamix Corp | ETHM | advisor-seller | 1,700.0 | 1/4 | 425.0 | $10.99 | |
Dynamix Corp | ETHM | PIPE agent | 1,700.0 | 1/4 | 425.0 | $10.99 | |
Rigel Resource Acquisition Corp. | advisor-SPAC | 458.0 | 1/4 | 114.5 | $11.01 | ||
Rigel Resource Acquisition Corp. | PIPE agent | 458.0 | 1/4 | 114.5 | $11.01 | ||
5,997.0 | 2,038.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Screaming Eagle Acquisition Corp. | LION | 5/13/2024 | advisor-SPAC | 4,674.0 | 1/4 | 1,168.5 | $6.19 |
Screaming Eagle Acquisition Corp. | LION | 5/13/2024 | PIPE agent | 4,674.0 | 1/4 | 1,168.5 | $6.19 |
AltC Acquisition Corp. | OKLO | 5/9/2024 | advisor-SPAC | 850.0 | 1/3 | 283.3 | $70.99 |
5,524.0 | 2,620.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Metals Acquisition Corp | MTAL | 6/16/2023 | advisor-SPAC | 1,150.0 | 1/4 | 287.5 | $12.11 |
Metals Acquisition Corp | MTAL | 6/16/2023 | PIPE agent | 1,150.0 | 1/4 | 287.5 | $12.11 |
Rice Acquisition Corp. II | NPWR | 6/8/2023 | advisor-SPAC | 1,463.0 | 1/8 | 182.9 | $2.48 |
Rice Acquisition Corp. II | NPWR | 6/8/2023 | PIPE agent | 1,463.0 | 1/8 | 182.9 | $2.48 |
2,613.0 | 940.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Primavera Capital Acquisition Corporation | LANV | 12/14/2022 | advisor-SPAC | 1,300.0 | 1/6 | 216.7 | $2.15 |
Primavera Capital Acquisition Corporation | LANV | 12/14/2022 | PIPE agent | 1,300.0 | 1/6 | 216.7 | $2.15 |
Provident Acquisition Corp. | PERF | 10/28/2022 | PIPE agent | 1,019.0 | 1/4 | 254.8 | $1.92 |
AEA-Bridges Impact Corp. | LVWR | 9/27/2022 | advisor-SPAC | 1,765.0 | 1/3 | 588.3 | $4.06 |
DPCM Capital, Inc. | QBTS | 8/5/2022 | advisor-SPAC | 1,347.0 | 1/5 | 269.4 | $15.57 |
DPCM Capital, Inc. | QBTS | 8/5/2022 | PIPE agent | 1,347.0 | 1/5 | 269.4 | $15.57 |
Duddell Street Acquisition Corp. | NOTE | 7/29/2022 | advisor-SPAC | 1,356.0 | 1/3 | 452.0 | $0.52 |
CC Neuberger Principal Holdings II | GETY | 7/22/2022 | advisor-SPAC | 4,800.0 | 1/5 | 960.0 | $1.96 |
ArcLight Clean Transition Corp. II | OPAL | 7/21/2022 | advisor-SPAC | 1,750.0 | 1/4 | 437.5 | $2.29 |
B. Riley Principal 150 Merger Corp. | FAZE | 7/19/2022 | advisor-seller | 713.0 | 1/5 | 142.6 | |
Social Capital Suvretta Holdings Corp. III | PROK | 7/11/2022 | advisor-seller | 1,835.0 | 1/7 | 262.1 | $2.41 |
Social Capital Suvretta Holdings Corp. III | PROK | 7/11/2022 | PIPE agent | 1,835.0 | 1/7 | 262.1 | $2.41 |
Gores Guggenheim, Inc. | PSNY | 6/23/2022 | advisor-seller | 20,000.0 | 1/9 | 2,222.2 | $1.09 |
Gores Guggenheim, Inc. | PSNY | 6/23/2022 | PIPE agent | 20,000.0 | 1/9 | 2,222.2 | $1.09 |
Oaktree Acquisition Corp. II | ALVO | 6/15/2022 | PIPE agent | 2,250.0 | 1/7 | 321.4 | $8.45 |
SVF Investment Corp. 3 | SYM | 6/7/2022 | advisor-SPAC | 4,752.0 | 1/11 | 432.0 | $46.54 |
Haymaker Acquisition Corp. III | BTMD | 5/26/2022 | advisor-SPAC | 667.0 | 1/9 | 74.1 | $3.22 |
Artisan Acquisition Corp. | PRE | 5/17/2022 | advisor-seller | 1,254.0 | 1/6 | 209.0 | $7.43 |
Artisan Acquisition Corp. | PRE | 5/17/2022 | PIPE agent | 1,254.0 | 1/6 | 209.0 | $7.43 |
Poema Global Holdings Corp. | GGR | 4/4/2022 | PIPE agent | 2,350.0 | 1/3 | 783.3 | $0.36 |
Spartan Acquisition Corp. III | ALLGF | 3/17/2022 | PIPE agent | 2,650.0 | 1/7 | 378.6 | $0.00 |
Bridgetown 2 Holdings Ltd | PGRU | 3/17/2022 | PIPE agent | 1,350.0 | 1/5 | 270.0 | |
Healthcare Capital Corp. | DRTS | 3/7/2022 | advisor-seller | 660.0 | 1/6 | 110.0 | $3.05 |
Roth CH Acquisition III Co. | QTEKQ | 2/14/2022 | advisor-seller | 828.7 | 1/4 | 207.2 | |
SilverBox Engaged Merger Corp I | BRCC | 2/9/2022 | advisor-SPAC | 1,711.0 | 1/9 | 190.1 | $1.55 |
ECP Environmental Growth Opportunities Corp. | FSRDQ | 2/4/2022 | advisor-seller | 995.0 | 1/6 | 165.8 | |
Gores Metropoulos II, Inc. | SOND | 1/18/2022 | advisor-SPAC | 1,925.0 | 1/9 | 213.9 | $1.95 |
Gores Metropoulos II, Inc. | SOND | 1/18/2022 | PIPE agent | 1,925.0 | 1/9 | 213.9 | $1.95 |
Decarbonization Plus Acquisition Corporation II | DCFCQ | 1/13/2022 | advisor-SPAC | 1,444.0 | 1/11 | 131.3 | $0.01 |
Decarbonization Plus Acquisition Corporation II | DCFCQ | 1/13/2022 | PIPE agent | 1,444.0 | 1/11 | 131.3 | $0.01 |
Capstar Special Purpose Acquisition Corp. | GLSHQ | 1/13/2022 | advisor-seller | 964.0 | 1/5 | 192.8 | $0.00 |
Capstar Special Purpose Acquisition Corp. | GLSHQ | 1/13/2022 | PIPE agent | 964.0 | 1/5 | 192.8 | $0.00 |
VPC Impact Acquisition Holdings III | DAVE | 1/5/2022 | advisor-SPAC | 3,563.0 | 1/5 | 712.6 | $199.00 |
VPC Impact Acquisition Holdings III | DAVE | 1/5/2022 | PIPE agent | 3,563.0 | 1/5 | 712.6 | $199.00 |
63,248.7 | 14,627.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Broadstone Acquisition Corp. | EVTL | 12/16/2021 | advisor-SPAC | 1,845.0 | 1/5 | 369.0 | $5.20 |
Broadstone Acquisition Corp. | EVTL | 12/16/2021 | PIPE agent | 1,845.0 | 1/5 | 369.0 | $5.20 |
Yucaipa Acquisition Corporation | SSUNF | 12/14/2021 | advisor-seller | 3,230.0 | 1/5 | 646.0 | $0.00 |
Yucaipa Acquisition Corporation | SSUNF | 12/14/2021 | PIPE agent | 3,230.0 | 1/5 | 646.0 | $0.00 |
CBRE Acquisition Holdings, Inc. | AMPS | 12/9/2021 | advisor-seller | 1,627.0 | 1/7 | 232.4 | |
CBRE Acquisition Holdings, Inc. | AMPS | 12/9/2021 | PIPE agent | 1,627.0 | 1/7 | 232.4 | |
Decarbonization Plus Acquisition Corporation III | SLDP | 12/8/2021 | advisor-SPAC | 1,246.0 | 1/8 | 155.8 | $4.78 |
Decarbonization Plus Acquisition Corporation III | SLDP | 12/8/2021 | PIPE agent | 1,246.0 | 1/8 | 155.8 | $4.78 |
Dragoneer Growth Opportunities Corp. II | CVT | 12/8/2021 | advisor-SPAC | 5,300.0 | 1/5 | 1,060.0 | |
Dragoneer Growth Opportunities Corp. II | CVT | 12/8/2021 | PIPE agent | 5,300.0 | 1/5 | 1,060.0 | |
Seven Oaks Acquisition Corp. | BOXDQ | 12/8/2021 | advisor-seller | 647.0 | 1/9 | 71.9 | |
Thimble Point Acquisition Corp. | PEARQ | 12/3/2021 | advisor-seller | 1,201.3 | 1/9 | 133.5 | |
Thimble Point Acquisition Corp. | PEARQ | 12/3/2021 | advisor-seller | 1,201.3 | 1/9 | 133.5 | |
Thimble Point Acquisition Corp. | PEARQ | 12/3/2021 | PIPE agent | 1,201.3 | 1/9 | 133.5 | |
Virtuoso Acquisition Corp. | WEJOF | 11/18/2021 | advisor-seller | 800.0 | 1/8 | 100.0 | $0.00 |
Northern Genesis Acquisition Corp. II | EMBK | 11/10/2021 | advisor-seller | 4,545.0 | 1/5 | 909.0 | |
Northern Genesis Acquisition Corp. II | EMBK | 11/10/2021 | PIPE agent | 4,545.0 | 1/5 | 909.0 | |
Khosla Ventures Acquisition Co. II | KIND | 11/5/2021 | advisor-SPAC | 3,538.0 | 1/6 | 589.7 | |
Alkuri Global Acquisition Corp. | BBLNF | 10/21/2021 | advisor-seller | 3,623.0 | 1/6 | 603.8 | $0.00 |
Alkuri Global Acquisition Corp. | BBLNF | 10/21/2021 | PIPE agent | 3,623.0 | 1/6 | 603.8 | $0.00 |
Horizon Acquisition Corporation | SEAT | 10/18/2021 | advisor-seller | 2,059.0 | 1/7 | 294.1 | $16.98 |
VPC Impact Acquisition Holdings | BKKT | 10/15/2021 | advisor-SPAC | 2,100.0 | 1/5 | 420.0 | $8.90 |
VPC Impact Acquisition Holdings | BKKT | 10/15/2021 | PIPE agent | 2,100.0 | 1/5 | 420.0 | $8.90 |
Montes Archimedes Acquisition Corp. | ROIV | 9/30/2021 | PIPE agent | 5,000.0 | 1/9 | 555.6 | $11.71 |
PTK Acquisition Corp. | VLN | 9/29/2021 | PIPE agent | 894.0 | 1/4 | 223.5 | $2.14 |
Fusion Acquisition Corp. | ML | 9/22/2021 | advisor-seller | 2,362.0 | 1/9 | 262.4 | |
Fusion Acquisition Corp. | ML | 9/22/2021 | PIPE agent | 2,362.0 | 1/9 | 262.4 | |
Rice Acquisition Corp. | LFG | 9/16/2021 | PIPE agent | 1,148.0 | 1/4 | 287.0 | |
Qell Acquisition Corp | LILMF | 9/14/2021 | advisor-seller | 2,374.0 | 1/6 | 395.7 | $0.07 |
Qell Acquisition Corp | LILMF | 9/14/2021 | PIPE agent | 2,374.0 | 1/6 | 395.7 | $0.07 |
Sustainable Opportunities Acquisition Corp. | TMC | 9/9/2021 | advisor-SPAC | 2,378.0 | 1/5 | 475.6 | $4.88 |
Sustainable Opportunities Acquisition Corp. | TMC | 9/9/2021 | PIPE agent | 2,378.0 | 1/5 | 475.6 | $4.88 |
Ajax I | CZOOF | 8/27/2021 | advisor-SPAC | 7,000.0 | 1/8 | 875.0 | $0.00 |
Ajax I | CZOOF | 8/27/2021 | PIPE agent | 7,000.0 | 1/8 | 875.0 | $0.00 |
Software Acquisition Group Inc. II | OTMO | 8/13/2021 | advisor-seller | 1,100.5 | 1/3 | 366.8 | |
Peridot Acquisition Corp. | LICYF | 8/11/2021 | advisor-seller | 1,099.0 | 1/6 | 183.2 | $0.09 |
Peridot Acquisition Corp. | LICYF | 8/11/2021 | PIPE agent | 1,099.0 | 1/6 | 183.2 | $0.09 |
Gores Holdings V, Inc. | AMBP | 8/4/2021 | advisor-seller | 8,522.0 | 1/6 | 1,420.3 | $3.77 |
Gores Holdings V, Inc. | AMBP | 8/4/2021 | PIPE agent | 8,522.0 | 1/6 | 1,420.3 | $3.77 |
Dragoneer Growth Opportunities Corp. | CCCS | 8/2/2021 | advisor-SPAC | 7,049.0 | 1/6 | 1,174.8 | $9.94 |
Dragoneer Growth Opportunities Corp. | CCCS | 8/2/2021 | PIPE agent | 7,049.0 | 1/6 | 1,174.8 | $9.94 |
Starboard Value Acquisition Corp. | CYXTQ | 7/29/2021 | advisor-seller | 3,425.0 | 1/10 | 342.5 | |
Starboard Value Acquisition Corp. | CYXTQ | 7/29/2021 | PIPE agent | 3,425.0 | 1/10 | 342.5 | |
Capitol Investment Corp. V | DOMA | 7/28/2021 | advisor-seller | 3,030.0 | 1/8 | 378.8 | |
Capitol Investment Corp. V | DOMA | 7/28/2021 | PIPE agent | 3,030.0 | 1/8 | 378.8 | |
Churchill Capital Corp IV | LCID | 7/23/2021 | advisor-seller | 19,591.0 | 1/5 | 3,918.2 | $2.06 |
Decarbonization Plus Acquisition Corporation | HYZN | 7/16/2021 | advisor-SPAC | 2,106.0 | 1/9 | 234.0 | |
Sandbridge Acquisition Corporation | OWLT | 7/15/2021 | advisor-SPAC | 1,074.0 | 1/4 | 268.5 | $7.20 |
Sandbridge Acquisition Corporation | OWLT | 7/15/2021 | PIPE agent | 1,074.0 | 1/4 | 268.5 | $7.20 |
one | MKFG | 7/14/2021 | advisor-seller | 1,664.0 | 1/6 | 277.3 | |
one | MKFG | 7/14/2021 | PIPE agent | 1,664.0 | 1/6 | 277.3 | |
Spartan Acquisition Corp. II | SUNLQ | 7/9/2021 | advisor-seller | 1,267.0 | 1/5 | 253.4 | |
Spartan Acquisition Corp. II | SUNLQ | 7/9/2021 | PIPE agent | 1,267.0 | 1/5 | 253.4 | |
Apex Technology Acquisition Corporation | AVPT | 7/1/2021 | advisor-seller | 1,738.0 | 1/9 | 193.1 | $15.62 |
Apex Technology Acquisition Corporation | AVPT | 7/1/2021 | PIPE agent | 1,738.0 | 1/9 | 193.1 | $15.62 |
Thoma Bravo Advantage | IS | 6/28/2021 | advisor-seller | 10,334.0 | 1/6 | 1,722.3 | |
Thoma Bravo Advantage | IS | 6/28/2021 | PIPE agent | 10,334.0 | 1/6 | 1,722.3 | |
FTAC Olympus Acquisition Corp. | PAYO | 6/25/2021 | advisor-SPAC | 3,270.0 | 1/6 | 545.0 | $7.10 |
Hudson Executive Investment Corp. | TALK | 6/22/2021 | advisor-SPAC | 1,400.0 | 1/5 | 280.0 | $2.83 |
Hudson Executive Investment Corp. | TALK | 6/22/2021 | PIPE agent | 1,400.0 | 1/5 | 280.0 | $2.83 |
Fortress Value Acquisition Corp. II | ATIP | 6/17/2021 | advisor-seller | 2,450.0 | 1/8 | 306.2 | $0.68 |
Fortress Value Acquisition Corp. II | ATIP | 6/17/2021 | PIPE agent | 2,450.0 | 1/8 | 306.2 | $0.68 |
VG Acquisition Corp. | MEHCQ | 6/16/2021 | advisor-seller | 3,463.0 | 1/4 | 865.8 | $3.96 |
ArcLight Clean Transition Corp. | PTRAQ | 6/14/2021 | advisor-SPAC | 1,600.0 | 1/6 | 266.7 | |
Churchill Capital Corp II | SKIL | 6/11/2021 | advisor-SPAC | 1,037.0 | 1/5 | 207.4 | $15.27 |
Northern Star Acquisition Corp. | BARK | 6/1/2021 | advisor-SPAC | 1,642.0 | 1/3 | 547.3 | $0.87 |
Northern Star Acquisition Corp. | BARK | 6/1/2021 | PIPE agent | 1,642.0 | 1/3 | 547.3 | $0.87 |
Social Capital Hedosophia Holdings Corp. V | SOFI | 5/28/2021 | advisor-seller | 7,208.0 | 1/6 | 1,201.3 | $25.07 |
Social Capital Hedosophia Holdings Corp. V | SOFI | 5/28/2021 | PIPE agent | 7,208.0 | 1/6 | 1,201.3 | $25.07 |
Altimar Acquisition Corporation | OWL | 5/19/2021 | advisor-seller | 12,702.0 | 1/10 | 1,270.2 | $18.80 |
Experience Investment Corp. | BLDE | 5/7/2021 | advisor-SPAC | 450.0 | 1/7 | 64.3 | $4.42 |
Experience Investment Corp. | BLDE | 5/7/2021 | PIPE agent | 450.0 | 1/7 | 64.3 | $4.42 |
Colonnade Acquisition Corp. | OUST | 3/11/2021 | advisor-seller | 1,570.0 | 1/4 | 392.5 | $30.75 |
Oaktree Acquisition Corp. | HIMS | 1/20/2021 | advisor-seller | 1,592.0 | 1/6 | 265.3 | $44.64 |
South Mountain Merger Corp. | BTRS | 1/12/2021 | advisor-SPAC | 1,293.0 | 1/4 | 323.2 | |
South Mountain Merger Corp. | BTRS | 1/12/2021 | PIPE agent | 1,293.0 | 1/4 | 323.2 | |
Social Capital Hedosophia Holdings Corp. III | CLOV | 1/7/2021 | advisor-seller | 3,702.0 | 1/7 | 528.9 | $2.70 |
Social Capital Hedosophia Holdings Corp. III | CLOV | 1/7/2021 | PIPE agent | 3,702.0 | 1/7 | 528.9 | $2.70 |
158,295.8 | 42,594.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Haymaker Acquisition Corp. II | ARKO | 12/22/2020 | advisor-SPAC | 1,968.0 | 1/6 | 328.0 | $5.19 |
Social Capital Hedosophia Holdings Corp. II | OPEN | 12/18/2020 | advisor-seller | 4,768.0 | 1/4 | 1,192.0 | $5.05 |
Spartan Energy Acquisition Corp. | FSRNQ | 10/29/2020 | advisor-SPAC | 1,900.0 | 1/4 | 475.0 | |
Churchill Capital Corp III | CTEV | 10/8/2020 | advisor-SPAC | 11,138.0 | 1/9 | 1,237.6 | $72.16 |
Churchill Capital Corp III | CTEV | 10/8/2020 | PIPE agent | 11,138.0 | 1/9 | 1,237.6 | $72.16 |
Collier Creek Holdings | UTZ | 8/28/2020 | advisor-SPAC | 1,561.0 | 1/6 | 260.2 | $12.90 |
Leo Holdings Corp. | DMSLQ | 7/15/2020 | advisor-SPAC | 757.0 | 1/2 | 378.5 | $0.00 |
Leo Holdings Corp. | DMSLQ | 7/15/2020 | PIPE agent | 757.0 | 1/2 | 378.5 | $0.00 |
Act II Global Acquisition Corp. | FREE | 6/25/2020 | advisor-seller | 439.0 | 1/5 | 87.8 | |
22,531.0 | 5,575.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Capitol Investment Corp. IV | CTOS | 7/31/2019 | advisor-SPAC | 1,086.0 | 1/4 | 271.5 | $6.03 |
One Madison Corporation | PACK | 6/3/2019 | advisor-SPAC | 1,089.0 | 1/4 | 272.2 | $4.52 |
Churchill Capital Corp. | CLVT | 5/13/2019 | advisor-SPAC | 4,200.0 | 1/6 | 700.0 | $4.54 |
GTY Technology Holdings Inc. | GTYH | 2/19/2019 | advisor-SPAC | 560.0 | 1 | 560.0 | |
Federal Street Acquisition Corp. | AGTI | 1/4/2019 | advisor-SPAC | 1,740.0 | 1/4 | 435.0 | |
8,675.0 | 2,238.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Kayne Anderson Acquisition Corp. | KNTK | 11/9/2018 | advisor-SPAC | 2,624.0 | 1/6 | 437.3 | $40.70 |
Kayne Anderson Acquisition Corp. | KNTK | 11/9/2018 | PIPE agent | 2,624.0 | 1/6 | 437.3 | $40.70 |
Easterly Acquisition Corp. | SG | 11/5/2018 | advisor-seller | 2,200.0 | 1 | 2,200.0 | $9.40 |
Osprey Energy Acquisition Corp. | STR | 8/23/2018 | advisor-seller | 894.0 | 1/3 | 298.0 | $18.12 |
TPG Pace Energy Holdings Corp. | MGY | 7/31/2018 | advisor-seller | 2,793.0 | 1/4 | 698.2 | $24.25 |
National Energy Services Reunited Corp. | NESR | 5/18/2018 | advisor-seller | 1,132.0 | 1/3 | 377.3 | $8.65 |
Silver Run Acquisition Corporation II | AMRQQ | 2/9/2018 | advisor-SPAC | 3,800.0 | 1/7 | 542.9 | |
Silver Run Acquisition Corporation II | AMRQQ | 2/9/2018 | advisor-seller | 3,800.0 | 1/7 | 542.9 | |
13,443.0 | 5,534.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
CF Corporation | FG | 11/30/2017 | advisor-SPAC | 2,240.0 | 1/7 | 320.0 | $35.33 |
GP Investments Acquisition Corp. | RMNI | 10/10/2017 | advisor-SPAC | 838.0 | 1/2 | 419.0 | $4.29 |
Capitol Acquisition Corp. III | CISN | 6/30/2017 | advisor-SPAC | 2,400.0 | 1/3 | 800.0 | |
5,478.0 | 1,539.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Silver Run Acquisition Corporation | CDEV | 10/11/2016 | advisor-SPAC | 1,735.0 | 1/8 | 216.9 | |
Silver Run Acquisition Corporation | CDEV | 10/11/2016 | PIPE agent | 1,735.0 | 1/8 | 216.9 | |
1,735.0 | 433.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Global Eagle Acquisition Corp. | ENT | 1/31/2013 | advisor-SPAC | 540.0 | 1/4 | 135.0 | |
540.0 | 135.0 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.