Sustainable Opportunities Acquisition Corp.
Status: Closed Deal
U=S+W/2
W=S@11.5
IPO Proceeds, $M | $300.00M |
---|---|
IPO Date | May 6, 2020 |
CEO | Scott Leonard |
Left Lead | Citigroup |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 18 months |
IPO Sector | General ▶ |
IPO Geography | Global |
Target Company | DeepGreen Metals |
Deal Announced | Mar 4, 2021 |
Deal Size, $M | $2,378.00M |
Deal Sector | Materials |
Deal Geography | US/Canada |
SEC Filings |
www.sec.gov |
Approval Vote | Sep 3, 2021 |
Amendment Vote | TBD |
Closing Date | Sep 9, 2021 |
Formerly SOAC
TMC
TMCWW
Price | $3.28 |
---|---|
Last closing price | $3.31 |
H/L, today | $3.11 / $3.60 |
H/L, 52-week | $0.51 / $3.20 |
Volume, today | 14,171,059 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.