SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Cactus Acquisition Corp. 1 Ltd | legal-SPAC | 904.0 | 1/4 | 226.0 | $11.12 | ||
Compass Digital Acquisition Corp. | legal-SPAC | 386.0 | 1/2 | 193.0 | $11.15 | ||
Cantor Equity Partners, Inc. | XXI | legal-SPAC | 3,600.0 | 1/2 | 1,800.0 | $33.20 | |
Direct Selling Acquisition Corp. | HNCH | legal-seller | 223.0 | 1/6 | 37.2 | $11.68 | |
Hudson Acquisition I Corp. | legal-seller | 410.0 | 1/2 | 205.0 | |||
Inception Growth Acquisition Ltd | PRGY | legal-seller | 160.0 | 1/2 | 80.0 | $11.48 | |
Integrated Wellness Acquisition Corp | legal-SPAC | 250.0 | 1/2 | 125.0 | $11.98 | ||
5,933.0 | 2,666.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Mars Acquisition Corp. | STAI | 1/2/2025 | legal-seller | 323.0 | 1/2 | 161.5 | $1.65 |
323.0 | 161.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Plum Acquisition Corp. I | VEEA | 9/13/2024 | legal-seller | 281.0 | 1/2 | 140.5 | $1.57 |
AIB Acquisition Corporation | PSIG | 7/18/2024 | legal-SPAC | 200.0 | 1/5 | 40.0 | $0.43 |
Keyarch Acquisition Corp | ZOOZ | 4/4/2024 | legal-SPAC | 100.0 | 1/4 | 25.0 | $1.56 |
two | LPA | 3/27/2024 | legal-SPAC | 578.0 | 1/2 | 289.0 | $6.73 |
Digital World Acquisition Corp. | DJT | 3/25/2024 | legal-SPAC | 992.7 | 1/3 | 330.9 | $24.28 |
Edoc Acquisition Corp. | COOT | 3/21/2024 | legal-SPAC | 190.0 | 1/4 | 47.5 | $0.72 |
ESGEN Acquisition Corporation | ZEO | 3/13/2024 | legal-seller | 387.1 | 1/4 | 96.8 | $1.55 |
Sizzle Acquisition Corp. | CRML | 2/27/2024 | legal-SPAC | 838.0 | 1/2 | 419.0 | $1.82 |
Phoenix Biotech Acquisition Corp. | CERO | 2/14/2024 | legal-seller | 112.0 | 1/3 | 37.3 | $0.79 |
Deep Medicine Acquisition Corp. | TRUG | 1/31/2024 | legal-SPAC | 125.0 | 1/2 | 62.5 | $0.28 |
3,803.8 | 1,488.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Innovative International Acquisition Corp. | ZCAR | 12/28/2023 | legal-seller | 507.0 | 1/2 | 253.5 | $10.48 |
Hainan Manaslu Acquisition Corp. | ABLV | 8/17/2023 | legal-SPAC | 400.0 | 1/4 | 100.0 | $1.28 |
TLG Acquisition One Corp. | ELIQQ | 8/1/2023 | legal-seller | 367.0 | 1/2 | 183.5 | $0.01 |
Colombier Acquisition Corp. | PSQH | 7/19/2023 | legal-SPAC | 258.0 | 1/3 | 86.0 | $1.75 |
Jupiter Wellness Acquisition Corp. | CJET | 6/1/2023 | legal-seller | 1,600.0 | 1/2 | 800.0 | $2.00 |
KludeIn I Acquisition Corp. | NIRLQ | 3/23/2023 | legal-SPAC | 568.0 | 1/2 | 284.0 | |
3,700.0 | 1,707.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Bull Horn Holdings Corp. | COEP | 10/31/2022 | legal-SPAC | 175.0 | 1/2 | 87.5 | $8.15 |
Delwinds Insurance Acquisition Corp. | FOXO | 9/16/2022 | legal-SPAC | 369.0 | 1/2 | 184.5 | $0.62 |
Global SPAC Partners Co. | GRRR | 7/13/2022 | legal-SPAC | 720.0 | 1/2 | 360.0 | $15.65 |
Haymaker Acquisition Corp. III | BTMD | 5/26/2022 | legal-SPAC | 667.0 | 1/3 | 222.3 | $3.25 |
Archimedes Tech SPAC Partners Co. | SOUN | 4/27/2022 | legal-seller | 2,067.0 | 1/2 | 1,033.5 | $9.16 |
Healthcare Capital Corp. | DRTS | 3/7/2022 | legal-SPAC | 660.0 | 1/4 | 165.0 | $2.60 |
Growth Capital Acquisition Corp. | CPTN | 2/10/2022 | legal-SPAC | 1,566.0 | 1/2 | 783.0 | |
6,224.0 | 2,835.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Industrial Tech Acquisitions, Inc. | ARBE | 10/7/2021 | legal-SPAC | 573.0 | 1/3 | 191.0 | $1.37 |
Galileo Acquisition Corp. | SHPWQ | 9/29/2021 | legal-SPAC | 410.0 | 1/2 | 205.0 | $0.00 |
Blue Water Acquisition Corp. | CRXTQ | 9/9/2021 | legal-SPAC | 215.9 | 1/2 | 108.0 | |
CF Finance Acquisition Corp. III | LIDR | 8/16/2021 | legal-SPAC | 1,638.0 | 1/3 | 546.0 | $0.72 |
Andina Acquisition Corp. III | SNAX | 7/20/2021 | legal-SPAC | 168.0 | 1/2 | 84.0 | $0.43 |
Alussa Energy Acquisition Corp. | TE | 7/9/2021 | legal-SPAC | 529.0 | 1/6 | 88.2 | $1.28 |
Forest Road Acquisition Corp. | BODI | 6/25/2021 | legal-SPAC | 2,970.0 | 1/6 | 495.0 | $4.20 |
Thunder Bridge Acquisition II, Ltd. | INDI | 6/10/2021 | legal-SPAC | 982.0 | 1/5 | 196.4 | $2.00 |
CF Finance Acquisition Corp. II | VIEWQ | 3/8/2021 | legal-SPAC | 1,628.0 | 1/3 | 542.7 | |
AMCI Acquisition Corp. | ADN | 2/4/2021 | legal-SPAC | 358.0 | 1/2 | 179.0 | $2.99 |
Megalith Financial Acquisition Corp. | BMTX | 1/4/2021 | legal-SPAC | 140.0 | 1/4 | 35.0 | |
9,611.9 | 2,670.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Haymaker Acquisition Corp. II | ARKO | 12/22/2020 | legal-SPAC | 1,968.0 | 1/6 | 328.0 | $4.13 |
Tenzing Acquisition Corp. | RVPH | 12/14/2020 | legal-SPAC | 85.8 | 1/3 | 28.6 | $0.82 |
CF Finance Acquisition Corp. | GCMG | 11/17/2020 | legal-SPAC | 2,175.0 | 1/3 | 725.0 | $12.73 |
Healthcare Merger Corp. | TLMD | 10/30/2020 | legal-SPAC | 721.0 | 1/3 | 240.3 | |
Proficient Alpha Acquisition Corp. | LGHL | 6/16/2020 | legal-SPAC | 125.0 | 1/6 | 20.8 | $2.45 |
Tiberius Acquisition Corporation | IGIC | 3/17/2020 | legal-SPAC | 550.0 | 1/3 | 183.3 | $25.61 |
ChaSerg Technology Acquisition Corp. | GDYN | 3/5/2020 | legal-SPAC | 407.0 | 1/4 | 101.8 | $13.47 |
TKK Symphony Acquisition Corporation | CHR | 2/14/2020 | legal-SPAC | 529.0 | 1/4 | 132.3 | $1.31 |
6,560.8 | 1,760.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Twelve Seas Investment Corporation | BROG | 12/20/2019 | legal-SPAC | 1,048.8 | 1/3 | 349.6 | $1.29 |
Greenland Acquisition Corporation | GTEC | 10/24/2019 | legal-SPAC | 101.3 | 1/2 | 50.6 | $2.09 |
Thunder Bridge Acquisition, Ltd. | RPAY | 7/11/2019 | legal-SPAC | 580.7 | 1/2 | 290.4 | $3.72 |
MTech Acquisition Corp. | GRYP | 6/17/2019 | legal-SPAC | 81.7 | 1 | 81.7 | $0.32 |
Haymaker Acquisition Corp. | OSW | 3/19/2019 | legal-SPAC | 850.0 | 1/3 | 283.3 | $18.33 |
2,662.5 | 1,055.6 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Stellar Acquisition III Inc. | PHUN | 12/26/2018 | legal-SPAC | 333.4 | 1/2 | 166.7 | $2.85 |
Draper Oakwood Technology Acquisition Inc. | RBZHF | 12/19/2018 | legal-SPAC | 286.9 | 1/3 | 95.6 | $0.00 |
I-AM Capital Acquisition Company | WINR | 11/21/2018 | legal-SPAC | 264.6 | 1 | 264.6 | $0.00 |
Hennessy Capital Acquisition Corp. III | NRCG | 10/17/2018 | legal-SPAC | 748.0 | 1/2 | 374.0 | |
M III Acquisition Corp. | IEA | 3/26/2018 | legal-SPAC | 293.0 | 1/3 | 97.7 | |
Forum Merger Corporation | CVON | 2/22/2018 | legal-SPAC | 1,200.0 | 1/3 | 400.0 | |
JM Global Holding Company | GDC | 2/6/2018 | legal-SPAC | 92.0 | 1/4 | 23.0 | $2.68 |
Global Partner Acquisition Corp. | PRPL | 2/2/2018 | legal-SPAC | 485.6 | 1/2 | 242.8 | $0.69 |
3,703.5 | 1,664.4 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Pacific Special Acquisition Corp. | BRQSF | 8/18/2017 | legal-SPAC | 303.0 | 1/6 | 50.5 | $0.23 |
Hennessy Capital Acquisition Corp. II | DSKE | 2/27/2017 | legal-SPAC | 702.0 | 1/3 | 234.0 | |
1,005.0 | 284.5 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.