Galileo Acquisition Corp.
Status: Deal Closed
U=S+W
W=S@11.5
IPO Proceeds, $M | $138.00M |
---|---|
IPO Date | Oct 18, 2019 |
CEO | Luca Giacometti |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 21+(3) |
IPO Sector |
Consumer
Consumer, retail, food and beverage, fashion and luxury, specialty industrial, technology or healthcare; focus on Western Europe, with an emphasis on Italian family-owned businesses, portfolio companies of private equity funds, or corporate spin-offs, and that have significant North American exports and a clearly defined North American high growth strategy |
IPO Geography | Global |
Target Company | Shapeways, Inc. |
Deal Announced | Apr 28, 2021 |
Deal Size, $M | $410.00M |
Deal Sector | Industrial |
Deal Geography | Global |
SEC Filings | www.sec.gov |
Approval Vote | Sep 28, 2021 |
Amendment Vote | TBD |
Closing Date | Sep 29, 2021 |
Formerly GLEO
SHPWQ
SHPWW
Price | $0.00 $0.00 |
---|---|
Last closing price | $0.00 |
H/L, today | $0.00 / $0.00 |
Volume, today | 7,987 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Galileo Acquisition Corp.:
- Structure and cap table
- 6 directors & officers
- 33 filings and events
- 3 underwriters
- 5 deal advisors
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Luca Giacometti | 59 | Chairman of the Board & CEO |
Alberto Recchi | 46 | CFO |
Patrick S. Jones | 74 | Director |
Alberto Pontonio | 53 | Director |
Robert Cohen | 63 | Director |
Pecori Giraldi | 66 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
EarlyBirdCapital | BR | 8,000,000 | units |
I-Bankers Securities | 2,000,000 | ||
Ladenburg Thalmann | 2,000,000 | ||
12,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
BCMA | 3.50 | % |
Sign in to view more advisor data.
Deal
Sign in to view merger details and deal financials.