| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| GigCapital5, Inc. | QTIH | 3/4/2024 | advisor-SPAC | 219.0 | 1/3 | 73.0 | $6.60 |
| 219.0 | 73.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Banyan Acquisition Corporation | PNST | 12/29/2023 | advisor-SPAC | 438.0 | 1/6 | 73.0 | $0.04 |
| 438.0 | 73.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Frazier Lifesciences Acquisition Corporation | NAMS | 11/22/2022 | advisor-SPAC | 326.0 | 1/9 | 36.2 | $28.62 |
| Frazier Lifesciences Acquisition Corporation | NAMS | 11/22/2022 | PIPE agent | 326.0 | 1/9 | 36.2 | $28.62 |
| Ventoux CCM Acquisition Corp. | PRST | 9/21/2022 | advisor-SPAC | 815.4 | 1/6 | 135.9 | $0.00 |
| Ventoux CCM Acquisition Corp. | PRST | 9/21/2022 | PIPE agent | 815.4 | 1/6 | 135.9 | $0.00 |
| Haymaker Acquisition Corp. III | BTMD | 5/26/2022 | advisor-SPAC | 667.0 | 1/9 | 74.1 | $1.42 |
| Haymaker Acquisition Corp. III | BTMD | 5/26/2022 | PIPE agent | 667.0 | 1/9 | 74.1 | $1.42 |
| Motive Capital Corp | FRGE | 3/21/2022 | advisor-seller | 1,609.0 | 1/10 | 160.9 | $44.99 |
| SilverBox Engaged Merger Corp I | BRCC | 2/9/2022 | advisor-seller | 1,711.0 | 1/9 | 190.1 | $0.88 |
| 5,128.4 | 843.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| GigCapital4, Inc. | BBAI | 12/7/2021 | advisor-seller | 1,378.0 | 1/4 | 344.5 | $3.92 |
| Foresight Acquisition Corp. | PIII | 12/3/2021 | advisor-SPAC | 2,336.0 | 1/6 | 389.3 | $3.09 |
| Foresight Acquisition Corp. | PIII | 12/3/2021 | PIPE agent | 2,336.0 | 1/6 | 389.3 | $3.09 |
| LifeSci Acquisition II Corp. | SNCE | 10/7/2021 | advisor-seller | 1,050.0 | 1/6 | 175.0 | |
| Amplitude Healthcare Acquisition Corporation | JSPR | 9/24/2021 | PIPE agent | 290.0 | 1/6 | 48.3 | $1.29 |
| Soaring Eagle Acquisition Corp. | DNA | 9/17/2021 | advisor-SPAC | 15,164.0 | 1/12 | 1,263.7 | $6.75 |
| TWC Tech Holdings II Corp. | CLBT | 8/30/2021 | advisor-SPAC | 1,811.0 | 1/8 | 226.4 | $14.10 |
| LIV Capital Acquisition Corp. | AGILQ | 8/23/2021 | advisor-seller | 482.3 | 1/2 | 241.2 | $0.00 |
| Nebula Caravel Acquisition Corp. | ROVR | 7/30/2021 | advisor-SPAC | 1,355.0 | 1/12 | 112.9 | |
| Nebula Caravel Acquisition Corp. | ROVR | 7/30/2021 | PIPE agent | 1,355.0 | 1/12 | 112.9 | |
| Empower Ltd. | HLLY | 7/16/2021 | advisor-seller | 1,643.1 | 1/6 | 273.9 | $3.02 |
| one | MKFG | 7/14/2021 | advisor-seller | 1,664.0 | 1/6 | 277.3 | |
| Apex Technology Acquisition Corporation | AVPT | 7/1/2021 | advisor-SPAC | 1,738.0 | 1/9 | 193.1 | $10.43 |
| Acamar Partners Acquisition Corp. | LOTZ | 1/21/2021 | advisor-seller | 827.0 | 1/5 | 165.4 | |
| 29,738.4 | 4,213.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| FinTech Acquisition Corp. III | PAYA | 10/16/2020 | advisor-seller | 1,300.0 | 1/7 | 185.7 | |
| Insurance Acquisition Corp. | SFTGQ | 10/13/2020 | advisor-seller | 423.6 | 1/5 | 84.7 | |
| ChaSerg Technology Acquisition Corp. | GDYN | 3/5/2020 | advisor-SPAC | 407.0 | 1/3 | 135.7 | $6.43 |
| 2,130.6 | 406.1 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Forum Merger Corporation | CVON | 2/22/2018 | advisor-seller | 1,200.0 | 1/12 | 100.0 | |
| 1,200.0 | 100.0 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.