SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Coliseum Acquisition Corp. | RAIN | 12/31/2024 | advisor-SPAC | 45.0 | 1 | 45.0 | $3.74 |
Blue Ocean Acquisition Corp | TNMG | 12/5/2024 | advisor-SPAC | 275.0 | 1 | 275.0 | $0.47 |
320.0 | 320.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Chavant Capital Acquisition Corp. | MOBX | 12/21/2023 | advisor-SPAC | 276.4 | 1/3 | 92.1 | $0.87 |
276.4 | 92.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
SVF Investment Corp. 3 | SYM | 6/7/2022 | advisor-seller | 4,752.0 | 1/11 | 432.0 | $46.54 |
4,752.0 | 432.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Altimar Acquisition Corp. II | FATH | 12/23/2021 | advisor-SPAC | 1,493.0 | 1/9 | 165.9 | |
Decarbonization Plus Acquisition Corporation III | SLDP | 12/8/2021 | advisor-SPAC | 1,246.0 | 1/8 | 155.8 | $4.78 |
dMY Technology Group, Inc. IV | PL | 12/7/2021 | advisor-SPAC | 2,250.0 | 1/5 | 450.0 | $6.80 |
TPG Pace Solutions Corp. | VCSA | 12/6/2021 | advisor-SPAC | 3,740.0 | 1/16 | 233.8 | |
Motion Acquisition Corp. | DCGO | 11/5/2021 | advisor-SPAC | 900.0 | 1/8 | 112.5 | $1.64 |
dMY Technology Group, Inc. III | IONQ | 9/30/2021 | PIPE agent | 1,377.0 | 1/5 | 275.4 | $39.82 |
Galileo Acquisition Corp. | SHPWQ | 9/29/2021 | advisor-SPAC | 410.0 | 1/5 | 82.0 | $0.00 |
TPG Pace Tech Opportunities Corp. | NRDY | 9/20/2021 | advisor-SPAC | 1,405.0 | 1/13 | 108.1 | $1.35 |
Blue Water Acquisition Corp. | CRXTQ | 9/9/2021 | advisor-seller | 215.9 | 1/5 | 43.2 | |
TWC Tech Holdings II Corp. | CLBT | 8/30/2021 | advisor-seller | 1,811.0 | 1/8 | 226.4 | $16.25 |
LGL Systems Acquisition Corp. | IRNTQ | 8/26/2021 | PIPE agent | 926.7 | 1/6 | 154.5 | |
FG New America Acquisition Corp. | OPFI | 7/20/2021 | advisor-SPAC | 909.0 | 1/4 | 227.3 | $9.74 |
GigCapital2, Inc. | UPHL | 6/9/2021 | advisor-seller | 1,354.4 | 1/3 | 451.5 | $0.00 |
18,038.0 | 2,686.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
dMY Technology Group, Inc. | RSI | 12/29/2020 | PIPE agent | 1,780.0 | 1/5 | 356.0 | $21.00 |
1,780.0 | 356.0 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.